README.md 5.55 KB
Newer Older
Leif's avatar
Leif committed
1
2
3
4
# 场景应用

PaddleOCR场景应用覆盖通用,制造、金融、交通行业的主要OCR垂类应用,在PP-OCR、PP-Structure的通用能力基础之上,以notebook的形式展示利用场景数据微调、模型优化方法、数据增广等内容,为开发者快速落地OCR应用提供示范与启发。

Leif's avatar
Leif committed
5
6
- [教程文档](#1)
- [模型下载](#2)
Leif's avatar
Leif committed
7

Leif's avatar
Leif committed
8
9
10
11
12
<a name="1"></a>

## 教程文档

### 通用
Leif's avatar
Leif committed
13

Leif's avatar
Leif committed
14
15
16
17
| 类别                                              | 亮点         |
| ------------------------------------------------- | ------------ |
| [高精度中文识别模型SVTR](./高精度中文识别模型.md) | 新增模型     |
| 手写体识别                                        | 新增字形支持 |
Leif's avatar
Leif committed
18

Leif's avatar
Leif committed
19
### 制造
Leif's avatar
Leif committed
20

Leif's avatar
Leif committed
21
22
23
24
25
26
27
28
| 类别                                                         | 亮点                           | 示例图                                                       |
| ------------------------------------------------------------ | ------------------------------ | ------------------------------------------------------------ |
| [数码管识别](./光功率计数码管字符识别/光功率计数码管字符识别.md) | 数码管数据合成、漏识别调优     | <img src="https://ai-studio-static-online.cdn.bcebos.com/7d5774a273f84efba5b9ce7fd3f86e9ef24b6473e046444db69fa3ca20ac0986"  width = "300" height = "100" /> |
| [液晶屏读数识别](./液晶屏读数识别.md)                        | 检测模型蒸馏、Serving部署      | <img src="https://ai-studio-static-online.cdn.bcebos.com/901ab741cb46441ebec510b37e63b9d8d1b7c95f63cc4e5e8757f35179ae6373"  width = "300" height = "150" /> |
| [包装生产日期](./包装生产日期识别.md)                        | 点阵字符合成、过曝过暗文字识别 | <img src="https://ai-studio-static-online.cdn.bcebos.com/d9e0533cc1df47ffa3bbe99de9e42639a3ebfa5bce834bafb1ca4574bf9db684"  width = "300" height = "150" /> |
| 电表识别                                                     | 大分辨率图像检测调优           |                                                              |
| [PCB文字识别](./PCB字符识别/PCB字符识别.md)                  | 小尺寸文本检测与识别           | <img src="https://ai-studio-static-online.cdn.bcebos.com/95d8e95bf1ab476987f2519c0f8f0c60a0cdc2c444804ed6ab08f2f7ab054880"  width = "300" height = "150" /> |
| 液晶屏缺陷检测                                               | 非文字字符识别                 |                                                              |
Leif's avatar
Leif committed
29

Leif's avatar
Leif committed
30
### 金融
Leif's avatar
Leif committed
31

Leif's avatar
Leif committed
32
33
34
35
36
37
38
39
| 类别                           | 亮点                     | 示例图                                                       |
| ------------------------------ | ------------------------ | ------------------------------------------------------------ |
| [表单VQA](./多模态表单识别.md) | 多模态通用表单结构化提取 | <img src="https://ai-studio-static-online.cdn.bcebos.com/a3b25766f3074d2facdf88d4a60fc76612f51992fd124cf5bd846b213130665b"  width = "300" height = "300" /> |
| 增值税发票                     | 尽请期待                 |                                                              |
| 印章检测与识别                 | 端到端弯曲文本识别       |                                                              |
| 通用卡证识别                   | 通用结构化提取           |                                                              |
| 身份证识别                     | 结构化提取、图像阴影     |                                                              |
| 合同比对                       | 密集文本检测、NLP串联    |                                                              |
Leif's avatar
Leif committed
40

Leif's avatar
Leif committed
41
### 交通
Leif's avatar
Leif committed
42

Leif's avatar
Leif committed
43
44
45
46
47
| 类别                            | 亮点                           | 示例图                                                       |
| ------------------------------- | ------------------------------ | ------------------------------------------------------------ |
| [车牌识别](./轻量级车牌识别.md) | 多角度图像、轻量模型、端侧部署 | <img src="https://ai-studio-static-online.cdn.bcebos.com/76b6a0939c2c4cf49039b6563c4b28e241e11285d7464e799e81c58c0f7707a7"  width = "300" height = "200" /> |
| 驾驶证/行驶证识别               | 尽请期待                       |                                                              |
| 快递单识别                      | 尽请期待                       |                                                              |
Leif's avatar
Leif committed
48

Leif's avatar
Leif committed
49
<a name="2"></a>
Leif's avatar
Leif committed
50

Leif's avatar
Leif committed
51
52
## 模型下载

Evezerest's avatar
Evezerest committed
53
如需下载上述场景中已经训练好的垂类模型,可以扫描下方二维码,关注公众号填写问卷后,加入PaddleOCR官方交流群获取20G OCR学习大礼包(内含《动手学OCR》电子书、课程回放视频、前沿论文等重磅资料)
Leif's avatar
Leif committed
54
55
56
57

<div align="center">
<img src="https://ai-studio-static-online.cdn.bcebos.com/dd721099bd50478f9d5fb13d8dd00fad69c22d6848244fd3a1d3980d7fefc63e"  width = "150" height = "150" />
</div>
Leif's avatar
Leif committed
58

Evezerest's avatar
Evezerest committed
59
如果您是企业开发者且未在上述场景中找到合适的方案,可以填写[OCR应用合作调研问卷](https://paddle.wjx.cn/vj/QwF7GKw.aspx),免费与官方团队展开不同层次的合作,包括但不限于问题抽象、确定技术方案、项目答疑、共同研发等。如果您已经使用PaddleOCR落地项目,也可以填写此问卷,与飞桨平台共同宣传推广,提升企业技术品宣。期待您的提交!
Evezerest's avatar
Evezerest committed
60
61
62
63

<a href="https://trackgit.com">
<img src="https://us-central1-trackgit-analytics.cloudfunctions.net/token/ping/l63cvzo0w09yxypc7ygl" alt="traffic" />
</a>