container-images.mdx 5.05 KB
Newer Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
---
id: container-images
---

import Tabs from '@theme/Tabs';
import TabItem from '@theme/TabItem';


# Container Images

SuperBench provides a set of OCI-compliant container images,
which are hosted on both [Docker Hub](https://hub.docker.com/r/superbench/superbench/tags)
and [GitHub Container Registry](https://github.com/microsoft/superbenchmark/pkgs/container/superbenchmark%2Fsuperbench).

You can use SuperBench image by `superbench/superbench:${tag}` or `ghcr.io/microsoft/superbenchmark/superbench:${tag}`,
available tags are listed below for all stable versions.

## Stable tagged versions

<Tabs
  groupId='gpu-platform'
  defaultValue='cuda'
  values={[
    {label: 'CUDA', value: 'cuda'},
    {label: 'ROCm', value: 'rocm'},
26
    {label: 'DirectX', value: 'directx'},
27
28
29
30
  ]
}>
<TabItem value='cuda'>

31
32
| Tag                | Description                         |
|--------------------|-------------------------------------|
33
34
35
36
37
| v0.12.0-cuda12.9   | SuperBench v0.12.0 with CUDA 12.9   |
| v0.12.0-cuda12.8   | SuperBench v0.12.0 with CUDA 12.8   |
| v0.12.0-cuda12.4   | SuperBench v0.12.0 with CUDA 12.4   |
| v0.12.0-cuda12.2   | SuperBench v0.12.0 with CUDA 12.2   |
| v0.12.0-cuda11.1.1 | SuperBench v0.12.0 with CUDA 11.1.1 |
38
39
40
| v0.11.0-cuda12.4   | SuperBench v0.11.0 with CUDA 12.4   |
| v0.11.0-cuda12.2   | SuperBench v0.11.0 with CUDA 12.2   |
| v0.11.0-cuda11.1.1 | SuperBench v0.11.0 with CUDA 11.1.1 |
41
42
43
44
45
46
47
48
49
50
51
52
53
54
| v0.10.0-cuda12.2   | SuperBench v0.10.0 with CUDA 12.2   |
| v0.10.0-cuda11.1.1 | SuperBench v0.10.0 with CUDA 11.1.1 |
| v0.9.0-cuda12.1    | SuperBench v0.9.0 with CUDA 12.1    |
| v0.9.0-cuda11.1.1  | SuperBench v0.9.0 with CUDA 11.1.1  |
| v0.8.0-cuda12.1    | SuperBench v0.8.0 with CUDA 12.1    |
| v0.8.0-cuda11.1.1  | SuperBench v0.8.0 with CUDA 11.1.1  |
| v0.7.0-cuda11.8    | SuperBench v0.7.0 with CUDA 11.8    |
| v0.7.0-cuda11.1.1  | SuperBench v0.7.0 with CUDA 11.1.1  |
| v0.6.0-cuda11.1.1  | SuperBench v0.6.0 with CUDA 11.1.1  |
| v0.5.0-cuda11.1.1  | SuperBench v0.5.0 with CUDA 11.1.1  |
| v0.4.0-cuda11.1.1  | SuperBench v0.4.0 with CUDA 11.1.1  |
| v0.3.0-cuda11.1.1  | SuperBench v0.3.0 with CUDA 11.1.1  |
| v0.2.1-cuda11.1.1  | SuperBench v0.2.1 with CUDA 11.1.1  |
| v0.2.0-cuda11.1.1  | SuperBench v0.2.0 with CUDA 11.1.1  |
55
56
57
58

</TabItem>
<TabItem value='rocm'>

59
60
| Tag                           | Description                                      |
|-------------------------------|--------------------------------------------------|
61
62
63
| v0.11.0-rocm6.2               | SuperBench v0.11.0 with ROCm 6.2                 |
| v0.11.0-rocm6.0               | SuperBench v0.11.0 with ROCm 6.0                 |
| v0.10.0-rocm6.0               | SuperBench v0.10.0 with ROCm 6.0                 |
64
| v0.10.0-rocm5.7               | SuperBench v0.10.0 with ROCm 5.7                 |
65
66
67
68
| v0.9.0-rocm5.1.3              | SuperBench v0.9.0 with ROCm 5.1.3                |
| v0.9.0-rocm5.1.1              | SuperBench v0.9.0 with ROCm 5.1.1                |
| v0.9.0-rocm5.0.1              | SuperBench v0.9.0 with ROCm 5.0.1                |
| v0.9.0-rocm5.0                | SuperBench v0.9.0 with ROCm 5.0                  |
69
70
71
72
| v0.8.0-rocm5.1.3              | SuperBench v0.8.0 with ROCm 5.1.3                |
| v0.8.0-rocm5.1.1              | SuperBench v0.8.0 with ROCm 5.1.1                |
| v0.8.0-rocm5.0.1              | SuperBench v0.8.0 with ROCm 5.0.1                |
| v0.8.0-rocm5.0                | SuperBench v0.8.0 with ROCm 5.0                  |
73
74
75
76
| v0.7.0-rocm5.1.3              | SuperBench v0.7.0 with ROCm 5.1.3                |
| v0.7.0-rocm5.1.1              | SuperBench v0.7.0 with ROCm 5.1.1                |
| v0.7.0-rocm5.0.1              | SuperBench v0.7.0 with ROCm 5.0.1                |
| v0.7.0-rocm5.0                | SuperBench v0.7.0 with ROCm 5.0                  |
77
78
79
80
| v0.6.0-rocm5.1.3              | SuperBench v0.6.0 with ROCm 5.1.3                |
| v0.6.0-rocm5.1.1              | SuperBench v0.6.0 with ROCm 5.1.1                |
| v0.6.0-rocm5.0.1              | SuperBench v0.6.0 with ROCm 5.0.1                |
| v0.6.0-rocm5.0                | SuperBench v0.6.0 with ROCm 5.0                  |
81
82
83
84
85
86
87
88
| v0.5.0-rocm5.0.1-pytorch1.9.0 | SuperBench v0.5.0 with ROCm 5.0.1, PyTorch 1.9.0 |
| v0.5.0-rocm5.0-pytorch1.9.0   | SuperBench v0.5.0 with ROCm 5.0, PyTorch 1.9.0   |
| v0.5.0-rocm4.2-pytorch1.7.0   | SuperBench v0.5.0 with ROCm 4.2, PyTorch 1.7.0   |
| v0.5.0-rocm4.0-pytorch1.7.0   | SuperBench v0.5.0 with ROCm 4.0, PyTorch 1.7.0   |
| v0.4.0-rocm4.2-pytorch1.7.0   | SuperBench v0.4.0 with ROCm 4.2, PyTorch 1.7.0   |
| v0.4.0-rocm4.0-pytorch1.7.0   | SuperBench v0.4.0 with ROCm 4.0, PyTorch 1.7.0   |
| v0.3.0-rocm4.2-pytorch1.7.0   | SuperBench v0.3.0 with ROCm 4.2, PyTorch 1.7.0   |
| v0.3.0-rocm4.0-pytorch1.7.0   | SuperBench v0.3.0 with ROCm 4.0, PyTorch 1.7.0   |
89

90
91
92
93
94
95
96
</TabItem>
<TabItem value='directx'>

| Tag                           | Description                                      |
|-------------------------------|--------------------------------------------------|
| v0.9.0-directx12              | SuperBench v0.9.0 with DirectX12, Windows10-2004 |

97
98
</TabItem>
</Tabs>