1. 21 Jan, 2013 1 commit
  2. 12 Jan, 2013 2 commits
  3. 14 Dec, 2012 1 commit
  4. 13 Dec, 2012 1 commit
  5. 12 Dec, 2012 1 commit
  6. 11 Dec, 2012 1 commit
  7. 29 Nov, 2012 3 commits
  8. 26 Nov, 2012 1 commit
  9. 24 Nov, 2012 2 commits
  10. 22 Nov, 2012 1 commit
  11. 21 Nov, 2012 2 commits
  12. 20 Nov, 2012 1 commit
  13. 16 Nov, 2012 1 commit
  14. 01 Nov, 2012 1 commit
  15. 22 Oct, 2012 1 commit
  16. 20 Oct, 2012 1 commit
  17. 02 Oct, 2012 1 commit
  18. 28 Sep, 2012 3 commits
  19. 27 Sep, 2012 1 commit
  20. 02 Sep, 2012 1 commit
  21. 12 Aug, 2012 1 commit
    • Mark Friedrichs's avatar
      Lee-Ping's vdw dispersion correction · 5209c1cd
      Mark Friedrichs authored
      added tests to TestCudaAmoebaVdwForce for dispersion correction using box of 216 water molecules
      AmoebaVdwForce and AmoebaMultipoleForce now throw execptions if cutoff > 0.5*(box size)
      5209c1cd
  22. 31 Jul, 2012 1 commit
  23. 23 Jul, 2012 2 commits
  24. 22 Jul, 2012 1 commit
  25. 20 Jun, 2012 1 commit
  26. 15 Jun, 2012 2 commits
  27. 26 Apr, 2012 1 commit
  28. 23 Apr, 2012 1 commit
  29. 15 Apr, 2012 1 commit
  30. 11 Apr, 2012 1 commit
  31. 05 Apr, 2012 1 commit