GBn2_NoCutoff.xml 2.79 KB
Newer Older
1
2
3
4
5
6
7
8
<?xml version="1.0" ?>
<State time="0" type="State" version="1">
	<PeriodicBoxVectors>
		<A x="2" y="0" z="0"/>
		<B x="0" y="2" z="0"/>
		<C x="0" y="0" z="2"/>
	</PeriodicBoxVectors>
	<Forces>
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
		<Force x="183.1243567112956" y="155.2662219287179" z="34.69206255681505"/>
		<Force x="58.04771033669036" y="161.17016956970303" z="-6.903114147106626"/>
		<Force x="53.150224785752904" y="-197.40061720235155" z="-191.13601083876597"/>
		<Force x="46.26045082036918" y="-212.65019759708085" z="171.34445230522093"/>
		<Force x="-143.77170011048602" y="-77.74160762913571" z="106.49481211218608"/>
		<Force x="-122.27179169431452" y="-56.68587562896124" z="155.0009873855261"/>
		<Force x="257.16239953214205" y="5.1853904695510495" z="56.88645768817427"/>
		<Force x="-50.13302313653312" y="26.596778802608352" z="-148.04286218238366"/>
		<Force x="93.79978556512309" y="-98.76091017108594" z="-30.809758400829992"/>
		<Force x="-41.92933302761911" y="59.26976843547845" z="-110.90864336601263"/>
		<Force x="-403.9033823672388" y="-502.68659835826304" z="146.49748797062006"/>
		<Force x="140.60935911080162" y="706.1506353781041" z="-116.65684921092459"/>
		<Force x="339.39296323414993" y="357.9778809243149" z="-33.365173007121875"/>
		<Force x="-417.13538415736576" y="-213.45331144242368" z="99.71334254488885"/>
		<Force x="-2067.3972355896217" y="-1169.268833895684" z="-142.2029378489919"/>
		<Force x="-195.55930360625328" y="-24.5387791070391" z="12.175743651113098"/>
		<Force x="-733.2182385238124" y="-237.53069104719296" z="-551.8091874935819"/>
		<Force x="-1061.388392236174" y="-16.703214831520803" z="-835.4484605535395"/>
		<Force x="-12.246301250114703" y="-67.86335448691992" z="-66.6953992887791"/>
		<Force x="-6.208188396856295" y="-0.8657921664232366" z="-79.37080995462853"/>
		<Force x="-535069.4500308718" y="-759418.9842597096" z="-62601.54429542783"/>
		<Force x="-798.2050097631871" y="-747.7468496170957" z="-547.5574273515672"/>
		<Force x="-59124.38353013836" y="-11240.605208399234" z="4178.184795626811"/>
		<Force x="8489.290186271537" y="-4978.448052554144" z="194.96058241696926"/>
		<Force x="-92070.3696789206" y="-81859.12770642585" z="-3123.9825619200374"/>
		<Force x="629667.2763482621" y="832977.9169909301" z="70294.62011757874"/>
		<Force x="137700.3943484268" y="-29843.94360087238" z="13293.769265442545"/>
		<Force x="-16855.00817610922" y="-20312.117577380035" z="-2830.8719885576293"/>
		<Force x="-35340.64041633757" y="19903.114012246115" z="9372.393681317402"/>
		<Force x="-6566669.378637129" y="1625443.5021145195" z="-3339719.0639452995"/>
		<Force x="8959742.726797285" y="469406.86938459316" z="202246.10001240278"/>
		<Force x="-1344263.9912707494" y="1727600.4629095322" z="3128188.5982689834"/>
		<Force x="-1081324.64590622" y="-3765526.3592188056" z="-17415.06264513555"/>
42
43
	</Forces>
</State>