GBn2_NoCutoff.xml 2.78 KB
Newer Older
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
<?xml version="1.0" ?>
<State time="0" type="State" version="1">
	<PeriodicBoxVectors>
		<A x="2" y="0" z="0"/>
		<B x="0" y="2" z="0"/>
		<C x="0" y="0" z="2"/>
	</PeriodicBoxVectors>
	<Forces>
		<Force x="183.12361104909448" y="155.26784211796442" z="34.691159962151325"/>
		<Force x="58.02808994091839" y="161.1479771333285" z="-6.905719184803445"/>
		<Force x="53.116947200286404" y="-197.39924721297302" z="-191.13127107770634"/>
		<Force x="46.218727097648014" y="-212.66428112142592" z="171.32495750170045"/>
		<Force x="-143.51220792224802" y="-77.6749878542526" z="106.54286260678916"/>
		<Force x="-122.2580981087889" y="-56.69313081273846" z="155.02475224419112"/>
		<Force x="256.861210924291" y="4.991885101995734" z="56.89967589615151"/>
		<Force x="-50.134423267799164" y="26.69582029770774" z="-148.0309316306637"/>
		<Force x="93.82349928954996" y="-98.75344995978912" z="-30.84769608742689"/>
		<Force x="-41.91077517758289" y="59.289304779748626" z="-110.90263298668452"/>
		<Force x="-402.5528947784169" y="-502.5128785408756" z="146.8525667854756"/>
		<Force x="140.35927800593402" y="706.2615945572692" z="-116.71709633774552"/>
		<Force x="336.6168876754595" y="357.247339062576" z="-34.749492380483105"/>
		<Force x="-415.7108187560625" y="-212.13687180023163" z="100.590812009496"/>
		<Force x="-2064.878698363039" y="-1169.1702011127431" z="-141.28708209576615"/>
		<Force x="-194.9400953435316" y="-24.670932939610708" z="11.635635952592624"/>
		<Force x="-733.9608254321217" y="-237.08948410189265" z="-552.6426811401486"/>
		<Force x="-1060.8507100087338" y="-17.22971806538561" z="-834.9535646446606"/>
		<Force x="-11.966996404264762" y="-67.77194077117352" z="-66.3175636555273"/>
		<Force x="-5.938422468557391" y="-.8846999866901797" z="-79.25483041064173"/>
		<Force x="-535049.450575994" y="-759418.9456168906" z="-62586.54371173267"/>
		<Force x="-811.1877273151022" y="-752.1488295390167" z="-559.2811902937815"/>
		<Force x="-59122.721636109374" y="-11224.366289486006" z="4161.654215282473"/>
		<Force x="8491.852921433589" y="-4987.486057146457" z="198.97782166846662"/>
		<Force x="-92073.12391443842" y="-81863.60475973453" z="-3121.980801468735"/>
		<Force x="629672.3177092219" y="832975.8356195987" z="70299.92572789358"/>
		<Force x="137697.00593367853" y="-29842.060582353926" z="13288.173983467228"/>
		<Force x="-16855.75815442956" y="-20321.644238398876" z="-2810.1468347196355"/>
		<Force x="-35343.17474223994" y="19898.531265412435" z="9385.986414694597"/>
		<Force x="-6566690.1522480175" y="1625423.158741199" z="-3339704.996853593"/>
		<Force x="8959691.989050966" y="469395.856032878" z="202260.29458456024"/>
		<Force x="-1344238.7618171684" y="1727648.777500562" z="3128189.6150764455"/>
		<Force x="-1081288.5392807235" y="-3765528.083662639" z="-17472.013005055705"/>
	</Forces>
</State>