Unverified Commit ae54961f authored by Guolin Ke's avatar Guolin Ke Committed by GitHub
Browse files

Update README.md

parent 28481763
...@@ -11,10 +11,10 @@ Machine Learning Challenge Winning Solutions ...@@ -11,10 +11,10 @@ Machine Learning Challenge Winning Solutions
| ------------- |:------------- | --------- | -----| | ------------- |:------------- | --------- | -----|
| 1st | [Recruit Restaurant Visitor Forecasting](https://www.kaggle.com/c/recruit-restaurant-visitor-forecasting) | [link](https://www.kaggle.com/pureheart/1st-place-lgb-model-public-0-470-private-0-502/comments) | 2018.2| | 1st | [Recruit Restaurant Visitor Forecasting](https://www.kaggle.com/c/recruit-restaurant-visitor-forecasting) | [link](https://www.kaggle.com/pureheart/1st-place-lgb-model-public-0-470-private-0-502/comments) | 2018.2|
| 1st | [WSDM CUP 2018 - KKBox's Music Recommendation Challenge](https://www.kaggle.com/c/kkbox-music-recommendation-challenge) | [link](https://www.kaggle.com/c/kkbox-music-recommendation-challenge/discussion/45942) | 2017.12 | | 1st | [WSDM CUP 2018 - KKBox's Music Recommendation Challenge](https://www.kaggle.com/c/kkbox-music-recommendation-challenge) | [link](https://www.kaggle.com/c/kkbox-music-recommendation-challenge/discussion/45942) | 2017.12 |
| 1st | [Porto Seguro’s Safe Driver Prediction](https://www.kaggle.com/c/porto-seguro-safe-driver-prediction) | [link](https://www.kaggle.com/c/kkbox-music-recommendation-challenge/discussion/45942) |2017.11 | | 1st | [Porto Seguro’s Safe Driver Prediction](https://www.kaggle.com/c/porto-seguro-safe-driver-prediction) | [link](https://www.kaggle.com/c/porto-seguro-safe-driver-prediction/discussion/44629) |2017.11 |
| 1st | [Quora Question Pairs](https://www.kaggle.com/c/quora-question-pairs) | [link](https://www.kaggle.com/c/porto-seguro-safe-driver-prediction/discussion/44629) | 2017.6 | | 1st | [Quora Question Pairs](https://www.kaggle.com/c/quora-question-pairs) | [link](https://www.kaggle.com/c/quora-question-pairs/discussion/34355) | 2017.6 |
| 1st | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32163) | 2017.4 | | 1st | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32163) | 2017.4 |
| 1st | [CIKM2017 AnalytiCup - Lazada Product Title Quality Challenge](http://cikm2017.org/CIKM_AnalytiCup_task3.html) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32163) | 2017.9 | | 1st | [CIKM2017 AnalytiCup - Lazada Product Title Quality Challenge](http://cikm2017.org/CIKM_AnalytiCup_task3.html) | [link](http://cikm2017.org/download/analytiCup/session3/CIKMAnalytiCup2017_LazadaProductTitleQuality_T3.pdf) | 2017.9 |
| 2nd | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32148) | 2017.4 | | 2nd | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32148) | 2017.4 |
| 3rd | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32123) | 2017.4 | | 3rd | [Two Sigma Connect: Rental Listing Inquiries](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries) | [link](https://www.kaggle.com/c/two-sigma-connect-rental-listing-inquiries/discussion/32123) | 2017.4 |
| 3rd | [Dogs vs. Cats Redux: Kernels Edition](https://www.kaggle.com/c/dogs-vs-cats-redux-kernels-edition) | [link](http://blog.kaggle.com/2017/04/20/dogs-vs-cats-redux-playground-competition-3rd-place-interview-marco-lugo) | - | | 3rd | [Dogs vs. Cats Redux: Kernels Edition](https://www.kaggle.com/c/dogs-vs-cats-redux-kernels-edition) | [link](http://blog.kaggle.com/2017/04/20/dogs-vs-cats-redux-playground-competition-3rd-place-interview-marco-lugo) | - |
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment