README_zh-CN.md 53.2 KB
Newer Older
Sugon_ldc's avatar
Sugon_ldc committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
# TSM

## 简介

<!-- [ALGORITHM] -->

```BibTeX
@inproceedings{lin2019tsm,
  title={TSM: Temporal Shift Module for Efficient Video Understanding},
  author={Lin, Ji and Gan, Chuang and Han, Song},
  booktitle={Proceedings of the IEEE International Conference on Computer Vision},
  year={2019}
}
```

<!-- [BACKBONE] -->

```BibTeX
@article{NonLocal2018,
  author =   {Xiaolong Wang and Ross Girshick and Abhinav Gupta and Kaiming He},
  title =    {Non-local Neural Networks},
  journal =  {CVPR},
  year =     {2018}
}
```

## 模型库

### Kinetics-400

| 配置文件                                                                                                                                     |  分辨率  | GPU 数量 |  主干网络   |  预训练  | top1 准确率 | top5 准确率 |                                                              参考代码的 top1 准确率                                                               |                                                              参考代码的 top5 准确率                                                               | 推理时间 (video/s) | GPU 显存占用 (M) |                                                                                                ckpt                                                                                                 |                                                                                     log                                                                                     |                                                                                     json                                                                                      |
| :------------------------------------------------------------------------------------------------------------------------------------------- | :------: | :------: | :---------: | :------: | :---------: | :---------: | :-----------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------: | :----------------: | :--------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| [tsm_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb.py)                                           | 340x256  |    8     |  ResNet50   | ImageNet |    70.24    |    89.56    | [70.36](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_8f.sh)  | [89.49](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_8f.sh)  | 74.0 (8x1 frames)  |       7079       |                      [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/tsm_r50_1x1x8_50e_kinetics400_rgb_20200607-af7fb746.pth)                      |                            [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/20200607_211800.log)                             |                          [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/20200607_211800.log.json)                           |
| [tsm_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb.py)                                           | 短边 256 |    8     |  ResNet50   | ImageNet |    70.59    |    89.52    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7079       |                 [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x8_50e_kinetics400_rgb/tsm_r50_256p_1x1x8_50e_kinetics400_rgb_20200726-020785e2.pth)                 |                          [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x8_50e_kinetics400_rgb/20200725_031623.log)                          |                        [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x8_50e_kinetics400_rgb/20200725_031623.log.json)                        |
| [tsm_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb.py)                                           | 短边 320 |    8     |  ResNet50   | ImageNet |    70.73    |    89.81    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7079       |                      [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/tsm_r50_1x1x8_50e_kinetics400_rgb_20210701-68d582b4.pth)                      |                            [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/20210616_021451.log)                             |                          [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_kinetics400_rgb/20210616_021451.log.json)                           |
| [tsm_r50_1x1x8_100e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x8_100e_kinetics400_rgb.py)                                         | 短边 320 |    8     |  ResNet50   | ImageNet |    71.90    |    90.03    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7079       |                     [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_100e_kinetics400_rgb/tsm_r50_1x1x8_100e_kinetics400_rgb_20210701-7ff22268.pth)                     |                            [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_100e_kinetics400_rgb/20210617_103543.log)                            |                          [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_100e_kinetics400_rgb/20210617_103543.log.json)                          |
| [tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb.py](/configs/recognition/tsm/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb.py)            | 短边 256 |    8     |  ResNet50   | ImageNet |    70.48    |    89.40    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7076       |        [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb_20210219-bf96e6cc.pth)        | [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb_20210219.log) | [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb/tsm_r50_gpu_normalize_1x1x8_50e_kinetics400_rgb_20210219.json) |
| [tsm_r50_video_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_video_1x1x8_50e_kinetics400_rgb.py)                               | 短边 256 |    8     |  ResNet50   | ImageNet |    70.25    |    89.66    | [70.36](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_8f.sh)  | [89.49](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_8f.sh)  | 74.0 (8x1 frames)  |       7077       |               [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_100e_kinetics400_rgb/tsm_r50_video_1x1x8_100e_kinetics400_rgb_20200702-a77f4328.pth)               |           [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_100e_kinetics400_rgb/tsm_r50_video_2d_1x1x8_50e_kinetics400_rgb.log)            |         [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_100e_kinetics400_rgb/tsm_r50_video_2d_1x1x8_50e_kinetics400_rgb.log.json)          |
| [tsm_r50_dense_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_dense_1x1x8_50e_kinetics400_rgb.py)                               | 短边 320 |    8     |  ResNet50   | ImageNet |    73.46    |    90.84    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7079       |                [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_50e_kinetics400_rgb/tsm_r50_dense_1x1x8_50e_kinetics400_rgb_20210701-a54ff3d3.pth)                |                         [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_50e_kinetics400_rgb/20210617_103245.log)                          |                       [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_50e_kinetics400_rgb/20210617_103245.log.json)                        |
| [tsm_r50_dense_1x1x8_100e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_dense_1x1x8_100e_kinetics400_rgb.py)                             | 短边 320 |    8     |  ResNet50   | ImageNet |    74.55    |    91.74    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       7079       |               [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_100e_kinetics400_rgb/tsm_r50_dense_1x1x8_100e_kinetics400_rgb_20210701-e3e5e97f.pth)               |                         [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_100e_kinetics400_rgb/20210613_034931.log)                         |                       [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_dense_1x1x8_100e_kinetics400_rgb/20210613_034931.log.json)                       |
| [tsm_r50_1x1x16_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x16_50e_kinetics400_rgb.py)                                         | 340x256  |    8     |  ResNet50   | ImageNet |    72.09    |    90.37    | [70.67](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_16f.sh) | [89.98](https://github.com/mit-han-lab/temporal-shift-module/blob/8d53d6fda40bea2f1b37a6095279c4b454d672bd/scripts/train_tsm_kinetics_rgb_16f.sh) | 47.0 (16x1 frames) |      10404       |                 [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_kinetics400_rgb/tsm_r50_340x256_1x1x16_50e_kinetics400_rgb_20201011-2f27f229.pth)                 |                            [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_kinetics400_rgb/20201011_205356.log)                            |                          [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_kinetics400_rgb/20201011_205356.log.json)                          |
| [tsm_r50_1x1x16_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x16_50e_kinetics400_rgb.py)                                         | 短边 256 |   8x4    |  ResNet50   | ImageNet |    71.89    |    90.73    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |      10398       |                [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x16_50e_kinetics400_rgb/tsm_r50_256p_1x1x16_50e_kinetics400_rgb_20201010-85645c2a.pth)                |                         [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x16_50e_kinetics400_rgb/20201010_224825.log)                          |                       [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_256p_1x1x16_50e_kinetics400_rgb/20201010_224825.log.json)                        |
| [tsm_r50_1x1x16_100e_kinetics400_rgb](/configs/recognition/tsm/tsm_r50_1x1x16_100e_kinetics400_rgb.py)                                       | 短边 320 |    8     |  ResNet50   | ImageNet |    72.80    |    90.75    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |      10398       |                    [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_100e_kinetics400_rgb/tsm_r50_1x1x16_100e_kinetics400_rgb_20210701-41ac92b9.pth)                    |                           [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_100e_kinetics400_rgb/20210618_193859.log)                            |                         [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_100e_kinetics400_rgb/20210618_193859.log.json)                          |
| [tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb.py) | 短边 320 |   8x4    |  ResNet50   | ImageNet |    72.03    |    90.25    |                                                                       71.81                                                                       |                                                                       90.36                                                                       |         x          |       8931       | [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb/tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb_20200724-f00f1336.pth) |                  [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb/20200724_120023.log)                  |                [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_embedded_gaussian_r50_1x1x8_50e_kinetics400_rgb/20200724_120023.log.json)                |
| [tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb.py)                   | 短边 320 |   8x4    |  ResNet50   | ImageNet |    70.70    |    89.90    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |      10125       |          [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb/tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb_20200816-b93fd297.pth)          |                      [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb/20200815_210253.log)                       |                    [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_gaussian_r50_1x1x8_50e_kinetics400_rgb/20200815_210253.log.json)                     |
| [tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb](/configs/recognition/tsm/tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb.py)             | 短边 320 |   8x4    |  ResNet50   | ImageNet |    71.60    |    90.34    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       8358       |       [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb/tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb_20200724-d8ad84d2.pth)       |                     [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb/20200723_220442.log)                     |                   [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_nl_dot_product_r50_1x1x8_50e_kinetics400_rgb/20200723_220442.log.json)                   |
| [tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb](/configs/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb.py)             | 短边 320 |    8     | MobileNetV2 | ImageNet |    68.46    |    88.64    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       3385       |    [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb/tsm_mobilenetv2_dense_320p_1x1x8_100e_kinetics400_rgb_20210202-61135809.pth)     |                     [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb/20210129_024936.log)                     |                   [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb/20210129_024936.log.json)                   |
| [tsm_mobilenetv2_dense_1x1x8_kinetics400_rgb_port](/configs/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_100e_kinetics400_rgb.py)             | 短边 320 |    8     | MobileNetV2 | ImageNet |    69.89    |    89.01    |                                                                         x                                                                         |                                                                         x                                                                         |         x          |       3385       |                            [infer_ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_mobilenetv2_dense_1x1x8_kinetics400_rgb_port_20210922-aa5cadf6.pth)                             |                                                                                      x                                                                                      |                                                                                       x                                                                                       |

### Diving48

| 配置文件                                                                                                   | GPU 数量 | 主干网络 |  预训练  | top1 准确率 | top5 准确率 | GPU 显存占用 (M) |                                                                               ckpt                                                                                |                                                           log                                                            |                                                              json                                                              |
| :--------------------------------------------------------------------------------------------------------- | :------: | :------: | :------: | :---------: | :---------: | :--------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------: |
| [tsm_r50_video_1x1x8_50e_diving48_rgb](/configs/recognition/tsm/tsm_r50_video_1x1x8_50e_diving48_rgb.py)   |    8     | ResNet50 | ImageNet |    75.99    |    97.16    |       7070       |  [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_50e_diving48_rgb/tsm_r50_video_1x1x8_50e_diving48_rgb_20210426-aba5aa3d.pth)  | [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_50e_diving48_rgb/20210426_012424.log)  | [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x8_50e_diving48_rgb/20210426_012424.log.json)  |
| [tsm_r50_video_1x1x16_50e_diving48_rgb](/configs/recognition/tsm/tsm_r50_video_1x1x16_50e_diving48_rgb.py) |    8     | ResNet50 | ImageNet |    81.62    |    97.66    |       7070       | [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x16_50e_diving48_rgb/tsm_r50_video_1x1x16_50e_diving48_rgb_20210426-aa9631c0.pth) | [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x16_50e_diving48_rgb/20210426_012823.log) | [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_video_1x1x16_50e_diving48_rgb/20210426_012823.log.json) |

### Something-Something V1

| 配置文件                                                                                                                 | 分辨率 | GPU 数量 | 主干网络 |  预训练  | top1 准确率 (efficient/accurate) | top5 准确率 (efficient/accurate) |                                         参考代码的 top1 准确率 (efficient/accurate)                                          |                                         参考代码的 top5 准确率 (efficient/accurate)                                          | GPU 显存占用 (M) |                                                                                      ckpt                                                                                       |                                                                             log                                                                              |                                                                              json                                                                              |
| :----------------------------------------------------------------------------------------------------------------------- | :----: | :------: | :------: | :------: | :------------------------------: | :------------------------------: | :--------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------: | :--------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| [tsm_r50_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_1x1x8_50e_sthv1_rgb.py)                                   | 高 100 |    8     | ResNet50 | ImageNet |          45.58 / 47.70           |          75.02 / 76.12           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       |                  [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_sthv1_rgb/tsm_r50_1x1x8_50e_sthv1_rgb_20210203-01dce462.pth)                  |                        [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_sthv1_rgb/20210203_150227.log)                        |                      [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x8_50e_sthv1_rgb/20210203_150227.log.json)                      |
| [tsm_r50_flip_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_flip_1x1x8_50e_sthv1_rgb.py)                         | 高 100 |    8     | ResNet50 | ImageNet |          47.10 / 48.51           |          76.02 / 77.56           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       |             [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_1x1x8_50e_sthv1_rgb/tsm_r50_flip_1x1x8_50e_sthv1_rgb_20210203-12596f16.pth)             |                     [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_1x1x8_50e_sthv1_rgb/20210203_145829.log)                      |                   [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_1x1x8_50e_sthv1_rgb/20210203_145829.log.json)                    |
| [tsm_r50_randaugment_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb.py)           | 高 100 |    8     | ResNet50 | ImageNet |          47.16 / 48.90           |          76.07 / 77.92           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       |      [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb_20210324-481268d9.pth)      |      [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb.log)      |      [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_randaugment_1x1x8_50e_sthv1_rgb.json)      |
| [tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb.py)   | 高 100 |    8     | ResNet50 | ImageNet |          47.65 / 48.66           |          76.67 / 77.41           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       |      [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb-ee93e5e3.pth)       |  [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb.log)  |  [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_randaugment_1x1x8_50e_sthv1_rgb.json)  |
| [tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb.py)             | 高 100 |    8     | ResNet50 | ImageNet |          46.26 / 47.68           |          75.92 / 76.49           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       |           [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb-4f4f4740.pth)            |       [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb.log)       |       [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb/tsm_r50_ptv_augmix_1x1x8_50e_sthv1_rgb.json)       |
| [tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb.py) | 高 100 |    8     | ResNet50 | ImageNet |          47.85 / 50.31           |          76.78 / 78.18           | [45.50 / 47.33](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [74.34 / 76.60](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       7077       | [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb_20210324-76937692.pth) | [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb.log) | [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb/tsm_r50_flip_randaugment_1x1x8_50e_sthv1_rgb.json) |
| [tsm_r50_1x1x16_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r50_1x1x16_50e_sthv1_rgb.py)                                 | 高 100 |    8     | ResNet50 | ImageNet |          47.77 / 49.03           |          76.82 / 77.83           | [47.05 / 48.61](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [76.40 / 77.96](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |      10390       |                 [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_sthv1_rgb/tsm_r50_1x1x16_50e_sthv1_rgb_20211202-b922e5d2.pth)                 |                 [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_sthv1_rgb/tsm_r50_1x1x16_50e_sthv1_rgb.log)                 |                 [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r50_1x1x16_50e_sthv1_rgb/tsm_r50_1x1x16_50e_sthv1_rgb.json)                 |
| [tsm_r101_1x1x8_50e_sthv1_rgb](/configs/recognition/tsm/tsm_r101_1x1x8_50e_sthv1_rgb.py)                                 | 高 100 |    8     | ResNet50 | ImageNet |          46.09 / 48.59           |          75.41 / 77.10           | [46.64 / 48.13](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) | [75.40 / 77.31](https://github.com/mit-han-lab/temporal-shift-module/tree/8d53d6fda40bea2f1b37a6095279c4b454d672bd#training) |       9800       |                 [ckpt](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r101_1x1x8_50e_sthv1_rgb/tsm_r101_1x1x8_50e_sthv1_rgb_20201010-43fedf2e.pth)                 |                 [log](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r101_1x1x8_50e_sthv1_rgb/tsm_r101_1x1x8_50e_sthv1_rgb.log)                 |                 [json](https://download.openmmlab.com/mmaction/recognition/tsm/tsm_r101_1x1x8_50e_sthv1_rgb/tsm_r101_1x1x8_50e_sthv1_rgb.json)                 |

### Something-Something V2

