"model/models/git@developer.sourcefind.cn:OpenDAS/ollama.git" did not exist on "0e886595bf3d4ee33737f4b30154210b0df2d2df"
Commit e4f7b222 authored by Kai Chen's avatar Kai Chen
Browse files

update model urls

parent 67670299
...@@ -15,12 +15,12 @@ ...@@ -15,12 +15,12 @@
| Backbone | model | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download | | Backbone | model | Lr schd | Mem (GB) | Train time (s/iter) | Inf time (fps) | box AP | mask AP | Download |
|:-------------:|:----------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:| |:-------------:|:----------:|:-------:|:--------:|:-------------------:|:--------------:|:------:|:-------:|:--------:|
| R-50-FPN (d) | Mask R-CNN | 2x | 7.2 | 0.806 | 5.4 | 39.9 | 36.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_2x_20180113-86832cf2.pth) | | R-50-FPN (d) | Mask R-CNN | 2x | 7.2 | 0.806 | 5.4 | 39.9 | 36.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_2x_20180113-86832cf2.pth) |
| R-50-FPN (d) | Mask R-CNN | 3x | 7.2 | 0.806 | 5.4 | 40.2 | 36.5 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_3x_20180113-8e82f48d.pth) | | R-50-FPN (d) | Mask R-CNN | 3x | 7.2 | 0.806 | 5.4 | 40.2 | 36.5 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_3x_20180113-8e82f48d.pth) |
| R-101-FPN (d) | Mask R-CNN | 2x | 9.9 | 0.970 | 4.8 | 41.6 | 37.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_gn_2x_20180113-9598649c.pth) | | R-101-FPN (d) | Mask R-CNN | 2x | 9.9 | 0.970 | 4.8 | 41.6 | 37.1 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r101_fpn_gn_2x_20180113-9598649c.pth) |
| R-101-FPN (d) | Mask R-CNN | 3x | 9.9 | 0.970 | 4.8 | 41.7 | 37.3 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r101_fpn_gn_3x_20180113-a14ffb96.pth) | | R-101-FPN (d) | Mask R-CNN | 3x | 9.9 | 0.970 | 4.8 | 41.7 | 37.3 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r101_fpn_gn_3x_20180113-a14ffb96.pth) |
| R-50-FPN (c) | Mask R-CNN | 2x | 7.2 | 0.806 | 5.4 | 39.7 | 35.9 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_contrib_2x_20180113-ec93305c.pth) | | R-50-FPN (c) | Mask R-CNN | 2x | 7.2 | 0.806 | 5.4 | 39.7 | 35.9 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_contrib_2x_20180113-ec93305c.pth) |
| R-50-FPN (c) | Mask R-CNN | 3x | 7.2 | 0.806 | 5.4 | 40.1 | 36.2 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/mask_rcnn_r50_fpn_gn_contrib_3x_20180113-9d230cab.pth) | | R-50-FPN (c) | Mask R-CNN | 3x | 7.2 | 0.806 | 5.4 | 40.1 | 36.2 | [model](https://s3.ap-northeast-2.amazonaws.com/open-mmlab/mmdetection/models/gn/mask_rcnn_r50_fpn_gn_contrib_3x_20180113-9d230cab.pth) |
**Notes:** **Notes:**
- (d) means pretrained model converted from Detectron, and (c) means the contributed model pretrained by [@thangvubk](https://github.com/thangvubk). - (d) means pretrained model converted from Detectron, and (c) means the contributed model pretrained by [@thangvubk](https://github.com/thangvubk).
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment