"Glaxo's ViiV Healthcare Signs China Manufacturing Deal With Desano",
"Apple Inc. Chief Executive Steve Jobs sought to soothe investor concerns about his health on Monday, saying his weight loss was caused by a hormone imbalance that is relatively simple to treat.",
'gold trades in red in early trade; eyes near-term range at rs 28,300-28,600',
'This LOAN AND SECURITY AGREEMENT dated January 27 , 1999 , between SILICON VALLEY BANK (" Bank "), a California - chartered bank with its principal place of business at 3003 Tasman Drive , Santa Clara , California 95054 with a loan production office located at 40 William St ., Ste .',]
demo_instructions=[
'What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}.',
'Given phrases that describe the relationship between two words/phrases as options, extract the word/phrase pair and the corresponding lexical relationship between them from the input text. The output format should be "relation1: word1, word2; relation2: word3, word4". Options: product/material produced, manufacturer, distributed by, industry, position held, original broadcaster, owned by, founded by, distribution format, headquarters location, stock exchange, currency, parent organization, chief executive officer, director/manager, owner of, operator, member of, employer, chairperson, platform, subsidiary, legal form, publisher, developer, brand, business division, location of formation, creator.',
'Does the news headline talk about price going up? Please choose an answer from {Yes/No}.',
'Please extract entities and their types from the input sentence, entity types should be chosen from {person/organization/location}.',]
| [Llama-2](https://github.com/facebookresearch/llama)|2 Trillion|4096| Llama-2 excels on English-based market data | [llama-2-7b](https://huggingface.co/meta-llama/Llama-2-7b-hf) and [Llama-2-13b](https://huggingface.co/meta-llama/Llama-2-13b-hf) | llama-2 consistently shows superior fine-tuning results | Financial Sentiment Analysis, Robo-Advisor |
| [Falcon](https://github.com/falconry/falcon) |1,500B|2048| Maintains high-quality results while being more resource-efficient | [falcon-7b](https://huggingface.co/tiiuae/falcon-7b) |Good for English market data | Financial Sentiment Analysis |
| [MPT](https://github.com/mosaicml/llm-foundry) |1T|2048| MPT models can be trained with high throughput efficiency and stable convergence | [mpt-7b](https://huggingface.co/mosaicml/mpt-7b) |Good for English market data | Financial Sentiment Analysis |
| [Bloom](https://github.com/bigscience-workshop/bigscience/tree/master/train/tr11-176B-ml#readme) |366B|2048| World’s largest open multilingual language model | [bloom-7b1](https://huggingface.co/bigscience/bloom-7b1) |Good for English market data | Financial Sentiment Analysis |
| [ChatGLM2](https://github.com/THUDM/ChatGLM2-6B)|1.4T |32K |Exceptional capability for Chinese language expression| [chatglm2-6b](https://huggingface.co/THUDM/chatglm2-6b) |Shows prowess for Chinese market data | Financial Sentiment Analysis, Financial Report Summary |
| [Qwen](https://github.com/QwenLM/Qwen-7B)|2.2T |8k |Fast response and high accuracy| [qwen-7b](https://huggingface.co/tangger/Qwen-7B-Chat) |Effective for Chinese market data | Financial Sentiment Analysis|
| [InternLM](https://github.com/InternLM/InternLM) |1.8T |8k |Can flexibly and independently construct workflows |[internlm-7b](https://huggingface.co/internlm/internlm-7b) |Effective for Chinese market data | Financial Sentiment Analysis |
## 算法原理
模型基于 [General Language Model (GLM)](https://github.com/THUDM/GLM) 架构,GLM是一种基于Transformer的语言模型,以自回归空白填充为训练目标,同时具备自回归和自编码能力。