Unverified Commit 7bd37779 authored by Leo Gao's avatar Leo Gao Committed by GitHub
Browse files

Update README.md

parent c155698f
......@@ -12,45 +12,86 @@ The goal of this project is to build a set of tools for evaluating LMs on typica
### Overview of Tasks
| Task Name |Train|Val|Test| Metrics |
|---------------|-----|---|----|--------------------|
|cola |✓ |✓ |✓ |mcc |
|mnli |✓ |✓ |✓ |acc |
|mnli_mismatched|✓ |✓ |✓ |acc |
|mrpc |✓ |✓ |✓ |acc, f1 |
|rte |✓ |✓ |✓ |acc |
|qnli |✓ |✓ |✓ |acc |
|qqp |✓ |✓ |✓ |acc, f1 |
|sst |✓ |✓ |✓ |acc |
|wnli |✓ |✓ |✓ |acc |
|boolq |✓ |✓ |✓ |acc |
|cb |✓ |✓ |✓ |acc, f1 |
|copa |✓ |✓ |✓ |acc |
|multirc |✓ |✓ |✓ |acc |
|wic |✓ |✓ |✓ |acc |
|wsc |✓ |✓ |✓ |acc |
|lambada | |✓ | |perplexity, accuracy|
|piqa |✓ |✓ | |acc |
|arc_easy |✓ |✓ |✓ |acc |
|arc_challenge |✓ |✓ |✓ |acc |
|hellaswag |✓ |✓ |✓ |acc |
|race |✓ |✓ |✓ |acc |
|webqs |✓ | |✓ |acc |
|wsc273 | | |✓ |acc |
|winogrande |✓ |✓ |✓ |acc |
|anli_r1 |✓ |✓ |✓ |acc |
|anli_r2 |✓ |✓ |✓ |acc |
|anli_r3 |✓ |✓ |✓ |acc |
|arithmetic_2da | |✓ | |acc |
|arithmetic_2ds | |✓ | |acc |
|arithmetic_3da | |✓ | |acc |
|arithmetic_3ds | |✓ | |acc |
|arithmetic_4da | |✓ | |acc |
|arithmetic_4ds | |✓ | |acc |
|arithmetic_5da | |✓ | |acc |
|arithmetic_5ds | |✓ | |acc |
|arithmetic_2dm | |✓ | |acc |
|arithmetic_1dc | |✓ | |acc |
| Task Name |Train|Val|Test| Metrics |
|---------------|-----|---|----|---------------|
|cola |✓ |✓ |✓ |mcc |
|mnli |✓ |✓ |✓ |acc |
|mnli_mismatched|✓ |✓ |✓ |acc |
|mrpc |✓ |✓ |✓ |acc, f1 |
|rte |✓ |✓ |✓ |acc |
|qnli |✓ |✓ |✓ |acc |
|qqp |✓ |✓ |✓ |acc, f1 |
|sst |✓ |✓ |✓ |acc |
|wnli |✓ |✓ |✓ |acc |
|boolq |✓ |✓ |✓ |acc |
|cb |✓ |✓ |✓ |acc, f1 |
|copa |✓ |✓ |✓ |acc |
|multirc |✓ |✓ |✓ |acc |
|record |✓ |✓ | |f1, em |
|wic |✓ |✓ |✓ |acc |
|wsc |✓ |✓ |✓ |acc |
|coqa |✓ |✓ | |f1, em |
|lambada | |✓ | |ppl, acc |
|piqa |✓ |✓ | |acc |
|pubmedqa | | |✓ |acc |
|sciq |✓ |✓ |✓ |acc |
|qa4mre_2011 | | |✓ |acc |
|qa4mre_2012 | | |✓ |acc |
|qa4mre_2013 | | |✓ |acc |
|arc_easy |✓ |✓ |✓ |acc |
|arc_challenge |✓ |✓ |✓ |acc |
|hellaswag |✓ |✓ | |acc |
|openbookqa |✓ |✓ |✓ |acc |
|race |✓ |✓ |✓ |acc |
|headqa |✓ |✓ |✓ |acc |
|mathqa |✓ |✓ |✓ |acc |
|webqs |✓ | |✓ |acc |
|wsc273 | | |✓ |acc |
|winogrande |✓ |✓ | |acc |
|anli_r1 |✓ |✓ |✓ |acc |
|anli_r2 |✓ |✓ |✓ |acc |
|anli_r3 |✓ |✓ |✓ |acc |
|arithmetic_2da | |✓ | |acc |
|arithmetic_2ds | |✓ | |acc |
|arithmetic_3da | |✓ | |acc |
|arithmetic_3ds | |✓ | |acc |
|arithmetic_4da | |✓ | |acc |
|arithmetic_4ds | |✓ | |acc |
|arithmetic_5da | |✓ | |acc |
|arithmetic_5ds | |✓ | |acc |
|arithmetic_2dm | |✓ | |acc |
|arithmetic_1dc | |✓ | |acc |
|wmt14-en-fr | | |✓ |bleu, chrf, ter|
|wmt14-fr-en | | |✓ |bleu, chrf, ter|
|wmt16-en-ro | | |✓ |bleu, chrf, ter|
|wmt16-ro-en | | |✓ |bleu, chrf, ter|
|wmt16-de-en | | |✓ |bleu, chrf, ter|
|wmt16-en-de | | |✓ |bleu, chrf, ter|
|wmt20-cs-en | | |✓ |bleu, chrf, ter|
|wmt20-de-en | | |✓ |bleu, chrf, ter|
|wmt20-de-fr | | |✓ |bleu, chrf, ter|
|wmt20-en-cs | | |✓ |bleu, chrf, ter|
|wmt20-en-de | | |✓ |bleu, chrf, ter|
|wmt20-en-iu | | |✓ |bleu, chrf, ter|
|wmt20-en-ja | | |✓ |bleu, chrf, ter|
|wmt20-en-km | | |✓ |bleu, chrf, ter|
|wmt20-en-pl | | |✓ |bleu, chrf, ter|
|wmt20-en-ps | | |✓ |bleu, chrf, ter|
|wmt20-en-ru | | |✓ |bleu, chrf, ter|
|wmt20-en-ta | | |✓ |bleu, chrf, ter|
|wmt20-en-zh | | |✓ |bleu, chrf, ter|
|wmt20-fr-de | | |✓ |bleu, chrf, ter|
|wmt20-iu-en | | |✓ |bleu, chrf, ter|
|wmt20-ja-en | | |✓ |bleu, chrf, ter|
|wmt20-km-en | | |✓ |bleu, chrf, ter|
|wmt20-pl-en | | |✓ |bleu, chrf, ter|
|wmt20-ps-en | | |✓ |bleu, chrf, ter|
|wmt20-ru-en | | |✓ |bleu, chrf, ter|
|wmt20-ta-en | | |✓ |bleu, chrf, ter|
|wmt20-zh-en | | |✓ |bleu, chrf, ter|
|iwslt17-en-ar | | |✓ |bleu, chrf, ter|
|iwslt17-ar-en | | |✓ |bleu, chrf, ter|
## Usage
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment