model_zoo.md 15 KB
Newer Older
unknown's avatar
unknown committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
# Model Zoo

## ImageNet

ImageNet has multiple versions, but the most commonly used one is [ILSVRC 2012](http://www.image-net.org/challenges/LSVRC/2012/).
The ResNet family models below are trained by standard data augmentations, i.e., RandomResizedCrop, RandomHorizontalFlip and Normalize.

|         Model         | Params(M) | Flops(G) | Top-1 (%) | Top-5 (%) | Config | Download |
|:---------------------:|:---------:|:--------:|:---------:|:---------:|:---------:|:--------:|
| VGG-11 | 132.86 | 7.63 | 68.75 | 88.87 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg11_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg11_batch256_imagenet_20210208-4271cd6c.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg11_batch256_imagenet_20210208-4271cd6c.log.json) |
| VGG-13 | 133.05 | 11.34 | 70.02 | 89.46 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg13_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg13_batch256_imagenet_20210208-4d1d6080.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg13_batch256_imagenet_20210208-4d1d6080.log.json) |
| VGG-16 | 138.36 | 15.5 | 71.62 | 90.49 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg16_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg16_batch256_imagenet_20210208-db26f1a5.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg16_batch256_imagenet_20210208-db26f1a5.log.json) |
| VGG-19 | 143.67 | 19.67 | 72.41 | 90.80 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg19_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg19_bn_batch256_imagenet_20210208-da620c4f.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg19_bn_batch256_imagenet_20210208-da620c4f.log.json)|
| VGG-11-BN | 132.87 | 7.64 | 70.75 | 90.12 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg11bn_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg11_bn_batch256_imagenet_20210207-f244902c.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg11_bn_batch256_imagenet_20210207-f244902c.log.json) |
| VGG-13-BN | 133.05 | 11.36 | 72.15 | 90.71 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg13bn_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg13_bn_batch256_imagenet_20210207-1a8b7864.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg13_bn_batch256_imagenet_20210207-1a8b7864.log.json) |
| VGG-16-BN | 138.37 | 15.53 | 73.72 | 91.68 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg16_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg16_bn_batch256_imagenet_20210208-7e55cd29.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg16_bn_batch256_imagenet_20210208-7e55cd29.log.json) |
| VGG-19-BN | 143.68 | 19.7 | 74.70 | 92.24 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vgg/vgg19bn_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vgg/vgg19_bn_batch256_imagenet_20210208-da620c4f.pth) | [log](https://download.openmmlab.com/mmclassification/v0/vgg/vgg19_bn_batch256_imagenet_20210208-da620c4f.log.json)|
| ResNet-18             | 11.69     | 1.82     | 70.07 | 89.44 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet18_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_batch256_imagenet_20200708-34ab8f90.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_batch256_imagenet_20200708-34ab8f90.log.json) |
| ResNet-34             | 21.8      | 3.68     | 73.85 | 91.53 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet34_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_batch256_imagenet_20200708-32ffb4f7.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_batch256_imagenet_20200708-32ffb4f7.log.json) |
| ResNet-50             | 25.56     | 4.12     | 76.55 | 93.15 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet50_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_batch256_imagenet_20200708-cfb998bf.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_batch256_imagenet_20200708-cfb998bf.log.json) |
| ResNet-101            | 44.55     | 7.85     | 78.18 | 94.03 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet101_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_batch256_imagenet_20200708-753f3608.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_batch256_imagenet_20200708-753f3608.log.json) |
| ResNet-152            | 60.19     | 11.58    | 78.63 | 94.16 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet152_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_batch256_imagenet_20200708-ec25b1f9.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_batch256_imagenet_20200708-ec25b1f9.log.json) |
| ResNeSt-50*           | 27.48     | 5.41     | 81.13 | 95.59 |  | [model](https://download.openmmlab.com/mmclassification/v0/resnest/resnest50_imagenet_converted-1ebf0afe.pth) | [log]() |
| ResNeSt-101*          | 48.28     | 10.27    | 82.32 | 96.24 |  | [model](https://download.openmmlab.com/mmclassification/v0/resnest/resnest101_imagenet_converted-032caa52.pth) | [log]() |
| ResNeSt-200*          | 70.2      | 17.53    | 82.41 | 96.22 |  | [model](https://download.openmmlab.com/mmclassification/v0/resnest/resnest200_imagenet_converted-581a60f2.pth) | [log]() |
| ResNeSt-269*          | 110.93    | 22.58    | 82.70 | 96.28 |  | [model](https://download.openmmlab.com/mmclassification/v0/resnest/resnest269_imagenet_converted-59930960.pth) | [log]() |
| ResNetV1D-50          | 25.58     | 4.36     | 77.54  | 93.57 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnetv1d50_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d50_b32x8_imagenet_20210531-db14775a.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d50_b32x8_imagenet_20210531-db14775a.log.json) |
| ResNetV1D-101         | 44.57     | 8.09     | 78.93 | 94.48 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnetv1d101_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d101_b32x8_imagenet_20210531-6e13bcd3.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d101_b32x8_imagenet_20210531-6e13bcd3.log.json) |
| ResNetV1D-152         | 60.21     | 11.82    | 79.41 | 94.7 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnetv1d152_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d152_b32x8_imagenet_20210531-278cf22a.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnetv1d152_b32x8_imagenet_20210531-278cf22a.log.json) |
| ResNeXt-32x4d-50      | 25.03     | 4.27     | 77.90 | 93.66 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnext/resnext50_32x4d_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnext/resnext50_32x4d_b32x8_imagenet_20210429-56066e27.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnext/resnext50_32x4d_b32x8_imagenet_20210429-56066e27.log.json) |
| ResNeXt-32x4d-101     | 44.18     | 8.03     | 78.71  | 94.12 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnext/resnext101_32x4d_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnext/resnext101_32x4d_b32x8_imagenet_20210506-e0fa3dd5.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnext/resnext101_32x4d_b32x8_imagenet_20210506-e0fa3dd5.log.json) |
| ResNeXt-32x8d-101     | 88.79     | 16.5     | 79.23 | 94.58 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnext/resnext101_32x8d_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnext/resnext101_32x8d_b32x8_imagenet_20210506-23a247d5.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnext/resnext101_32x8d_b32x8_imagenet_20210506-23a247d5.log.json) |
| ResNeXt-32x4d-152     | 59.95     | 11.8     | 78.93 | 94.41 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnext/resnext152_32x4d_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnext/resnext152_32x4d_b32x8_imagenet_20210524-927787be.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnext/resnext152_32x4d_b32x8_imagenet_20210524-927787be.log.json) |
| SE-ResNet-50          | 28.09     | 4.13     | 77.74 | 93.84 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/seresnet/seresnet50_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/se-resnet/se-resnet50_batch256_imagenet_20200804-ae206104.pth) | [log](https://download.openmmlab.com/mmclassification/v0/se-resnet/se-resnet50_batch256_imagenet_20200708-657b3c36.log.json) |
| SE-ResNet-101         | 49.33     | 7.86     | 78.26 | 94.07 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/seresnet/seresnet101_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/se-resnet/se-resnet101_batch256_imagenet_20200804-ba5b51d4.pth) | [log](https://download.openmmlab.com/mmclassification/v0/se-resnet/se-resnet101_batch256_imagenet_20200708-038a4d04.log.json) |
| ShuffleNetV1 1.0x (group=3)   | 1.87      | 0.146    | 68.13 | 87.81 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/shufflenet_v1/shufflenet_v1_1x_b64x16_linearlr_bn_nowd_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/shufflenet_v1/shufflenet_v1_batch1024_imagenet_20200804-5d6cec73.pth) | [log](https://download.openmmlab.com/mmclassification/v0/shufflenet_v1/shufflenet_v1_batch1024_imagenet_20200804-5d6cec73.log.json) |
| ShuffleNetV2 1.0x     | 2.28      | 0.149    | 69.55 | 88.92 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/shufflenet_v2/shufflenet_v2_1x_b64x16_linearlr_bn_nowd_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/shufflenet_v2/shufflenet_v2_batch1024_imagenet_20200812-5bf4721e.pth) | [log](https://download.openmmlab.com/mmclassification/v0/shufflenet_v2/shufflenet_v2_batch1024_imagenet_20200804-8860eec9.log.json) |
| MobileNet V2          | 3.5       | 0.319    | 71.86 | 90.42 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/mobilenet_v2/mobilenet_v2_b32x8_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/mobilenet_v2/mobilenet_v2_batch256_imagenet_20200708-3b2dc3af.pth) | [log](https://download.openmmlab.com/mmclassification/v0/mobilenet_v2/mobilenet_v2_batch256_imagenet_20200708-3b2dc3af.log.json) |
| ViT-B/16*             | 86.86     | 33.03    | 84.20 | 97.18 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vision_transformer/vit_base_patch16_384_finetune_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vit/vit_base_patch16_384.pth) | [log]() |
| ViT-B/32*             | 88.3      | 8.56     | 81.73 | 96.13 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vision_transformer/vit_base_patch32_384_finetune_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vit/vit_base_patch32_384.pth) | [log]() |
| ViT-L/16*             | 304.72    | 116.68   | 85.08 | 97.38 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vision_transformer/vit_large_patch16_384_finetune_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vit/vit_large_patch16_384.pth)  | [log]() |
| ViT-L/32*             | 306.63    | 29.66    | 81.52 | 96.06 | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/vision_transformer/vit_large_patch32_384_finetune_imagenet.py) | [model](https://download.openmmlab.com/mmclassification/v0/vit/vit_large_patch32_384.pth)  | [log]() |

Models with * are converted from other repos, others are trained by ourselves.

## CIFAR10

|         Model         | Params(M) | Flops(G) | Top-1 (%) | Config | Download |
|:---------------------:|:---------:|:--------:|:---------:|:--------:|:--------:|
| ResNet-18-b16x8 | 11.17 | 0.56 | 94.82 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet18_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet18_b16x8_cifar10_20210528-bd6371c8.log.json) |
| ResNet-34-b16x8 | 21.28 | 1.16 | 95.34 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet34_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet34_b16x8_cifar10_20210528-a8aa36a6.log.json) |
| ResNet-50-b16x8 | 23.52 | 1.31 | 95.55 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet50_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet50_b16x8_cifar10_20210528-f54bfad9.log.json) |
| ResNet-101-b16x8 | 42.51 | 2.52 | 95.58 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet101_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet101_b16x8_cifar10_20210528-2d29e936.log.json) |
| ResNet-152-b16x8 | 58.16 | 3.74 | 95.76 | | [config](https://github.com/open-mmlab/mmclassification/blob/master/configs/resnet/resnet152_b16x8_cifar10.py) | [model](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.pth) | [log](https://download.openmmlab.com/mmclassification/v0/resnet/resnet152_b16x8_cifar10_20210528-3e8e9178.log.json) |