"git@developer.sourcefind.cn:chenpangpang/ComfyUI.git" did not exist on "8ceb5a02a3182e6551690d9e56934bdca1cebcca"
Unverified Commit 261c4ff4 authored by Lysandre Debut's avatar Lysandre Debut Committed by GitHub
Browse files

Update notebooks (#3620)

* Update notebooks

* From local to global link

* from local links to *actual* global links
parent 39a34cc3
../../notebooks/README.md
\ No newline at end of file
Notebooks
================================================
We include `three Jupyter Notebooks <https://github.com/huggingface/transformers/tree/master/notebooks>`_ that can be used to check that the predictions of the PyTorch model are identical to the predictions of the original TensorFlow model.
*
The first NoteBook (\ `Comparing-TF-and-PT-models.ipynb <https://github.com/huggingface/transformers/blob/master/notebooks/Comparing-TF-and-PT-models.ipynb>`_\ ) extracts the hidden states of a full sequence on each layers of the TensorFlow and the PyTorch models and computes the standard deviation between them. In the given example, we get a standard deviation of 1.5e-7 to 9e-7 on the various hidden state of the models.
*
The second NoteBook (\ `Comparing-TF-and-PT-models-SQuAD.ipynb <https://github.com/huggingface/transformers/blob/master/notebooks/Comparing-TF-and-PT-models-SQuAD.ipynb>`_\ ) compares the loss computed by the TensorFlow and the PyTorch models for identical initialization of the fine-tuning layer of the ``BertForQuestionAnswering`` and computes the standard deviation between them. In the given example, we get a standard deviation of 2.5e-7 between the models.
*
The third NoteBook (\ `Comparing-TF-and-PT-models-MLM-NSP.ipynb <https://github.com/huggingface/transformers/blob/master/notebooks/Comparing-TF-and-PT-models-MLM-NSP.ipynb>`_\ ) compares the predictions computed by the TensorFlow and the PyTorch models for masked token language modeling using the pre-trained masked language modeling model.
Please follow the instructions given in the notebooks to run and modify them.
...@@ -11,8 +11,8 @@ Pull Request and we'll review it so it can be included here. ...@@ -11,8 +11,8 @@ Pull Request and we'll review it so it can be included here.
| Notebook | Description | | | Notebook | Description | |
|:----------|:-------------:|------:| |:----------|:-------------:|------:|
| [Getting Started Tokenizers](01-training-tokenizers.ipynb) | How to train and use your very own tokenizer |[![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/01-training-tokenizers.ipynb) | | [Getting Started Tokenizers](https://github.com/huggingface/transformers/blob/master/notebooks/01-training-tokenizers.ipynb) | How to train and use your very own tokenizer |[![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/01-training-tokenizers.ipynb) |
| [Getting Started Transformers](02-transformers.ipynb) | How to easily start using transformers | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/02-transformers.ipynb) | | [Getting Started Transformers](https://github.com/huggingface/transformers/blob/master/notebooks/02-transformers.ipynb) | How to easily start using transformers | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/02-transformers.ipynb) |
| [How to use Pipelines](03-pipelines.ipynb) | Simple and efficient way to use State-of-the-Art models on downstream tasks through transformers | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/03-pipelines.ipynb) | | [How to use Pipelines](https://github.com/huggingface/transformers/blob/master/notebooks/03-pipelines.ipynb) | Simple and efficient way to use State-of-the-Art models on downstream tasks through transformers | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/transformers/blob/master/notebooks/03-pipelines.ipynb) |
| [How to train a language model](https://github.com/huggingface/blog/blob/master/notebooks/01_how_to_train.ipynb)| Highlight all the steps to effectively train Transformer model on custom data | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/blog/blob/master/notebooks/01_how_to_train.ipynb)| | [How to train a language model](https://github.com/huggingface/blog/blob/master/notebooks/01_how_to_train.ipynb)| Highlight all the steps to effectively train Transformer model on custom data | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/blog/blob/master/notebooks/01_how_to_train.ipynb)|
| [How to generate text](https://github.com/huggingface/blog/blob/master/notebooks/02_how_to_generate.ipynb)| How to use different decoding methods for language generation with transformers | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/blog/blob/master/notebooks/02_how_to_generate.ipynb)| | [How to generate text](https://github.com/huggingface/blog/blob/master/notebooks/02_how_to_generate.ipynb)| How to use different decoding methods for language generation with transformers | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/blog/blob/master/notebooks/02_how_to_generate.ipynb)|
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment