1. 21 Dec, 2021 1 commit
    • Nikhila Ravi's avatar
      Join points as batch · 262c1bfc
      Nikhila Ravi authored
      Summary: Function to join a list of pointclouds as a batch similar to the corresponding function for Meshes.
      
      Reviewed By: bottler
      
      Differential Revision: D33145906
      
      fbshipit-source-id: 160639ebb5065e4fae1a1aa43117172719f3871b
      262c1bfc
  2. 06 Dec, 2021 1 commit
  3. 02 Oct, 2021 1 commit
    • Jeremy Reizenstein's avatar
      subsample pointclouds · 4281df19
      Jeremy Reizenstein authored
      Summary: New function to randomly subsample Pointclouds to a maximum size.
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D30936533
      
      fbshipit-source-id: 789eb5004b6a233034ec1c500f20f2d507a303ff
      4281df19
  4. 22 Jun, 2021 1 commit
    • Patrick Labatut's avatar
      License lint codebase · af93f348
      Patrick Labatut authored
      Summary: License lint codebase
      
      Reviewed By: theschnitz
      
      Differential Revision: D29001799
      
      fbshipit-source-id: 5c59869911785b0181b1663bbf430bc8b7fb2909
      af93f348
  5. 09 Jun, 2021 1 commit
    • Patrick Labatut's avatar
      Tidy uses of torch.device in Pointclouds · 1db40ac5
      Patrick Labatut authored
      Summary:
      Tidy uses of `torch.device` in `Pointclouds`:
      - Allow `str` or `torch.device` in `Pointclouds.to()` method
      - Consistently use `torch.device` for internal type
      - Fix comparison of devices
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D28970221
      
      fbshipit-source-id: 3ca7104d4c0d9b20b0cff4f00e3ce931c5f1528a
      1db40ac5
  6. 22 Jan, 2021 1 commit
    • Jeremy Reizenstein's avatar
      Allow single offset in offset_verts · ddebdfbc
      Jeremy Reizenstein authored
      Summary:
      It is common when trying things out to want to move a whole mesh or point cloud by the same amount. Here we allow the offset functions to broadcast.
      
      Also add a sanity check to join_meshes_as_scene which it is easy to call wrongly.
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D25980593
      
      fbshipit-source-id: cdf1568e1317e3b81ad94ed4e608ba7eef81290b
      ddebdfbc
  7. 15 Dec, 2020 1 commit
  8. 25 Aug, 2020 1 commit
    • Jeremy Reizenstein's avatar
      align_corners and padding for TexturesUV · e25ccab3
      Jeremy Reizenstein authored
      Summary:
      Allow, and make default, align_corners=True for texture maps. Allow changing the padding_mode and set the default to be "border" which produces more logical results. Some new documentation.
      
      The previous behavior corresponds to padding_mode="zeros" and align_corners=False.
      
      Reviewed By: gkioxari
      
      Differential Revision: D23268775
      
      fbshipit-source-id: 58d6229baa591baa69705bcf97471c80ba3651de
      e25ccab3
  9. 17 Aug, 2020 1 commit
  10. 03 Jul, 2020 1 commit
    • Georgia Gkioxari's avatar
      fix pts scale, save ply · 2f0fd601
      Georgia Gkioxari authored
      Summary:
      Fix:
      * Scaling of point clouds for scalars
      * save_ply compatible cat
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D22298609
      
      fbshipit-source-id: abe94a5b64baf325587202d20adfc36912cc1478
      2f0fd601
  11. 30 Apr, 2020 1 commit
    • Georgia Gkioxari's avatar
      fix self assign for normals est · e64e0d17
      Georgia Gkioxari authored
      Summary: Fix self assignment of normals when estimating normals
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D21315980
      
      fbshipit-source-id: 2aa5864c3f066e39e07343f192cc6423ce1ae771
      e64e0d17
  12. 11 Apr, 2020 1 commit
    • Georgia Gkioxari's avatar
      point mesh distances · 487d4d66
      Georgia Gkioxari authored
      Summary:
      Implementation of point to mesh distances. The current diff contains two types:
      (a) Point to Edge
      (b) Point to Face
      
      ```
      
      Benchmark                                       Avg Time(μs)      Peak Time(μs) Iterations
      --------------------------------------------------------------------------------
      POINT_MESH_EDGE_4_100_300_5000_cuda:0                2745            3138            183
      POINT_MESH_EDGE_4_100_300_10000_cuda:0               4408            4499            114
      POINT_MESH_EDGE_4_100_3000_5000_cuda:0               4978            5070            101
      POINT_MESH_EDGE_4_100_3000_10000_cuda:0              9076            9187             56
      POINT_MESH_EDGE_4_1000_300_5000_cuda:0               1411            1487            355
      POINT_MESH_EDGE_4_1000_300_10000_cuda:0              4829            5030            104
      POINT_MESH_EDGE_4_1000_3000_5000_cuda:0              7539            7620             67
      POINT_MESH_EDGE_4_1000_3000_10000_cuda:0            12088           12272             42
      POINT_MESH_EDGE_8_100_300_5000_cuda:0                3106            3222            161
      POINT_MESH_EDGE_8_100_300_10000_cuda:0               8561            8648             59
      POINT_MESH_EDGE_8_100_3000_5000_cuda:0               6932            7021             73
      POINT_MESH_EDGE_8_100_3000_10000_cuda:0             24032           24176             21
      POINT_MESH_EDGE_8_1000_300_5000_cuda:0               5272            5399             95
      POINT_MESH_EDGE_8_1000_300_10000_cuda:0             11348           11430             45
      POINT_MESH_EDGE_8_1000_3000_5000_cuda:0             17478           17683             29
      POINT_MESH_EDGE_8_1000_3000_10000_cuda:0            25961           26236             20
      POINT_MESH_EDGE_16_100_300_5000_cuda:0               8244            8323             61
      POINT_MESH_EDGE_16_100_300_10000_cuda:0             18018           18071             28
      POINT_MESH_EDGE_16_100_3000_5000_cuda:0             19428           19544             26
      POINT_MESH_EDGE_16_100_3000_10000_cuda:0            44967           45135             12
      POINT_MESH_EDGE_16_1000_300_5000_cuda:0              7825            7937             64
      POINT_MESH_EDGE_16_1000_300_10000_cuda:0            18504           18571             28
      POINT_MESH_EDGE_16_1000_3000_5000_cuda:0            65805           66132              8
      POINT_MESH_EDGE_16_1000_3000_10000_cuda:0           90885           91089              6
      --------------------------------------------------------------------------------
      
      Benchmark                                       Avg Time(μs)      Peak Time(μs) Iterations
      --------------------------------------------------------------------------------
      POINT_MESH_FACE_4_100_300_5000_cuda:0                1561            1685            321
      POINT_MESH_FACE_4_100_300_10000_cuda:0               2818            2954            178
      POINT_MESH_FACE_4_100_3000_5000_cuda:0              15893           16018             32
      POINT_MESH_FACE_4_100_3000_10000_cuda:0             16350           16439             31
      POINT_MESH_FACE_4_1000_300_5000_cuda:0               3179            3278            158
      POINT_MESH_FACE_4_1000_300_10000_cuda:0              2353            2436            213
      POINT_MESH_FACE_4_1000_3000_5000_cuda:0             16262           16336             31
      POINT_MESH_FACE_4_1000_3000_10000_cuda:0             9334            9448             54
      POINT_MESH_FACE_8_100_300_5000_cuda:0                4377            4493            115
      POINT_MESH_FACE_8_100_300_10000_cuda:0               9728            9822             52
      POINT_MESH_FACE_8_100_3000_5000_cuda:0              26428           26544             19
      POINT_MESH_FACE_8_100_3000_10000_cuda:0             42238           43031             12
      POINT_MESH_FACE_8_1000_300_5000_cuda:0               3891            3982            129
      POINT_MESH_FACE_8_1000_300_10000_cuda:0              5363            5429             94
      POINT_MESH_FACE_8_1000_3000_5000_cuda:0             20998           21084             24
      POINT_MESH_FACE_8_1000_3000_10000_cuda:0            39711           39897             13
      POINT_MESH_FACE_16_100_300_5000_cuda:0               5955            6001             84
      POINT_MESH_FACE_16_100_300_10000_cuda:0             12082           12144             42
      POINT_MESH_FACE_16_100_3000_5000_cuda:0             44996           45176             12
      POINT_MESH_FACE_16_100_3000_10000_cuda:0            73042           73197              7
      POINT_MESH_FACE_16_1000_300_5000_cuda:0              8292            8374             61
      POINT_MESH_FACE_16_1000_300_10000_cuda:0            19442           19506             26
      POINT_MESH_FACE_16_1000_3000_5000_cuda:0            36059           36194             14
      POINT_MESH_FACE_16_1000_3000_10000_cuda:0           64644           64822              8
      --------------------------------------------------------------------------------
      ```
      
      Reviewed By: jcjohnson
      
      Differential Revision: D20590462
      
      fbshipit-source-id: 42a39837b514a546ac9471bfaff60eefe7fae829
      487d4d66
  13. 29 Mar, 2020 1 commit
    • Patrick Labatut's avatar
      Address black + isort fbsource linter warnings · d57daa6f
      Patrick Labatut authored
      Summary: Address black + isort fbsource linter warnings from D20558374 (previous diff)
      
      Reviewed By: nikhilaravi
      
      Differential Revision: D20558373
      
      fbshipit-source-id: d3607de4a01fb24c0d5269634563a7914bddf1c8
      d57daa6f
  14. 18 Mar, 2020 1 commit