"classification/configs/internimage_g_jointto1k_512.yaml" did not exist on "59c80aa2115948d0d0bfafec3d5870e01e292ed2"
README.md 4.56 KB
Newer Older
limm's avatar
limm committed
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
# GGAN

> [Geometric GAN](https://arxiv.org/abs/1705.02894)

<!-- [ALGORITHM] -->

## Abstract

<!-- [ABSTRACT] -->

Generative Adversarial Nets (GANs) represent an important milestone for effective generative models, which has inspired numerous variants seemingly different from each other. One of the main contributions of this paper is to reveal a unified geometric structure in GAN and its variants. Specifically, we show that the adversarial generative model training can be decomposed into three geometric steps: separating hyperplane search, discriminator parameter update away from the separating hyperplane, and the generator update along the normal vector direction of the separating hyperplane. This geometric intuition reveals the limitations of the existing approaches and leads us to propose a new formulation called geometric GAN using SVM separating hyperplane that maximizes the margin. Our theoretical analysis shows that the geometric GAN converges to a Nash equilibrium between the discriminator and generator. In addition, extensive numerical results show that the superior performance of geometric GAN.

<!-- [IMAGE] -->

<div align=center>
<img src="https://user-images.githubusercontent.com/28132635/143051600-6a3e5c37-259e-4b77-a847-c6ad1eafa65f.JPG"/>
</div>

## Results and models

<div align="center">
  <b> GGAN 64x64, CelebA-Cropped</b>
  <br/>
  <img src="https://user-images.githubusercontent.com/22982797/116691577-9067d800-a9ed-11eb-8ea4-be79884d8502.PNG" width="800"/>
</div>

|    Models    |    Dataset     |               SWD               | MS-SSIM |   FID   |                             Config                              |                              Download                              |
| :----------: | :------------: | :-----------------------------: | :-----: | :-----: | :-------------------------------------------------------------: | :----------------------------------------------------------------: |
|  GGAN 64x64  | CelebA-Cropped |    11.18, 12.21, 39.16/20.85    | 0.3318  | 20.1797 | [config](https://github.com/open-mmlab/mmgeneration/tree/master/configs/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-3_64_b128x1_12m.py) | [model](https://download.openmmlab.com/mmgen/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-3_64_b128x1_12m.pth)  \| [log](https://download.openmmlab.com/mmgen/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-3_64_b128x1_12m_20210430_113839.log.json) |
| GGAN 128x128 | CelebA-Cropped | 9.81, 11.29, 19.22, 47.79/22.03 | 0.3149  | 18.7647 | [config](https://github.com/open-mmlab/mmgeneration/tree/master/configs/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-4_128_b64x1_10m.py) | [model](https://download.openmmlab.com/mmgen/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-4_128_b64x1_10m_20210430_143027-516423dc.pth) \| [log](https://download.openmmlab.com/mmgen/ggan/ggan_celeba-cropped_dcgan-archi_lr-1e-4_128_b64x1_10m_20210423_154258.log.json) |
|  GGAN 64x64  |  LSUN-Bedroom  |      9.1, 6.2, 12.27/9.19       | 0.0649  | 85.6629 | [config](https://github.com/open-mmlab/mmgeneration/tree/master/configs/ggan/ggan_lsun-bedroom_lsgan_archi_lr-1e-4_64_b128x1_20m.py) | [model](https://download.openmmlab.com/mmgen/ggan/ggan_lsun-bedroom_lsgan_archi_lr-1e-4_64_b128x1_20m_20210430_143114-5d99b76c.pth) \| [log](https://download.openmmlab.com/mmgen/ggan/ggan_lsun-bedroom_lsgan_archi_lr-1e-4_64_b128x1_20m_20210428_202027.log.json) |

Note: In the original implementation of [GGAN](https://github.com/lim0606/pytorch-geometric-gan), they set `G_iters` to 10. However our framework does not support `G_iters` currently, so we dropped the settings in the original implementation and conducted several experiments with our own settings. We have shown above the experiment results with the lowest `fid` score. \
Original settings and our settings:

|       Models       |    Dataset     | Architecture | optimizer |  lr_G  |  lr_D  | G_iters | D_iters |
| :----------------: | :------------: | :----------: | :-------: | :----: | :----: | :-----: | :-----: |
| GGAN(origin) 64x64 | CelebA-Cropped | dcgan-archi  |  RMSprop  | 0.0002 | 0.0002 |   10    |    1    |
|  GGAN(ours) 64x64  | CelebA-Cropped | dcgan-archi  |   Adam    | 0.001  | 0.001  |    1    |    1    |
| GGAN(origin) 64x64 |  LSUN-Bedroom  | dcgan-archi  |  RMSprop  | 0.0002 | 0.0002 |   10    |    1    |
|  GGAN(ours) 64x64  |  LSUN-Bedroom  | lsgan-archi  |   Adam    | 0.0001 | 0.0001 |    1    |    1    |

## Citation

```latex
@article{lim2017geometric,
  title={Geometric gan},
  author={Lim, Jae Hyun and Ye, Jong Chul},
  journal={arXiv preprint arXiv:1705.02894},
  year={2017},
  url={https://arxiv.org/abs/1705.02894},
}
```