ops.md 3.39 KB
Newer Older
Alex Yang's avatar
Alex Yang committed
1
## ops
2

Alex Yang's avatar
Alex Yang committed
3
We implement common ops used in detection, segmentation, etc.
4

q.yao's avatar
q.yao committed
5
6
7
8
9
10
11
12
| Device                       | CPU | CUDA | MLU | MPS |
| ---------------------------- | --- | ---- | --- | --- |
| ActiveRotatedFilter          | √   | √    |     |     |
| AssignScoreWithK             |     | √    |     |     |
| BallQuery                    |     | √    |     |     |
| BBoxOverlaps                 |     | √    | √   | √   |
| BorderAlign                  |     | √    |     |     |
| BoxIouRotated                | √   | √    |     |     |
bdf's avatar
bdf committed
13
| CARAFE                       |     | √    | √   |     |
q.yao's avatar
q.yao committed
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
| ChamferDistance              |     | √    |     |     |
| CrissCrossAttention          |     | √    |     |     |
| ContourExpand                | √   |      |     |     |
| ConvexIoU                    |     | √    |     |     |
| CornerPool                   |     | √    |     |     |
| Correlation                  |     | √    |     |     |
| Deformable Convolution v1/v2 | √   | √    |     |     |
| Deformable RoIPool           |     | √    |     |     |
| DiffIoURotated               |     | √    |     |     |
| DynamicScatter               |     | √    |     |     |
| FurthestPointSample          |     | √    |     |     |
| FurthestPointSampleWithDist  |     | √    |     |     |
| FusedBiasLeakyrelu           |     | √    |     |     |
| GatherPoints                 |     | √    |     |     |
| GroupPoints                  |     | √    |     |     |
| Iou3d                        |     | √    |     |     |
| KNN                          |     | √    |     |     |
31
| MaskedConv                   |     | √    | √   |     |
q.yao's avatar
q.yao committed
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
| MergeCells                   |     | √    |     |     |
| MinAreaPolygon               |     | √    |     |     |
| ModulatedDeformConv2d        | √   | √    |     |     |
| MultiScaleDeformableAttn     |     | √    |     |     |
| NMS                          | √   | √    | √   |     |
| NMSRotated                   | √   | √    |     |     |
| PixelGroup                   | √   |      |     |     |
| PointsInBoxes                | √   | √    |     |     |
| PointsInPolygons             |     | √    |     |     |
| PSAMask                      | √   | √    | √   |     |
| RotatedFeatureAlign          | √   | √    |     |     |
| RoIPointPool3d               |     | √    |     |     |
| RoIPool                      |     | √    | √   |     |
| RoIAlignRotated              | √   | √    | √   |     |
| RiRoIAlignRotated            |     | √    |     |     |
| RoIAlign                     | √   | √    | √   |     |
| RoIAwarePool3d               |     | √    |     |     |
| SAConv2d                     |     | √    |     |     |
| SigmoidFocalLoss             |     | √    | √   |     |
| SoftmaxFocalLoss             |     | √    |     |     |
| SoftNMS                      |     | √    |     |     |
| Sparse Convolution           |     | √    |     |     |
| Synchronized BatchNorm       |     | √    |     |     |
| ThreeInterpolate             |     | √    |     |     |
| ThreeNN                      |     | √    |     |     |
| TINShift                     |     | √    | √   |     |
| UpFirDn2d                    |     | √    |     |     |
| Voxelization                 | √   | √    |     |     |
60
| PrRoIPool                    |     | √    |     |     |