Unverified Commit ef97e083 authored by Rohan Varma's avatar Rohan Varma Committed by GitHub
Browse files

chore: fix default affinities value in operator helm chart (#5083)

parent 2ae46626
...@@ -104,7 +104,7 @@ The chart includes built-in validation to prevent all operator conflicts: ...@@ -104,7 +104,7 @@ The chart includes built-in validation to prevent all operator conflicts:
| dynamo-operator.namespaceRestriction.enabled | bool | `false` | Whether to restrict operator to specific namespaces. By default, the operator will run with cluster-wide permissions. Only 1 instance of the operator should be deployed in the cluster. If you want to deploy multiple operator instances, you can set this to true and specify the target namespace (by default, the target namespace is the helm release namespace). | | dynamo-operator.namespaceRestriction.enabled | bool | `false` | Whether to restrict operator to specific namespaces. By default, the operator will run with cluster-wide permissions. Only 1 instance of the operator should be deployed in the cluster. If you want to deploy multiple operator instances, you can set this to true and specify the target namespace (by default, the target namespace is the helm release namespace). |
| dynamo-operator.namespaceRestriction.targetNamespace | string | `nil` | Target namespace for operator deployment (leave empty for current namespace) | | dynamo-operator.namespaceRestriction.targetNamespace | string | `nil` | Target namespace for operator deployment (leave empty for current namespace) |
| dynamo-operator.controllerManager.tolerations | list | `[]` | Node tolerations for controller manager pods | | dynamo-operator.controllerManager.tolerations | list | `[]` | Node tolerations for controller manager pods |
| dynamo-operator.controllerManager.affinity | list | `[]` | Affinity for controller manager pods | | dynamo-operator.controllerManager.affinity | object | `{}` | Affinity for controller manager pods |
| dynamo-operator.controllerManager.leaderElection.id | string | `""` | Leader election ID for cluster-wide coordination. WARNING: All cluster-wide operators must use the SAME ID to prevent split-brain. Different IDs would allow multiple leaders simultaneously. | | dynamo-operator.controllerManager.leaderElection.id | string | `""` | Leader election ID for cluster-wide coordination. WARNING: All cluster-wide operators must use the SAME ID to prevent split-brain. Different IDs would allow multiple leaders simultaneously. |
| dynamo-operator.controllerManager.leaderElection.namespace | string | `""` | Namespace for leader election leases (only used in cluster-wide mode). If empty, defaults to kube-system for cluster-wide coordination. All cluster-wide operators should use the SAME namespace for proper leader election. | | dynamo-operator.controllerManager.leaderElection.namespace | string | `""` | Namespace for leader election leases (only used in cluster-wide mode). If empty, defaults to kube-system for cluster-wide coordination. All cluster-wide operators should use the SAME namespace for proper leader election. |
| dynamo-operator.controllerManager.manager.image.repository | string | `"nvcr.io/nvidia/ai-dynamo/kubernetes-operator"` | Official NVIDIA Dynamo operator image repository | | dynamo-operator.controllerManager.manager.image.repository | string | `"nvcr.io/nvidia/ai-dynamo/kubernetes-operator"` | Official NVIDIA Dynamo operator image repository |
......
...@@ -55,7 +55,7 @@ dynamo-operator: ...@@ -55,7 +55,7 @@ dynamo-operator:
tolerations: [] tolerations: []
# -- Affinity for controller manager pods # -- Affinity for controller manager pods
affinity: [] affinity: {}
# Leader election configuration for cluster-wide coordination # Leader election configuration for cluster-wide coordination
leaderElection: leaderElection:
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment