|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|en_ppocr_mobile_v2.0_table_det|Text detection of English table scenes trained on PubLayNet dataset|4.7M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar) |
|en_ppocr_mobile_v2.0_table_rec|Text recognition of English table scene trained on PubLayNet dataset|6.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar) |
|en_ppocr_mobile_v2.0_table_structure|Table structure prediction of English table scene trained on PubLayNet dataset|18.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar)/ [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar)|
|en_ppocr_mobile_v2.0_table_det|Text detection of English table scenes trained on PubLayNet dataset|4.7M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar)/ [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_det_train.tar)|
|en_ppocr_mobile_v2.0_table_rec|Text recognition of English table scene trained on PubLayNet dataset|6.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar)[trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_rec_train.tar) |
|en_ppocr_mobile_v2.0_table_structure|Table structure prediction of English table scene trained on PubLayNet dataset|18.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar)/ [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_structure_train.tar)|
If you need to use other models, you can download the model in [model_list](../doc/doc_en/models_list_en.md) or use your own trained model to configure it to the three fields of `det_model_dir`, `rec_model_dir`, `table_model_dir` .
Note: The above model is trained on the PubLayNet dataset and only supports English scanning scenarios. If you need to identify other scenarios, you need to train the model yourself and replace the three fields `det_model_dir`, `rec_model_dir`, `table_model_dir`.