Commit df9c3c14 authored by zhuwenwen's avatar zhuwenwen
Browse files

update readme

parent aa98bd69
...@@ -96,24 +96,6 @@ multimer.fasta为推理的多体序列,data为数据集下载路径,其他 ...@@ -96,24 +96,6 @@ multimer.fasta为推理的多体序列,data为数据集下载路径,其他
... ...
``` ```
## 性能和准确率数据
测试数据:[casp14](https://www.predictioncenter.org/casp14/targetlist.cgi)[uniprot](https://www.uniprot.org/),使用的加速卡:1张 DCU 1代-16G
性能数据:
| 数据类型 | 序列类型 | 序列标签 | 序列长度 | Speed(s) |
| :------: | :------: | :------: | :------: |:------: |
| fp32 | 单体 | T1026 | 172 | 761.81 |
| fp32 | 单体 | T1053 | 580 | 2885.45 |
| fp32 | 单体 | T1091 | 863 | 5618.62 |
准确性数据:
| 数据类型 | 序列类型 | 序列标签 | 序列长度 | GDT-TS | GDT-HA | LDDT | TM score | MaxSub | RMSD |
| :------: | :------: | :------: | :------: |:------: |:------: | :------: | :------: | :------: |:------: |
| fp32 | 单体 | T1026 | 172 | 0.849 | 0.658 | 75.050 | 0.901 | 0.851 | 1.6 |
| fp32 | 单体 | T1053 | 580 | 0.941 | 0.789 | 92.316 | 0.985 | 0.935 | 1.1 |
| fp32 | 单体 | T1091 | 863 | 0.492 | 0.332 | 85.083 | 0.740 | 0.388 | 6.7 |
## 历史版本 ## 历史版本
* https://developer.hpccube.com/codes/modelzoo/AlphaFold2 * https://developer.hpccube.com/codes/modelzoo/AlphaFold2
## 参考 ## 参考
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment