[["\n\n
\n\t\n\t\n\t\n\n\tYou may wish to use your own text in the ColVis button - this is done by making use of the buttonText initialisation option, as shown in this\n\t\t\t\texample.
For full information about the ColVis options, please refer to the ColVis options documentation.
\n\t\t\t| Name | \n\t\t\t\t\t\tPosition | \n\t\t\t\t\t\tOffice | \n\t\t\t\t\t\tAge | \n\t\t\t\t\t\tStart date | \n\t\t\t\t\t\tSalary | \n\t\t\t\t\t
|---|---|---|---|---|---|
| Name | \n\t\t\t\t\t\tPosition | \n\t\t\t\t\t\tOffice | \n\t\t\t\t\t\tAge | \n\t\t\t\t\t\tStart date | \n\t\t\t\t\t\tSalary | \n\t\t\t\t\t
| Tiger Nixon | \n\t\t\t\t\t\tSystem Architect | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t61 | \n\t\t\t\t\t\t2011/04/25 | \n\t\t\t\t\t\t$320,800 | \n\t\t\t\t\t
| Garrett Winters | \n\t\t\t\t\t\tAccountant | \n\t\t\t\t\t\tTokyo | \n\t\t\t\t\t\t63 | \n\t\t\t\t\t\t2011/07/25 | \n\t\t\t\t\t\t$170,750 | \n\t\t\t\t\t
| Ashton Cox | \n\t\t\t\t\t\tJunior Technical Author | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t66 | \n\t\t\t\t\t\t2009/01/12 | \n\t\t\t\t\t\t$86,000 | \n\t\t\t\t\t
| Cedric Kelly | \n\t\t\t\t\t\tSenior Javascript Developer | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t22 | \n\t\t\t\t\t\t2012/03/29 | \n\t\t\t\t\t\t$433,060 | \n\t\t\t\t\t
| Airi Satou | \n\t\t\t\t\t\tAccountant | \n\t\t\t\t\t\tTokyo | \n\t\t\t\t\t\t33 | \n\t\t\t\t\t\t2008/11/28 | \n\t\t\t\t\t\t$162,700 | \n\t\t\t\t\t
| Brielle Williamson | \n\t\t\t\t\t\tIntegration Specialist | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t61 | \n\t\t\t\t\t\t2012/12/02 | \n\t\t\t\t\t\t$372,000 | \n\t\t\t\t\t
| Herrod Chandler | \n\t\t\t\t\t\tSales Assistant | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t59 | \n\t\t\t\t\t\t2012/08/06 | \n\t\t\t\t\t\t$137,500 | \n\t\t\t\t\t
| Rhona Davidson | \n\t\t\t\t\t\tIntegration Specialist | \n\t\t\t\t\t\tTokyo | \n\t\t\t\t\t\t55 | \n\t\t\t\t\t\t2010/10/14 | \n\t\t\t\t\t\t$327,900 | \n\t\t\t\t\t
| Colleen Hurst | \n\t\t\t\t\t\tJavascript Developer | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t39 | \n\t\t\t\t\t\t2009/09/15 | \n\t\t\t\t\t\t$205,500 | \n\t\t\t\t\t
| Sonya Frost | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t23 | \n\t\t\t\t\t\t2008/12/13 | \n\t\t\t\t\t\t$103,600 | \n\t\t\t\t\t
| Jena Gaines | \n\t\t\t\t\t\tOffice Manager | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t30 | \n\t\t\t\t\t\t2008/12/19 | \n\t\t\t\t\t\t$90,560 | \n\t\t\t\t\t
| Quinn Flynn | \n\t\t\t\t\t\tSupport Lead | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t22 | \n\t\t\t\t\t\t2013/03/03 | \n\t\t\t\t\t\t$342,000 | \n\t\t\t\t\t
| Charde Marshall | \n\t\t\t\t\t\tRegional Director | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t36 | \n\t\t\t\t\t\t2008/10/16 | \n\t\t\t\t\t\t$470,600 | \n\t\t\t\t\t
| Haley Kennedy | \n\t\t\t\t\t\tSenior Marketing Designer | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t43 | \n\t\t\t\t\t\t2012/12/18 | \n\t\t\t\t\t\t$313,500 | \n\t\t\t\t\t
| Tatyana Fitzpatrick | \n\t\t\t\t\t\tRegional Director | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t19 | \n\t\t\t\t\t\t2010/03/17 | \n\t\t\t\t\t\t$385,750 | \n\t\t\t\t\t
| Michael Silva | \n\t\t\t\t\t\tMarketing Designer | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t66 | \n\t\t\t\t\t\t2012/11/27 | \n\t\t\t\t\t\t$198,500 | \n\t\t\t\t\t
| Paul Byrd | \n\t\t\t\t\t\tChief Financial Officer (CFO) | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t64 | \n\t\t\t\t\t\t2010/06/09 | \n\t\t\t\t\t\t$725,000 | \n\t\t\t\t\t
| Gloria Little | \n\t\t\t\t\t\tSystems Administrator | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t59 | \n\t\t\t\t\t\t2009/04/10 | \n\t\t\t\t\t\t$237,500 | \n\t\t\t\t\t
| Bradley Greer | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t41 | \n\t\t\t\t\t\t2012/10/13 | \n\t\t\t\t\t\t$132,000 | \n\t\t\t\t\t
| Dai Rios | \n\t\t\t\t\t\tPersonnel Lead | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t35 | \n\t\t\t\t\t\t2012/09/26 | \n\t\t\t\t\t\t$217,500 | \n\t\t\t\t\t
| Jenette Caldwell | \n\t\t\t\t\t\tDevelopment Lead | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t30 | \n\t\t\t\t\t\t2011/09/03 | \n\t\t\t\t\t\t$345,000 | \n\t\t\t\t\t
| Yuri Berry | \n\t\t\t\t\t\tChief Marketing Officer (CMO) | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t40 | \n\t\t\t\t\t\t2009/06/25 | \n\t\t\t\t\t\t$675,000 | \n\t\t\t\t\t
| Caesar Vance | \n\t\t\t\t\t\tPre-Sales Support | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t21 | \n\t\t\t\t\t\t2011/12/12 | \n\t\t\t\t\t\t$106,450 | \n\t\t\t\t\t
| Doris Wilder | \n\t\t\t\t\t\tSales Assistant | \n\t\t\t\t\t\tSidney | \n\t\t\t\t\t\t23 | \n\t\t\t\t\t\t2010/09/20 | \n\t\t\t\t\t\t$85,600 | \n\t\t\t\t\t
| Angelica Ramos | \n\t\t\t\t\t\tChief Executive Officer (CEO) | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t47 | \n\t\t\t\t\t\t2009/10/09 | \n\t\t\t\t\t\t$1,200,000 | \n\t\t\t\t\t
| Gavin Joyce | \n\t\t\t\t\t\tDeveloper | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t42 | \n\t\t\t\t\t\t2010/12/22 | \n\t\t\t\t\t\t$92,575 | \n\t\t\t\t\t
| Jennifer Chang | \n\t\t\t\t\t\tRegional Director | \n\t\t\t\t\t\tSingapore | \n\t\t\t\t\t\t28 | \n\t\t\t\t\t\t2010/11/14 | \n\t\t\t\t\t\t$357,650 | \n\t\t\t\t\t
| Brenden Wagner | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t28 | \n\t\t\t\t\t\t2011/06/07 | \n\t\t\t\t\t\t$206,850 | \n\t\t\t\t\t
| Fiona Green | \n\t\t\t\t\t\tChief Operating Officer (COO) | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t48 | \n\t\t\t\t\t\t2010/03/11 | \n\t\t\t\t\t\t$850,000 | \n\t\t\t\t\t
| Shou Itou | \n\t\t\t\t\t\tRegional Marketing | \n\t\t\t\t\t\tTokyo | \n\t\t\t\t\t\t20 | \n\t\t\t\t\t\t2011/08/14 | \n\t\t\t\t\t\t$163,000 | \n\t\t\t\t\t
| Michelle House | \n\t\t\t\t\t\tIntegration Specialist | \n\t\t\t\t\t\tSidney | \n\t\t\t\t\t\t37 | \n\t\t\t\t\t\t2011/06/02 | \n\t\t\t\t\t\t$95,400 | \n\t\t\t\t\t
| Suki Burks | \n\t\t\t\t\t\tDeveloper | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t53 | \n\t\t\t\t\t\t2009/10/22 | \n\t\t\t\t\t\t$114,500 | \n\t\t\t\t\t
| Prescott Bartlett | \n\t\t\t\t\t\tTechnical Author | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t27 | \n\t\t\t\t\t\t2011/05/07 | \n\t\t\t\t\t\t$145,000 | \n\t\t\t\t\t
| Gavin Cortez | \n\t\t\t\t\t\tTeam Leader | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t22 | \n\t\t\t\t\t\t2008/10/26 | \n\t\t\t\t\t\t$235,500 | \n\t\t\t\t\t
| Martena Mccray | \n\t\t\t\t\t\tPost-Sales support | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t46 | \n\t\t\t\t\t\t2011/03/09 | \n\t\t\t\t\t\t$324,050 | \n\t\t\t\t\t
| Unity Butler | \n\t\t\t\t\t\tMarketing Designer | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t47 | \n\t\t\t\t\t\t2009/12/09 | \n\t\t\t\t\t\t$85,675 | \n\t\t\t\t\t
| Howard Hatfield | \n\t\t\t\t\t\tOffice Manager | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t51 | \n\t\t\t\t\t\t2008/12/16 | \n\t\t\t\t\t\t$164,500 | \n\t\t\t\t\t
| Hope Fuentes | \n\t\t\t\t\t\tSecretary | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t41 | \n\t\t\t\t\t\t2010/02/12 | \n\t\t\t\t\t\t$109,850 | \n\t\t\t\t\t
| Vivian Harrell | \n\t\t\t\t\t\tFinancial Controller | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t62 | \n\t\t\t\t\t\t2009/02/14 | \n\t\t\t\t\t\t$452,500 | \n\t\t\t\t\t
| Timothy Mooney | \n\t\t\t\t\t\tOffice Manager | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t37 | \n\t\t\t\t\t\t2008/12/11 | \n\t\t\t\t\t\t$136,200 | \n\t\t\t\t\t
| Jackson Bradshaw | \n\t\t\t\t\t\tDirector | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t65 | \n\t\t\t\t\t\t2008/09/26 | \n\t\t\t\t\t\t$645,750 | \n\t\t\t\t\t
| Olivia Liang | \n\t\t\t\t\t\tSupport Engineer | \n\t\t\t\t\t\tSingapore | \n\t\t\t\t\t\t64 | \n\t\t\t\t\t\t2011/02/03 | \n\t\t\t\t\t\t$234,500 | \n\t\t\t\t\t
| Bruno Nash | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t38 | \n\t\t\t\t\t\t2011/05/03 | \n\t\t\t\t\t\t$163,500 | \n\t\t\t\t\t
| Sakura Yamamoto | \n\t\t\t\t\t\tSupport Engineer | \n\t\t\t\t\t\tTokyo | \n\t\t\t\t\t\t37 | \n\t\t\t\t\t\t2009/08/19 | \n\t\t\t\t\t\t$139,575 | \n\t\t\t\t\t
| Thor Walton | \n\t\t\t\t\t\tDeveloper | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t61 | \n\t\t\t\t\t\t2013/08/11 | \n\t\t\t\t\t\t$98,540 | \n\t\t\t\t\t
| Finn Camacho | \n\t\t\t\t\t\tSupport Engineer | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t47 | \n\t\t\t\t\t\t2009/07/07 | \n\t\t\t\t\t\t$87,500 | \n\t\t\t\t\t
| Serge Baldwin | \n\t\t\t\t\t\tData Coordinator | \n\t\t\t\t\t\tSingapore | \n\t\t\t\t\t\t64 | \n\t\t\t\t\t\t2012/04/09 | \n\t\t\t\t\t\t$138,575 | \n\t\t\t\t\t
| Zenaida Frank | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t63 | \n\t\t\t\t\t\t2010/01/04 | \n\t\t\t\t\t\t$125,250 | \n\t\t\t\t\t
| Zorita Serrano | \n\t\t\t\t\t\tSoftware Engineer | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t56 | \n\t\t\t\t\t\t2012/06/01 | \n\t\t\t\t\t\t$115,000 | \n\t\t\t\t\t
| Jennifer Acosta | \n\t\t\t\t\t\tJunior Javascript Developer | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t43 | \n\t\t\t\t\t\t2013/02/01 | \n\t\t\t\t\t\t$75,650 | \n\t\t\t\t\t
| Cara Stevens | \n\t\t\t\t\t\tSales Assistant | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t46 | \n\t\t\t\t\t\t2011/12/06 | \n\t\t\t\t\t\t$145,600 | \n\t\t\t\t\t
| Hermione Butler | \n\t\t\t\t\t\tRegional Director | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t47 | \n\t\t\t\t\t\t2011/03/21 | \n\t\t\t\t\t\t$356,250 | \n\t\t\t\t\t
| Lael Greer | \n\t\t\t\t\t\tSystems Administrator | \n\t\t\t\t\t\tLondon | \n\t\t\t\t\t\t21 | \n\t\t\t\t\t\t2009/02/27 | \n\t\t\t\t\t\t$103,500 | \n\t\t\t\t\t
| Jonas Alexander | \n\t\t\t\t\t\tDeveloper | \n\t\t\t\t\t\tSan Francisco | \n\t\t\t\t\t\t30 | \n\t\t\t\t\t\t2010/07/14 | \n\t\t\t\t\t\t$86,500 | \n\t\t\t\t\t
| Shad Decker | \n\t\t\t\t\t\tRegional Director | \n\t\t\t\t\t\tEdinburgh | \n\t\t\t\t\t\t51 | \n\t\t\t\t\t\t2008/11/13 | \n\t\t\t\t\t\t$183,000 | \n\t\t\t\t\t
| Michael Bruce | \n\t\t\t\t\t\tJavascript Developer | \n\t\t\t\t\t\tSingapore | \n\t\t\t\t\t\t29 | \n\t\t\t\t\t\t2011/06/27 | \n\t\t\t\t\t\t$183,000 | \n\t\t\t\t\t
| Donna Snider | \n\t\t\t\t\t\tCustomer Support | \n\t\t\t\t\t\tNew York | \n\t\t\t\t\t\t27 | \n\t\t\t\t\t\t2011/01/25 | \n\t\t\t\t\t\t$112,000 | \n\t\t\t\t\t
The Javascript shown below is used to initialise the table shown in this example:
$(document).ready(function() {\n\t$('#example').DataTable( {\n\t\t"dom": 'C<"clear">lfrtip',\n\t\t"colVis": {\n\t\t\t"buttonText": "Change columns"\n\t\t}\n\t} );\n} );\n\n\t\t\t\t\tIn addition to the above code, the following Javascript library files are loaded for use in this example:
\n\n\t\t\t\t\tThe HTML shown below is the raw HTML table element, before it has been enhanced by DataTables:
\n\t\t\t\tThis example uses a little bit of additional CSS beyond what is loaded from the library files (below), in order to correctly display the table. The\n\t\t\t\t\t\tadditional CSS used is shown below:
\n\t\t\t\t\tThe following CSS library files are loaded for use in this example to provide the styling of the table:
\n\n\t\t\t\t\tThis table loads data by Ajax. The latest data that has been loaded is shown below. This data will update automatically as any additional data is\n\t\t\t\t\tloaded.
\n\t\t\t\tThe script used to perform the server-side processing for this table is shown below. Please note that this is just an example script using PHP. Server-side\n\t\t\t\t\tprocessing scripts can be written in any language, using the protocol described in the DataTables\n\t\t\t\t\tdocumentation.
\n\t\t\t\t