Commit 2beb20f1 authored by Keon Jang's avatar Keon Jang
Browse files

dctcp testbed experiment results and scripts

parent 99c08227
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 40216 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 586 MBytes 4.91 Gbits/sec
[ 3] 1.0- 2.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 2.0- 3.0 sec 530 MBytes 4.44 Gbits/sec
[ 3] 3.0- 4.0 sec 537 MBytes 4.50 Gbits/sec
[ 3] 4.0- 5.0 sec 536 MBytes 4.49 Gbits/sec
[ 3] 5.0- 6.0 sec 522 MBytes 4.38 Gbits/sec
[ 3] 6.0- 7.0 sec 531 MBytes 4.46 Gbits/sec
[ 3] 7.0- 8.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 8.0- 9.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 9.0-10.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 10.0-11.0 sec 533 MBytes 4.47 Gbits/sec
[ 3] 11.0-12.0 sec 543 MBytes 4.56 Gbits/sec
[ 3] 12.0-13.0 sec 542 MBytes 4.54 Gbits/sec
[ 3] 13.0-14.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 14.0-15.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 15.0-16.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 16.0-17.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 17.0-18.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 18.0-19.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 19.0-20.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 20.0-21.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 21.0-22.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 22.0-23.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 23.0-24.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 24.0-25.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 25.0-26.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 26.0-27.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 27.0-28.0 sec 549 MBytes 4.60 Gbits/sec
[ 3] 28.0-29.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 29.0-30.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 0.0-30.0 sec 15.9 GBytes 4.55 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 36860 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 1.0- 2.0 sec 524 MBytes 4.40 Gbits/sec
[ 3] 2.0- 3.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 3.0- 4.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 4.0- 5.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 5.0- 6.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 6.0- 7.0 sec 543 MBytes 4.56 Gbits/sec
[ 3] 7.0- 8.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 8.0- 9.0 sec 526 MBytes 4.41 Gbits/sec
[ 3] 9.0-10.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 10.0-11.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 11.0-12.0 sec 531 MBytes 4.46 Gbits/sec
[ 3] 12.0-13.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 13.0-14.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 14.0-15.0 sec 526 MBytes 4.42 Gbits/sec
[ 3] 15.0-16.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 16.0-17.0 sec 543 MBytes 4.55 Gbits/sec
[ 3] 17.0-18.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 18.0-19.0 sec 526 MBytes 4.41 Gbits/sec
[ 3] 19.0-20.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 20.0-21.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 21.0-22.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 22.0-23.0 sec 542 MBytes 4.54 Gbits/sec
[ 3] 23.0-24.0 sec 526 MBytes 4.41 Gbits/sec
[ 3] 24.0-25.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 25.0-26.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 26.0-27.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 27.0-28.0 sec 530 MBytes 4.45 Gbits/sec
[ 3] 28.0-29.0 sec 531 MBytes 4.45 Gbits/sec
[ 3] 29.0-30.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 0.0-30.0 sec 15.8 GBytes 4.52 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36606 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 718 MBytes 6.02 Gbits/sec
[ 3] 1.0- 2.0 sec 551 MBytes 4.63 Gbits/sec
[ 3] 2.0- 3.0 sec 535 MBytes 4.49 Gbits/sec
[ 3] 3.0- 4.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 4.0- 5.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 5.0- 6.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 6.0- 7.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 7.0- 8.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 8.0- 9.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 9.0-10.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 10.0-11.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 11.0-12.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 12.0-13.0 sec 521 MBytes 4.37 Gbits/sec
[ 3] 13.0-14.0 sec 549 MBytes 4.61 Gbits/sec
[ 3] 14.0-15.0 sec 554 MBytes 4.64 Gbits/sec
[ 3] 15.0-16.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 16.0-17.0 sec 549 MBytes 4.60 Gbits/sec
[ 3] 17.0-18.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 18.0-19.0 sec 520 MBytes 4.36 Gbits/sec
[ 3] 19.0-20.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 20.0-21.0 sec 543 MBytes 4.55 Gbits/sec
[ 3] 21.0-22.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 22.0-23.0 sec 536 MBytes 4.50 Gbits/sec
[ 3] 23.0-24.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 24.0-25.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 25.0-26.0 sec 556 MBytes 4.66 Gbits/sec
[ 3] 26.0-27.0 sec 532 MBytes 4.46 Gbits/sec
[ 3] 27.0-28.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 28.0-29.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 29.0-30.0 sec 537 MBytes 4.51 Gbits/sec
[ 3] 0.0-30.0 sec 16.2 GBytes 4.62 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60268 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 530 MBytes 4.44 Gbits/sec
[ 3] 1.0- 2.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 2.0- 3.0 sec 549 MBytes 4.61 Gbits/sec
[ 3] 3.0- 4.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 4.0- 5.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 5.0- 6.0 sec 520 MBytes 4.36 Gbits/sec
[ 3] 6.0- 7.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 7.0- 8.0 sec 532 MBytes 4.46 Gbits/sec
[ 3] 8.0- 9.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 9.0-10.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 10.0-11.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 11.0-12.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 12.0-13.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 13.0-14.0 sec 535 MBytes 4.49 Gbits/sec
[ 3] 14.0-15.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 15.0-16.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 16.0-17.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 17.0-18.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 18.0-19.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 19.0-20.0 sec 537 MBytes 4.51 Gbits/sec
[ 3] 20.0-21.0 sec 528 MBytes 4.43 Gbits/sec
[ 3] 21.0-22.0 sec 531 MBytes 4.46 Gbits/sec
[ 3] 22.0-23.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 23.0-24.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 24.0-25.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 25.0-26.0 sec 544 MBytes 4.57 Gbits/sec
[ 3] 26.0-27.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 27.0-28.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 28.0-29.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 29.0-30.0 sec 718 MBytes 6.02 Gbits/sec
[ 3] 0.0-30.0 sec 16.1 GBytes 4.61 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 40228 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 1.0- 2.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 2.0- 3.0 sec 537 MBytes 4.51 Gbits/sec
[ 3] 3.0- 4.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 4.0- 5.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 5.0- 6.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 6.0- 7.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 7.0- 8.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 8.0- 9.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 9.0-10.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 10.0-11.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 11.0-12.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 12.0-13.0 sec 542 MBytes 4.54 Gbits/sec
[ 3] 13.0-14.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 14.0-15.0 sec 537 MBytes 4.51 Gbits/sec
[ 3] 15.0-16.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 16.0-17.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 17.0-18.0 sec 521 MBytes 4.37 Gbits/sec
[ 3] 18.0-19.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 19.0-20.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 20.0-21.0 sec 533 MBytes 4.47 Gbits/sec
[ 3] 21.0-22.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 22.0-23.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 23.0-24.0 sec 560 MBytes 4.69 Gbits/sec
[ 3] 24.0-25.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 25.0-26.0 sec 536 MBytes 4.50 Gbits/sec
[ 3] 26.0-27.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 27.0-28.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 28.0-29.0 sec 549 MBytes 4.61 Gbits/sec
[ 3] 29.0-30.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 0.0-30.0 sec 16.1 GBytes 4.60 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 36870 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 1.0- 2.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 2.0- 3.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 3.0- 4.0 sec 536 MBytes 4.50 Gbits/sec
[ 3] 4.0- 5.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 5.0- 6.0 sec 538 MBytes 4.52 Gbits/sec
[ 3] 6.0- 7.0 sec 549 MBytes 4.60 Gbits/sec
[ 3] 7.0- 8.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 8.0- 9.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 9.0-10.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 10.0-11.0 sec 535 MBytes 4.49 Gbits/sec
[ 3] 11.0-12.0 sec 532 MBytes 4.46 Gbits/sec
[ 3] 12.0-13.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 13.0-14.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 14.0-15.0 sec 555 MBytes 4.66 Gbits/sec
[ 3] 15.0-16.0 sec 567 MBytes 4.75 Gbits/sec
[ 3] 16.0-17.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 17.0-18.0 sec 581 MBytes 4.87 Gbits/sec
[ 3] 18.0-19.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 19.0-20.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 20.0-21.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 21.0-22.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 22.0-23.0 sec 543 MBytes 4.55 Gbits/sec
[ 3] 23.0-24.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 24.0-25.0 sec 529 MBytes 4.44 Gbits/sec
[ 3] 25.0-26.0 sec 549 MBytes 4.61 Gbits/sec
[ 3] 26.0-27.0 sec 544 MBytes 4.57 Gbits/sec
[ 3] 27.0-28.0 sec 551 MBytes 4.63 Gbits/sec
[ 3] 28.0-29.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 29.0-30.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 0.0-30.0 sec 16.1 GBytes 4.61 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 40240 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 1.0- 2.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 2.0- 3.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 3.0- 4.0 sec 543 MBytes 4.56 Gbits/sec
[ 3] 4.0- 5.0 sec 554 MBytes 4.64 Gbits/sec
[ 3] 5.0- 6.0 sec 548 MBytes 4.59 Gbits/sec
[ 3] 6.0- 7.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 7.0- 8.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 8.0- 9.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 9.0-10.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 10.0-11.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 11.0-12.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 12.0-13.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 13.0-14.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 14.0-15.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 15.0-16.0 sec 537 MBytes 4.51 Gbits/sec
[ 3] 16.0-17.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 17.0-18.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 18.0-19.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 19.0-20.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 20.0-21.0 sec 542 MBytes 4.54 Gbits/sec
[ 3] 21.0-22.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 22.0-23.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 23.0-24.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 24.0-25.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 25.0-26.0 sec 542 MBytes 4.54 Gbits/sec
[ 3] 26.0-27.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 27.0-28.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 28.0-29.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 29.0-30.0 sec 745 MBytes 6.25 Gbits/sec
[ 3] 0.0-30.0 sec 16.3 GBytes 4.68 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 36876 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 752 MBytes 6.31 Gbits/sec
[ 3] 1.0- 2.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 2.0- 3.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 3.0- 4.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 4.0- 5.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 5.0- 6.0 sec 557 MBytes 4.68 Gbits/sec
[ 3] 6.0- 7.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 7.0- 8.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 8.0- 9.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 9.0-10.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 10.0-11.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 11.0-12.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 12.0-13.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 13.0-14.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 14.0-15.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 15.0-16.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 16.0-17.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 17.0-18.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 18.0-19.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 19.0-20.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 20.0-21.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 21.0-22.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 22.0-23.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 23.0-24.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 24.0-25.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 25.0-26.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 26.0-27.0 sec 540 MBytes 4.53 Gbits/sec
[ 3] 27.0-28.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 28.0-29.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 29.0-30.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 0.0-30.0 sec 16.4 GBytes 4.68 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36626 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 1.0- 2.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 2.0- 3.0 sec 524 MBytes 4.39 Gbits/sec
[ 3] 3.0- 4.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 4.0- 5.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 5.0- 6.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 6.0- 7.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 7.0- 8.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 8.0- 9.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 9.0-10.0 sec 572 MBytes 4.79 Gbits/sec
[ 3] 10.0-11.0 sec 531 MBytes 4.46 Gbits/sec
[ 3] 11.0-12.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 12.0-13.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 13.0-14.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 14.0-15.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 15.0-16.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 16.0-17.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 17.0-18.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 18.0-19.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 19.0-20.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 20.0-21.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 21.0-22.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 22.0-23.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 23.0-24.0 sec 536 MBytes 4.50 Gbits/sec
[ 3] 24.0-25.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 25.0-26.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 26.0-27.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 27.0-28.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 28.0-29.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 29.0-30.0 sec 655 MBytes 5.50 Gbits/sec
[ 3] 0.0-30.4 sec 16.3 GBytes 4.60 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60292 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 729 MBytes 6.12 Gbits/sec
[ 3] 1.0- 2.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 2.0- 3.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 3.0- 4.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 4.0- 5.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 5.0- 6.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 6.0- 7.0 sec 574 MBytes 4.82 Gbits/sec
[ 3] 7.0- 8.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 8.0- 9.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 9.0-10.0 sec 532 MBytes 4.46 Gbits/sec
[ 3] 10.0-11.0 sec 557 MBytes 4.68 Gbits/sec
[ 3] 11.0-12.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 12.0-13.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 13.0-14.0 sec 551 MBytes 4.63 Gbits/sec
[ 3] 14.0-15.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 15.0-16.0 sec 549 MBytes 4.60 Gbits/sec
[ 3] 16.0-17.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 17.0-18.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 18.0-19.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 19.0-20.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 20.0-21.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 21.0-22.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 22.0-23.0 sec 535 MBytes 4.49 Gbits/sec
[ 3] 23.0-24.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 24.0-25.0 sec 549 MBytes 4.60 Gbits/sec
[ 3] 25.0-26.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 26.0-27.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 27.0-28.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 28.0-29.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 29.0-30.0 sec 534 MBytes 4.48 Gbits/sec
[ 3] 0.0-30.5 sec 16.4 GBytes 4.62 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36634 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 735 MBytes 6.16 Gbits/sec
[ 3] 1.0- 2.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 2.0- 3.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 3.0- 4.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 4.0- 5.0 sec 541 MBytes 4.54 Gbits/sec
[ 3] 5.0- 6.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 6.0- 7.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 7.0- 8.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 8.0- 9.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 9.0-10.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 10.0-11.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 11.0-12.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 12.0-13.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 13.0-14.0 sec 566 MBytes 4.74 Gbits/sec
[ 3] 14.0-15.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 15.0-16.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 16.0-17.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 17.0-18.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 18.0-19.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 19.0-20.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 20.0-21.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 21.0-22.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 22.0-23.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 23.0-24.0 sec 543 MBytes 4.55 Gbits/sec
[ 3] 24.0-25.0 sec 542 MBytes 4.55 Gbits/sec
[ 3] 25.0-26.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 26.0-27.0 sec 566 MBytes 4.74 Gbits/sec
[ 3] 27.0-28.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 28.0-29.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 29.0-30.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 0.0-30.5 sec 16.5 GBytes 4.64 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
