Commit 2beb20f1 authored by Keon Jang's avatar Keon Jang
Browse files

dctcp testbed experiment results and scripts

parent 99c08227
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36728 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 722 MBytes 6.05 Gbits/sec
[ 3] 1.0- 2.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 2.0- 3.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 3.0- 4.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 4.0- 5.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 5.0- 6.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 6.0- 7.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 7.0- 8.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 8.0- 9.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 9.0-10.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 10.0-11.0 sec 556 MBytes 4.66 Gbits/sec
[ 3] 11.0-12.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 12.0-13.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 13.0-14.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 14.0-15.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 15.0-16.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 16.0-17.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 17.0-18.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 18.0-19.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 19.0-20.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 20.0-21.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 21.0-22.0 sec 555 MBytes 4.66 Gbits/sec
[ 3] 22.0-23.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 23.0-24.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 24.0-25.0 sec 573 MBytes 4.81 Gbits/sec
[ 3] 25.0-26.0 sec 555 MBytes 4.65 Gbits/sec
[ 3] 26.0-27.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 27.0-28.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 28.0-29.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 29.0-30.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 0.0-30.0 sec 16.6 GBytes 4.74 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60442 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 583 MBytes 4.89 Gbits/sec
[ 3] 1.0- 2.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 2.0- 3.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 3.0- 4.0 sec 583 MBytes 4.89 Gbits/sec
[ 3] 4.0- 5.0 sec 570 MBytes 4.79 Gbits/sec
[ 3] 5.0- 6.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 6.0- 7.0 sec 570 MBytes 4.79 Gbits/sec
[ 3] 7.0- 8.0 sec 575 MBytes 4.83 Gbits/sec
[ 3] 8.0- 9.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 9.0-10.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 10.0-11.0 sec 581 MBytes 4.88 Gbits/sec
[ 3] 11.0-12.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 12.0-13.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 13.0-14.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 14.0-15.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 15.0-16.0 sec 582 MBytes 4.89 Gbits/sec
[ 3] 16.0-17.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 17.0-18.0 sec 567 MBytes 4.75 Gbits/sec
[ 3] 18.0-19.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 19.0-20.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 20.0-21.0 sec 581 MBytes 4.88 Gbits/sec
[ 3] 21.0-22.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 22.0-23.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 23.0-24.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 24.0-25.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 25.0-26.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 26.0-27.0 sec 580 MBytes 4.86 Gbits/sec
[ 3] 27.0-28.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 28.0-29.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 29.0-30.0 sec 738 MBytes 6.19 Gbits/sec
[ 3] 0.0-30.0 sec 16.9 GBytes 4.84 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36740 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 682 MBytes 5.72 Gbits/sec
[ 3] 1.0- 2.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 2.0- 3.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 3.0- 4.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 4.0- 5.0 sec 579 MBytes 4.86 Gbits/sec
[ 3] 5.0- 6.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 6.0- 7.0 sec 585 MBytes 4.91 Gbits/sec
[ 3] 7.0- 8.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 8.0- 9.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 9.0-10.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 10.0-11.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 11.0-12.0 sec 581 MBytes 4.88 Gbits/sec
[ 3] 12.0-13.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 13.0-14.0 sec 582 MBytes 4.89 Gbits/sec
[ 3] 14.0-15.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 15.0-16.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 16.0-17.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 17.0-18.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 18.0-19.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 19.0-20.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 20.0-21.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 21.0-22.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 22.0-23.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 23.0-24.0 sec 547 MBytes 4.59 Gbits/sec
[ 3] 24.0-25.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 25.0-26.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 26.0-27.0 sec 560 MBytes 4.69 Gbits/sec
[ 3] 27.0-28.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 28.0-29.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 29.0-30.0 sec 554 MBytes 4.64 Gbits/sec
[ 3] 0.0-30.0 sec 16.7 GBytes 4.77 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60450 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 550 MBytes 4.62 Gbits/sec
[ 3] 1.0- 2.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 2.0- 3.0 sec 569 MBytes 4.78 Gbits/sec
[ 3] 3.0- 4.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 4.0- 5.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 5.0- 6.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 6.0- 7.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 7.0- 8.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 8.0- 9.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 9.0-10.0 sec 573 MBytes 4.81 Gbits/sec
[ 3] 10.0-11.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 11.0-12.0 sec 554 MBytes 4.64 Gbits/sec
[ 3] 12.0-13.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 13.0-14.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 14.0-15.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 15.0-16.0 sec 557 MBytes 4.68 Gbits/sec
[ 3] 16.0-17.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 17.0-18.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 18.0-19.0 sec 573 MBytes 4.81 Gbits/sec
[ 3] 19.0-20.0 sec 582 MBytes 4.89 Gbits/sec
[ 3] 20.0-21.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 21.0-22.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 22.0-23.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 23.0-24.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 24.0-25.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 25.0-26.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 26.0-27.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 27.0-28.0 sec 586 MBytes 4.91 Gbits/sec
[ 3] 28.0-29.0 sec 585 MBytes 4.90 Gbits/sec
[ 3] 29.0-30.0 sec 679 MBytes 5.70 Gbits/sec
[ 3] 0.0-30.0 sec 16.7 GBytes 4.79 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36750 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 1.0- 2.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 2.0- 3.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 3.0- 4.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 4.0- 5.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 5.0- 6.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 6.0- 7.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 7.0- 8.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 8.0- 9.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 9.0-10.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 10.0-11.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 11.0-12.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 12.0-13.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 13.0-14.0 sec 567 MBytes 4.75 Gbits/sec
[ 3] 14.0-15.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 15.0-16.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 16.0-17.0 sec 554 MBytes 4.65 Gbits/sec
[ 3] 17.0-18.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 18.0-19.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 19.0-20.0 sec 579 MBytes 4.85 Gbits/sec
[ 3] 20.0-21.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 21.0-22.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 22.0-23.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 23.0-24.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 24.0-25.0 sec 574 MBytes 4.82 Gbits/sec
[ 3] 25.0-26.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 26.0-27.0 sec 567 MBytes 4.75 Gbits/sec
[ 3] 27.0-28.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 28.0-29.0 sec 592 MBytes 4.97 Gbits/sec
[ 3] 29.0-30.0 sec 588 MBytes 4.93 Gbits/sec
[ 3] 0.0-30.0 sec 16.6 GBytes 4.76 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60462 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 1.0- 2.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 2.0- 3.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 3.0- 4.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 4.0- 5.0 sec 572 MBytes 4.79 Gbits/sec
[ 3] 5.0- 6.0 sec 592 MBytes 4.96 Gbits/sec
[ 3] 6.0- 7.0 sec 590 MBytes 4.95 Gbits/sec
[ 3] 7.0- 8.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 8.0- 9.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 9.0-10.0 sec 579 MBytes 4.86 Gbits/sec
[ 3] 10.0-11.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 11.0-12.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 12.0-13.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 13.0-14.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 14.0-15.0 sec 580 MBytes 4.86 Gbits/sec
[ 3] 15.0-16.0 sec 580 MBytes 4.87 Gbits/sec
[ 3] 16.0-17.0 sec 579 MBytes 4.86 Gbits/sec
[ 3] 17.0-18.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 18.0-19.0 sec 581 MBytes 4.87 Gbits/sec
[ 3] 19.0-20.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 20.0-21.0 sec 556 MBytes 4.66 Gbits/sec
[ 3] 21.0-22.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 22.0-23.0 sec 569 MBytes 4.77 Gbits/sec
[ 3] 23.0-24.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 24.0-25.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 25.0-26.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 26.0-27.0 sec 564 MBytes 4.74 Gbits/sec
[ 3] 27.0-28.0 sec 566 MBytes 4.74 Gbits/sec
[ 3] 28.0-29.0 sec 549 MBytes 4.61 Gbits/sec
[ 3] 29.0-30.0 sec 562 MBytes 4.71 Gbits/sec
[ 3] 0.0-30.0 sec 16.7 GBytes 4.77 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36754 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 734 MBytes 6.16 Gbits/sec
[ 3] 1.0- 2.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 2.0- 3.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 3.0- 4.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 4.0- 5.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 5.0- 6.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 6.0- 7.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 7.0- 8.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 8.0- 9.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 9.0-10.0 sec 550 MBytes 4.61 Gbits/sec
[ 3] 10.0-11.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 11.0-12.0 sec 561 MBytes 4.71 Gbits/sec
[ 3] 12.0-13.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 13.0-14.0 sec 555 MBytes 4.66 Gbits/sec
[ 3] 14.0-15.0 sec 554 MBytes 4.64 Gbits/sec
[ 3] 15.0-16.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 16.0-17.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 17.0-18.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 18.0-19.0 sec 580 MBytes 4.86 Gbits/sec
[ 3] 19.0-20.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 20.0-21.0 sec 587 MBytes 4.92 Gbits/sec
[ 3] 21.0-22.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 22.0-23.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 23.0-24.0 sec 551 MBytes 4.63 Gbits/sec
[ 3] 24.0-25.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 25.0-26.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 26.0-27.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 27.0-28.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 28.0-29.0 sec 592 MBytes 4.97 Gbits/sec
[ 3] 29.0-30.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 0.0-30.0 sec 16.8 GBytes 4.80 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60470 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 1.0- 2.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 2.0- 3.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 3.0- 4.0 sec 573 MBytes 4.80 Gbits/sec
[ 3] 4.0- 5.0 sec 589 MBytes 4.94 Gbits/sec
[ 3] 5.0- 6.0 sec 579 MBytes 4.85 Gbits/sec
[ 3] 6.0- 7.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 7.0- 8.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 8.0- 9.0 sec 574 MBytes 4.81 Gbits/sec
[ 3] 9.0-10.0 sec 584 MBytes 4.89 Gbits/sec
[ 3] 10.0-11.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 11.0-12.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 12.0-13.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 13.0-14.0 sec 577 MBytes 4.84 Gbits/sec
[ 3] 14.0-15.0 sec 584 MBytes 4.89 Gbits/sec
[ 3] 15.0-16.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 16.0-17.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 17.0-18.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 18.0-19.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 19.0-20.0 sec 580 MBytes 4.87 Gbits/sec
[ 3] 20.0-21.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 21.0-22.0 sec 577 MBytes 4.84 Gbits/sec
[ 3] 22.0-23.0 sec 585 MBytes 4.91 Gbits/sec
[ 3] 23.0-24.0 sec 596 MBytes 5.00 Gbits/sec
[ 3] 24.0-25.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 25.0-26.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 26.0-27.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 27.0-28.0 sec 548 MBytes 4.60 Gbits/sec
[ 3] 28.0-29.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 29.0-30.0 sec 709 MBytes 5.95 Gbits/sec
[ 3] 0.0-30.0 sec 16.8 GBytes 4.82 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36760 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 1.0- 2.0 sec 577 MBytes 4.84 Gbits/sec
[ 3] 2.0- 3.0 sec 538 MBytes 4.51 Gbits/sec
[ 3] 3.0- 4.0 sec 545 MBytes 4.57 Gbits/sec
[ 3] 4.0- 5.0 sec 578 MBytes 4.84 Gbits/sec
[ 3] 5.0- 6.0 sec 583 MBytes 4.89 Gbits/sec
[ 3] 6.0- 7.0 sec 580 MBytes 4.86 Gbits/sec
[ 3] 7.0- 8.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 8.0- 9.0 sec 572 MBytes 4.80 Gbits/sec
[ 3] 9.0-10.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 10.0-11.0 sec 578 MBytes 4.85 Gbits/sec
[ 3] 11.0-12.0 sec 579 MBytes 4.86 Gbits/sec
[ 3] 12.0-13.0 sec 580 MBytes 4.86 Gbits/sec
[ 3] 13.0-14.0 sec 594 MBytes 4.98 Gbits/sec
[ 3] 14.0-15.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 15.0-16.0 sec 589 MBytes 4.94 Gbits/sec
[ 3] 16.0-17.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 17.0-18.0 sec 572 MBytes 4.79 Gbits/sec
[ 3] 18.0-19.0 sec 579 MBytes 4.86 Gbits/sec
[ 3] 19.0-20.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 20.0-21.0 sec 574 MBytes 4.82 Gbits/sec
[ 3] 21.0-22.0 sec 570 MBytes 4.78 Gbits/sec
[ 3] 22.0-23.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 23.0-24.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 24.0-25.0 sec 604 MBytes 5.07 Gbits/sec
[ 3] 25.0-26.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 26.0-27.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 27.0-28.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 28.0-29.0 sec 578 MBytes 4.84 Gbits/sec
[ 3] 29.0-30.0 sec 763 MBytes 6.40 Gbits/sec
[ 3] 0.0-30.0 sec 17.0 GBytes 4.87 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.13 port 60480 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 766 MBytes 6.43 Gbits/sec
[ 3] 1.0- 2.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 2.0- 3.0 sec 587 MBytes 4.92 Gbits/sec
[ 3] 3.0- 4.0 sec 596 MBytes 5.00 Gbits/sec
[ 3] 4.0- 5.0 sec 562 MBytes 4.72 Gbits/sec
[ 3] 5.0- 6.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 6.0- 7.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 7.0- 8.0 sec 558 MBytes 4.68 Gbits/sec
[ 3] 8.0- 9.0 sec 566 MBytes 4.75 Gbits/sec
[ 3] 9.0-10.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 10.0-11.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 11.0-12.0 sec 564 MBytes 4.74 Gbits/sec
[ 3] 12.0-13.0 sec 544 MBytes 4.56 Gbits/sec
[ 3] 13.0-14.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 14.0-15.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 15.0-16.0 sec 557 MBytes 4.67 Gbits/sec
[ 3] 16.0-17.0 sec 551 MBytes 4.62 Gbits/sec
[ 3] 17.0-18.0 sec 556 MBytes 4.66 Gbits/sec
[ 3] 18.0-19.0 sec 561 MBytes 4.70 Gbits/sec
[ 3] 19.0-20.0 sec 559 MBytes 4.69 Gbits/sec
[ 3] 20.0-21.0 sec 567 MBytes 4.76 Gbits/sec
[ 3] 21.0-22.0 sec 556 MBytes 4.67 Gbits/sec
[ 3] 22.0-23.0 sec 570 MBytes 4.79 Gbits/sec
[ 3] 23.0-24.0 sec 573 MBytes 4.81 Gbits/sec
[ 3] 24.0-25.0 sec 539 MBytes 4.52 Gbits/sec
[ 3] 25.0-26.0 sec 553 MBytes 4.64 Gbits/sec
[ 3] 26.0-27.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 27.0-28.0 sec 573 MBytes 4.81 Gbits/sec
[ 3] 28.0-29.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 29.0-30.0 sec 560 MBytes 4.70 Gbits/sec
[ 3] 0.0-30.0 sec 16.7 GBytes 4.78 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
------------------------------------------------------------
[ 3] local 10.9.9.12 port 36764 connected with 10.9.9.11 port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 1.0 sec 582 MBytes 4.88 Gbits/sec
[ 3] 1.0- 2.0 sec 582 MBytes 4.89 Gbits/sec
[ 3] 2.0- 3.0 sec 587 MBytes 4.93 Gbits/sec
[ 3] 3.0- 4.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 4.0- 5.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 5.0- 6.0 sec 564 MBytes 4.73 Gbits/sec
[ 3] 6.0- 7.0 sec 555 MBytes 4.66 Gbits/sec
[ 3] 7.0- 8.0 sec 569 MBytes 4.78 Gbits/sec
[ 3] 8.0- 9.0 sec 576 MBytes 4.83 Gbits/sec
[ 3] 9.0-10.0 sec 584 MBytes 4.90 Gbits/sec
[ 3] 10.0-11.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 11.0-12.0 sec 566 MBytes 4.74 Gbits/sec
[ 3] 12.0-13.0 sec 581 MBytes 4.87 Gbits/sec
[ 3] 13.0-14.0 sec 571 MBytes 4.79 Gbits/sec
[ 3] 14.0-15.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 15.0-16.0 sec 565 MBytes 4.74 Gbits/sec
[ 3] 16.0-17.0 sec 568 MBytes 4.76 Gbits/sec
[ 3] 17.0-18.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 18.0-19.0 sec 567 MBytes 4.75 Gbits/sec
[ 3] 19.0-20.0 sec 546 MBytes 4.58 Gbits/sec
[ 3] 20.0-21.0 sec 577 MBytes 4.84 Gbits/sec
[ 3] 21.0-22.0 sec 563 MBytes 4.73 Gbits/sec
[ 3] 22.0-23.0 sec 584 MBytes 4.89 Gbits/sec
[ 3] 23.0-24.0 sec 592 MBytes 4.97 Gbits/sec
[ 3] 24.0-25.0 sec 575 MBytes 4.82 Gbits/sec
[ 3] 25.0-26.0 sec 569 MBytes 4.78 Gbits/sec
[ 3] 26.0-27.0 sec 563 MBytes 4.72 Gbits/sec
[ 3] 27.0-28.0 sec 552 MBytes 4.63 Gbits/sec
[ 3] 28.0-29.0 sec 568 MBytes 4.77 Gbits/sec
[ 3] 29.0-30.0 sec 741 MBytes 6.22 Gbits/sec
[ 3] 0.0-30.0 sec 16.9 GBytes 4.83 Gbits/sec
------------------------------------------------------------
Client connecting to 10.9.9.11, TCP port 5001
TCP window size: 416 KByte (WARNING: requested 400 KByte)
