# GPU Memory Appendix On this page, we will display the required memory and execution time under different combinations of memory optimization parameters. We would also like to thank the community for their support in helping us enrich the table data. Please note that due to variations in the running environment, the content in the table may differ from actual conditions and is for reference only. ## RTX 3090 Results ### Results from [bmgjet](https://github.com/bmgjet) - Environments | CPU | Ram | Disk | GPU | | :---: | :---: | :---: | :---: | | 7950X | 64GB 6200mhz, 30,32,32 | NVME 990 Pro | 3090 (Water Cooled 500W PL, +1000mhz Vram) Sits about 2.1ghz on core | Memory usage reported from GPUz logs. Torch was not compiled with flash attention. Windows 11 Using Python Environment from Forge (webui_forge_cu124_torch24.7z) Feb 5 2024. - Resolution of 512 | Num frames | Parameters | GPU memory | Time | | :---: | :---: | :---: | :---: | | 24 frames | normal 0 | 18117mb | 1:32s - 3.80s/it | | 48 frames | normal 0 | 19995mb | 4:06s - 9.98s/it | | 72 frames | normal 0 | 22133mb | 9:57s - 23.88s/it | | 96 frames | normal 10 | 22200mb | 12:51s - 30.84s/it | | 120 frames | normal 7 | 23195mb | 15:57s - 38.26s/it | - Resolution of 768 | Num frames | Parameters | GPU memory | Time | | :---: | :---: | :---: | :---: | | 24 frames | normal 0 | 22105mb | 4:07s - 9.94s/it | | 48 frames | normal 7 | 22195mb | 14:34s - 34.98s/it | | 72 frames | lowmem 0 | 17998mb | 38:29s - 91.99s/it | | 96 frames | lowmem 0 | 23000mb | 1:04:16s - 153.74s/it | | 120 frames | lowmem 0 | 28195mb | 5:29:54s - 797.28s/it
(froze system during vram overflows for a few sec each pass) | ## RTX 4090 ### Results from CreateAI > The GPU memory reported below is the `max_memory_allocated()` value. The values read from nvidia-smi may be higher than the reported values because CUDA occupies some GPU memory (usually between 500 - 800 MiB), and PyTorch's caching mechanism also requests additional GPU memory. - Resolution of 384 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 15387MiB
_00:42s_ | 15052MiB
_00:50s_ | 14941MiB
_00:50s_ | 14867MiB
_00:57s_ | 14718MiB
_00:58s_ | | 48
frames | 16686MiB
_01:15s_ | 16018MiB
_01:33s_ | 15795MiB
_01:35s_ | 15647MiB
_01:38s_ | 15350MiB
_01:40s_ | | 72
frames | 17996MiB
_01:51s_ | 16993MiB
_02:12s_ | 16659MiB
_02:21s_ | 16436MiB
_02:22s_ | 15990MiB
_02:31s_ | | 96
frames | 19297MiB
_02:31s_ | 17959MiB
_02:58s_ | 17514MiB
_03:09s_ | 17216MiB
_03:13s_ | 16621MiB
_03:27s_ | | 120
frames | 20599MiB
_03:17s_ | 18928MiB
_03:50s_ | 18371MiB
_04:09s_ | 17999MiB
_04:14s_ | 17256MiB
_04:29s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4096MiB
_02:51s_ | 4096MiB
_03:25s_ | 4096MiB
_03:35s_ | 4096MiB
_02:45s_ | 4095MiB
_03:13s_ | | 48
frames | 4148MiB
_03:37s_ | 4148MiB
_04:01s_ | 4148MiB
_04:19s_ | 4148MiB
_03:43s_ | 4147MiB
_04:52s_ | | 72
frames | 4200MiB
_05:01s_ | 4200MiB
_05:40s_ | 4200MiB
_07:51s_ | 4200MiB
_05:01s_ | 4200MiB
_06:18s_ | | 96
frames | 5248MiB
_05:59s_ | 4249MiB
_06:49s_ | 4249MiB
_08:43s_ | 4249MiB
_06:03s_ | 4249MiB
_07:09s_ | | 120
frames | 6549MiB
_07:24s_ | 4876MiB
_08:12s_ | 4321MiB
_10:45s_ | 4299MiB
_08:09s_ | 4299MiB
_08:32s_ | - Resolution of 512 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 16366MiB
_01:18s_ | 15805MiB
_01:26s_ | 15607MiB
_01:37s_ | 15475MiB
_01:36s_ | 15211MiB
_01:39s_ | | 48
frames | 18720MiB
_02:21s_ | 17532MiB
_02:49s_ | 17136MiB
_02:55s_ | 16872MiB
_02:58s_ | 16344MiB
_03:01s_ | | 72
frames | 21036MiB
_03:41s_ | 19254MiB
_04:25s_ | 18660MiB
_04:34s_ | 18264MiB
_04:36s_ | 17472MiB
_04:51s_ | | 96
frames | -----MiB
_--:--s_ | 20972MiB
_06:18s_ | 20180MiB
_06:24s_ | 19652MiB
_06:36s_ | 18596MiB
_06:56s_ | | 120
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 21704MiB
_08:50s_ | 21044MiB
_08:53s_ | 19724MiB
_09:08s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4212MiB
_04:31s_ | 4212MiB
_04:44s_ | 4211MiB
_05:12s_ | 4211MiB
_04:51s_ | 4212MiB
_04:14s_ | | 48
frames | 4666MiB
_05:17s_ | 4401MiB
_06:11s_ | 4400MiB
_06:33s_ | 4399MiB
_08:29s_ | 4401MiB
_06:18s_ | | 72
frames | 6981MiB
_07:27s_ | 5199MiB
_08:00s_ | 4605MiB
_08:57s_ | 4598MiB
_11:02s_ | 4598MiB
_08:46s_ | | 96
frames | 9298MiB
_09:33s_ | 6922MiB
_10:13s_ | 6130MiB
_11:31s_ | 5602MiB
_13:46s_ | 4794MiB
_11:29s_ | | 120
frames | 11613MiB
_11:33s_ | 8643MiB
_13:11s_ | 7653MiB
_14:18s_ | 6993MiB
_14:23s_ | 5673MiB
_14:16s_ | - Resolution of 640 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 17671MiB
_01:47s_ | 16739MiB
_02:09s_ | 16429MiB
_02:17s_ | 16234MiB
_02:23s_ | 15850MiB
_02:28s_ | | 48
frames | 21324MiB
_03:49s_ | 19468MiB
_04:23s_ | 18849MiB
_04:55s_ | 18437MiB
_04:59s_ | 17612MiB
_05:14s_ | | 72
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 21230MiB
_07:57s_ | 20611MiB
_08:13s_ | 19373MiB
_08:25s_ | | 96
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 21134MiB
_11:57s_ | | 120
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4301MiB
_03:49s_ | 4301MiB
_04:31s_ | 4301MiB
_04:55s_ | 4301MiB
_06:33s_ | 4301MiB
_04:52s_ | | 48
frames | 7271MiB
_07:05s_ | 5416MiB
_08:04s_ | 4798MiB
_08:07s_ | 4589MiB
_09:42s_ | 4589MiB
_09:18s_ | | 72
frames | 10889MiB
_10:38s_ | 8106MiB
_11:54s_ | 7179MiB
_11:58s_ | 6560MiB
_12:52s_ | 5322MiB
_13:13s_ | | 96
frames | 14509MiB
_14:13s_ | 10795MiB
_15:50s_ | 9557MiB
_16:10s_ | 8732MiB
_17:08s_ | 7082MiB
_17:39s_ | | 120
frames | 18128MiB
_18:26s_ | 13487MiB
_19:57s_ | 11942MiB
_21:12s_ | 10910MiB
_21:55s_ | 8847MiB
_26:20s_ | - Resolution of 768 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 19223MiB
_02:38s_ | 17900MiB
_03:06s_ | 17448MiB
_03:18s_ | 17153MiB
_03:23s_ | 16624MiB
_03:34s_ | | 48
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 20946MiB
_07:28s_ | 20352MiB
_07:35s_ | 19164MiB
_08:04s_ | | 72
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | 96
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | 120
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 5251MiB
_05:19s_ | 4398MiB
_05:55s_ | 4398MiB
_06:52s_ | 4398MiB
_07:24s_ | 4399MiB
_07:35s_ | | 48
frames | 10457MiB
_09:38s_ | 7786MiB
_11:09s_ | 6896MiB
_12:43s_ | 6304MiB
_12:52s_ | 5114MiB
_13:20s_ | | 72
frames | 15671MiB
_15:14s_ | 11661MiB
_17:50s_ | 10325MiB
_18:22s_ | 9433MiB
_19:32s_ | 7652MiB
_19:19s_ | | 96
frames | -----MiB
_--:--s_ | 15534MiB
_24:30s_ | 13752MiB
_24:28s_ | 12564MiB
_25:54s_ | 10188MiB
_29:19s_ | | 120
frames | -----MiB
_--:--s_ | 19406MiB
_33:04s_ | 17179MiB
_33:14s_ | 15694MiB
_35:01s_ | 12724MiB
_39:11s_ | - Resolution of 896 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 21085MiB
_03:46s_ | 19265MiB
_04:25s_ | 18659MiB
_04:39s_ | 18248MiB
_04:43s_ | 17543MiB
_04:59s_ | | 48
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 20994MiB
_11:34s_ | | 72
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | 96
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | 120
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 7128MiB
_07:26s_ | 5309MiB
_07:45s_ | 4703MiB
_07:50s_ | 4517MiB
_08:29s_ | 4517MiB
_09:31s_ | | 48
frames | 14220MiB
_14:05s_ | 10582MiB
_15:01s_ | 9370MiB
_15:43s_ | 8562MiB
_16:34s_ | 6946MiB
_17:36s_ | | 72
frames | -----MiB
_--:--s_ | 15857MiB
_24:53s_ | 14038MiB
_25:06s_ | 12826MiB
_26:49s_ | 10401MiB
_27:30s_ | | 96
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 17087MiB
_38:52s_ | 13853MiB
_45:19s_ | | 120
frames | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | -----MiB
_--:--s_ | 17310MiB
_55:50s_ | ## A100 ### Results from CreateAI > The GPU memory reported below is the `max_memory_allocated()` value. The values read from nvidia-smi may be higher than the reported values because CUDA occupies some GPU memory (usually between 500 - 800 MiB), and PyTorch's caching mechanism also requests additional GPU memory. - Resolution of 384 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 15387MiB
_00:36s_ | 15052MiB
_00:43s_ | 14941MiB
_00:50s_ | 14867MiB
_00:50s_ | 14717MiB
_00:56s_ | | 48
frames | 16686MiB
_00:57s_ | 16018MiB
_01:10s_ | 15795MiB
_01:28s_ | 15647MiB
_01:16s_ | 15350MiB
_01:21s_ | | 72
frames | 17996MiB
_01:29s_ | 16993MiB
_01:43s_ | 16659MiB
_01:53s_ | 16436MiB
_01:53s_ | 15990MiB
_01:57s_ | | 96
frames | 19297MiB
_02:01s_ | 17959MiB
_02:21s_ | 17514MiB
_02:29s_ | 17216MiB
_02:33s_ | 16621MiB
_02:54s_ | | 120
frames | 20599MiB
_02:33s_ | 18928MiB
_03:04s_ | 18371MiB
_03:12s_ | 17999MiB
_03:16s_ | 17256MiB
_03:25s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4096MiB
_03:56s_ | 4096MiB
_04:24s_ | 4096MiB
_04:16s_ | 4096MiB
_04:14s_ | 4095MiB
_04:41s_ | | 48
frames | 4148MiB
_04:45s_ | 4148MiB
_05:27s_ | 4148MiB
_05:29s_ | 4148MiB
_05:32s_ | 4147MiB
_06:06s_ | | 72
frames | 4200MiB
_06:10s_ | 4200MiB
_07:10s_ | 4200MiB
_07:13s_ | 4200MiB
_07:19s_ | 4200MiB
_07:24s_ | | 96
frames | 5248MiB
_07:53s_ | 4249MiB
_08:16s_ | 4249MiB
_08:30s_ | 4249MiB
_08:28s_ | 4249MiB
_09:05s_ | | 120
frames | 6547MiB
_08:43s_ | 4876MiB
_09:54s_ | 4321MiB
_10:16s_ | 4299MiB
_10:20s_ | 4299MiB
_11:26s_ | - Resolution of 512 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 16399MiB
_00:59s_ | 15805MiB
_01:07s_ | 15607MiB
_01:13s_ | 15475MiB
_01:18s_ | 15211MiB
_01:16s_ | | 48
frames | 18720MiB
_01:47s_ | 17532MiB
_02:10s_ | 17136MiB
_02:25s_ | 16872MiB
_02:22s_ | 16344MiB
_02:24s_ | | 72
frames | 21036MiB
_02:55s_ | 19254MiB
_03:27s_ | 18660MiB
_03:36s_ | 18264MiB
_03:41s_ | 17472MiB
_03:51s_ | | 96
frames | 23348MiB
_04:08s_ | 20972MiB
_04:46s_ | 20180MiB
_05:05s_ | 19652MiB
_05:12s_ | 18596MiB
_05:38s_ | | 120
frames | 25664MiB
_05:42s_ | 22694MiB
_06:28s_ | 21704MiB
_06:47s_ | 21044MiB
_06:50s_ | 19724MiB
_07:06s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4212MiB
_05:03s_ | 4213MiB
_05:31s_ | 4212MiB
_05:23s_ | 4212MiB
_05:50s_ | 4212MiB
_05:51s_ | | 48
frames | 4666MiB
_06:47s_ | 4401MiB
_07:13s_ | 4401MiB
_07:34s_ | 4400MiB
_08:21s_ | 4400MiB
_08:19s_ | | 72
frames | 6981MiB
_08:41s_ | 5199MiB
_09:44s_ | 4605MiB
_10:10s_ | 4598MiB
_11:13s_ | 4598MiB
_12:00s_ | | 96
frames | 9298MiB
_10:59s_ | 6922MiB
_12:10s_ | 6130MiB
_12:16s_ | 5602MiB
_13:27s_ | 4794MiB
_15:17s_ | | 120
frames | 11613MiB
_13:27s_ | 8643MiB
_14:55s_ | 7653MiB
_15:22s_ | 6993MiB
_16:04s_ | 5673MiB
_18:04s_ | - Resolution of 640 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 17707MiB
_01:26s_ | 16778MiB
_01:45s_ | 16470MiB
_01:48s_ | 16263MiB
_01:51s_ | 15850MiB
_01:53s_ | | 48
frames | 21324MiB
_03:09s_ | 19468MiB
_03:36s_ | 18849MiB
_03:53s_ | 18437MiB
_03:53s_ | 17612MiB
_04:03s_ | | 72
frames | 24943MiB
_05:06s_ | 22158MiB
_05:54s_ | 21230MiB
_06:12s_ | 20612MiB
_06:18s_ | 19374MiB
_06:35s_ | | 96
frames | 28562MiB
_07:35s_ | 24848MiB
_08:36s_ | 23611MiB
_09:04s_ | 22785MiB
_09:07s_ | 21134MiB
_09:35s_ | | 120
frames | 32182MiB
_10:32s_ | 27541MiB
_11:54s_ | 25994MiB
_12:20s_ | 24962MiB
_12:37s_ | 22899MiB
_13:05s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 4301MiB
_05:40s_ | 4301MiB
_06:07s_ | 4301MiB
_06:27s_ | 4301MiB
_06:33s_ | 4301MiB
_06:57s_ | | 48
frames | 7271MiB
_09:18s_ | 5416MiB
_09:51s_ | 4798MiB
_10:26s_ | 4589MiB
_10:36s_ | 4589MiB
_11:52s_ | | 72
frames | 10889MiB
_13:03s_ | 8106MiB
_14:07s_ | 7179MiB
_14:35s_ | 6561MiB
_17:30s_ | 5322MiB
_16:33s_ | | 96
frames | 14509MiB
_16:57s_ | 10795MiB
_18:12s_ | 9557MiB
_18:29s_ | 8732MiB
_18:55s_ | 7082MiB
_21:10s_ | | 120
frames | 18128MiB
_22:05s_ | 13487MiB
_22:49s_ | 11942MiB
_23:47s_ | 10910MiB
_23:50s_ | 8847MiB
_32:46s_ | - Resolution of 768 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 19300MiB
_02:09s_ | 17962MiB
_02:32s_ | 17517MiB
_02:37s_ | 17219MiB
_02:39s_ | 16624MiB
_02:46s_ | | 48
frames | 24510MiB
_04:46s_ | 21837MiB
_05:32s_ | 20946MiB
_05:51s_ | 20352MiB
_05:59s_ | 19164MiB
_06:10s_ | | 72
frames | 29725MiB
_08:23s_ | 25715MiB
_09:35s_ | 24378MiB
_09:56s_ | 23486MiB
_10:05s_ | 21703MiB
_10:40s_ | | 96
frames | 34925MiB
_12:52s_ | 29579MiB
_14:33s_ | 27797MiB
_15:01s_ | 26609MiB
_15:13s_ | 24233MiB
_15:53s_ | | 120
frames | 40134MiB
_18:29s_ | 33451MiB
_20:39s_ | 31223MiB
_21:31s_ | 29737MiB
_21:42s_ | 26766MiB
_22:51s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 5251MiB
_08:04s_ | 4398MiB
_08:15s_ | 4398MiB
_08:21s_ | 4398MiB
_08:48s_ | 4399MiB
_09:14s_ | | 48
frames | 10457MiB
_12:42s_ | 7786MiB
_13:54s_ | 6896MiB
_14:17s_ | 6304MiB
_14:37s_ | 5114MiB
_16:21s_ | | 72
frames | 15671MiB
_18:18s_ | 11661MiB
_19:44s_ | 10325MiB
_20:53s_ | 9435MiB
_20:47s_ | 7652MiB
_23:42s_ | | 96
frames | 20880MiB
_24:55s_ | 15534MiB
_27:07s_ | 13752MiB
_28:13s_ | 12564MiB
_28:44s_ | 10188MiB
_30:30s_ | | 120
frames | 26092MiB
_31:21s_ | 19406MiB
_34:09s_ | 17179MiB
_35:13s_ | 15694MiB
_35:15s_ | 12724MiB
_32:55s_ | - Resolution of 896 | Num
frames | normal_mode + 0 steps | normal_mode + 10 steps | normal_mode + 7 steps | normal_mode + 5 steps | normal_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 21181MiB
_02:58s_ | 19362MiB
_03:32s_ | 18755MiB
_03:48s_ | 18351MiB
_03:47s_ | 17543MiB
_03:54s_ | | 48
frames | 28271MiB
_07:18s_ | 24633MiB
_08:24s_ | 23420MiB
_08:49s_ | 22611MiB
_08:53s_ | 20994MiB
_09:10s_ | | 72
frames | 35360MiB
_13:22s_ | 29902MiB
_14:57s_ | 28083MiB
_15:33s_ | 26870MiB
_15:46s_ | 24445MiB
_16:13s_ | | 96
frames | 42447MiB
_21:08s_ | 35169MiB
_23:48s_ | 32744MiB
_24:41s_ | 31126MiB
_25:08s_ | 27891MiB
_26:33s_ | | 120
frames | 49538MiB
_30:55s_ | 40442MiB
_34:03s_ | 37410MiB
_35:11s_ | 35388MiB
_35:31s_ | 31345MiB
_36:40s_ | | Num
frames | low_gpu_mode + 0 steps | low_gpu_mode + 10 steps | low_gpu_mode + 7 steps | low_gpu_mode + 5 steps | low_gpu_mode + 1 steps | | :---: | :---: | :---: | :---: | :---: | :---: | | 24
frames | 7128MiB
_08:52s_ | 5309MiB
_09:30s_ | 4702MiB
_10:37s_ | 4517MiB
_10:55s_ | 4517MiB
_12:09s_ | | 48
frames | 14220MiB
_15:56s_ | 10582MiB
_17:04s_ | 9370MiB
_18:49s_ | 8562MiB
_19:08s_ | 6946MiB
_21:50s_ | | 72
frames | 21315MiB
_24:58s_ | 15857MiB
_26:54s_ | 14038MiB
_29:10s_ | 12826MiB
_29:42s_ | 10401MiB
_30:58s_ | | 96
frames | 28407MiB
_31:16s_ | 21130MiB
_34:22s_ | 18704MiB
_36:45s_ | 17087MiB
_36:34s_ | 13853MiB
_43:48s_ | | 120
frames | 35504MiB
_45:00s_ | 26405MiB
_48:05s_ | 23373MiB
_49:27s_ | 21352MiB
_50:34s_ | 17310MiB
_59:38s_ |