Unverified Commit 74a81f21 authored by Gao, Xiang's avatar Gao, Xiang Committed by GitHub
Browse files

Add xyz files to be used in future tests (#164)

parent 06a6f381
17
comment:c
C 0.1470270 0.9232650 0.3876960
C -1.4155170 0.2865290 -0.2178540
C -1.3927780 -1.2562979 -0.2339690
C 0.1029100 -1.8148561 0.3711870
C 1.2071990 -1.1194980 -0.3575430
C 1.2232080 0.2165530 -0.3562300
H -2.1936519 0.6813490 0.4467860
H -2.1816850 -1.6865830 0.3931150
H 0.1684440 -2.9043820 0.2928230
H 1.8685091 -1.6873940 -1.0085371
H -1.5096360 -1.6604010 -1.2448210
H -1.5510700 0.7271490 -1.2103900
H 0.1032790 -1.5599420 1.4393370
H 0.1399380 0.6258670 1.4479541
H 1.8838940 0.8044070 -0.9893960
O 0.3215470 2.3208711 0.2772210
H -0.3077110 2.7401350 0.8760880
17
comment:c
C 0.1300210 0.9176950 0.3818110
C -1.3951499 0.2931320 -0.2099800
C -1.3743880 -1.2581490 -0.2262110
C 0.0873610 -1.8103590 0.3643700
C 1.2047950 -1.1190040 -0.3592840
C 1.2199759 0.2156610 -0.3575170
H -2.1840539 0.6805630 0.4469910
H -2.1735930 -1.6804680 0.3937810
H 0.1534240 -2.8999100 0.2839440
H 1.8797200 -1.6911800 -0.9922240
H -1.5002210 -1.6539720 -1.2396491
H -1.5412570 0.7242420 -1.2056870
H 0.1020430 -1.5638390 1.4350120
H 0.1381080 0.6237510 1.4438601
H 1.8930840 0.8084610 -0.9726300
O 0.3187900 2.3178000 0.2758900
H -0.3099150 2.7422280 0.8718610
17
comment:c
C 0.1136040 0.9119950 0.3759210
C -1.3741651 0.2997910 -0.2019520
C -1.3564100 -1.2584310 -0.2186020
C 0.0730970 -1.8064260 0.3576240
C 1.2019020 -1.1187940 -0.3609680
C 1.2160140 0.2147490 -0.3587180
H -2.1722190 0.6809150 0.4481500
H -2.1642871 -1.6735870 0.3952730
H 0.1375970 -2.8959260 0.2738180
H 1.8912060 -1.6950949 -0.9742540
H -1.4896510 -1.6463180 -1.2343930
H -1.5289450 0.7220090 -1.2005030
H 0.1001740 -1.5684210 1.4304510
H 0.1348110 0.6209560 1.4393080
H 1.9021630 0.8126350 -0.9540400
O 0.3151630 2.3141699 0.2741800
H -0.3129530 2.7437861 0.8672020
17
comment:c
C 0.0981740 0.9061690 0.3702740
C -1.3525860 0.3066410 -0.1938170
C -1.3390580 -1.2566100 -0.2112210
C 0.0605590 -1.8033600 0.3510460
C 1.1985210 -1.1189220 -0.3626030
C 1.2111900 0.2137020 -0.3598220
H -2.1581371 0.6828250 0.4502110
H -2.1541121 -1.6653330 0.3975230
H 0.1210360 -2.8926890 0.2619820
H 1.9032660 -1.6990060 -0.9542230
H -1.4782950 -1.6368170 -1.2291930
H -1.5139199 0.7207940 -1.1949090
H 0.0982770 -1.5743980 1.4259100
H 0.1305280 0.6175040 1.4346570
H 1.9111940 0.8167880 -0.9331680
O 0.3102870 2.3097880 0.2719000
H -0.3173890 2.7444451 0.8618380
17
comment:c
C 0.0846310 0.9002890 0.3654260
C -1.3307281 0.3138790 -0.1857240
C -1.3227119 -1.2518140 -0.2041570
C 0.0504040 -1.8016950 0.3447310
C 1.1947380 -1.1195350 -0.3641680
C 1.2054080 0.2123330 -0.3607760
H -2.1419661 0.6870600 0.4530010
H -2.1436319 -1.6547010 0.4004100
H 0.1038890 -2.8906291 0.2475390
H 1.9163650 -1.7026531 -0.9317310
H -1.4667701 -1.6245120 -1.2241859
H -1.4958121 0.7213060 -1.1890250
H 0.0973430 -1.5831050 1.4217000
H 0.1261960 0.6134900 1.4305691
H 1.9202930 0.8205870 -0.9095180
O 0.3034820 2.3043830 0.2686900
H -0.3243110 2.7435260 0.8552550
17
comment:c
C 0.0748730 0.8946050 0.3626040
C -1.3097680 0.3217910 -0.1780430
C -1.3082269 -1.2428950 -0.1975340
C 0.0435130 -1.8022979 0.3387030
C 1.1910160 -1.1209520 -0.3655340
C 1.1990210 0.2103090 -0.3613700
H -2.1246991 0.6949050 0.4559530
H -2.1339419 -1.6403570 0.4037530
H 0.0866120 -2.8903880 0.2288820
H 1.9308510 -1.7055410 -0.9072720
H -1.4564340 -1.6082950 -1.2194710
H -1.4743580 0.7248980 -1.1831200
H 0.0989390 -1.5969440 1.4181319
H 0.1238440 0.6093710 1.4284090
H 1.9295371 0.8231800 -0.8834110
O 0.2936290 2.2977750 0.2639060
H -0.3358160 2.7398641 0.8464800
17
comment:c
C 0.0713250 0.8896650 0.3635830
C -1.2922000 0.3305980 -0.1712040
C -1.2973930 -1.2298460 -0.1915280
C 0.0402480 -1.8059750 0.3325790
C 1.1887350 -1.1236351 -0.3663580
C 1.1940150 0.2072220 -0.3609020
H -2.1091371 0.7074240 0.4579440
H -2.1267550 -1.6222730 0.4076790
H 0.0702680 -2.8924119 0.2043080
H 1.9455150 -1.7073250 -0.8849050
H -1.4502490 -1.5885930 -1.2149841
H -1.4505330 0.7329960 -1.1774950
H 0.1041660 -1.6184950 1.4150070
H 0.1265570 0.6067110 1.4302040
H 1.9388011 0.8230310 -0.8584050
O 0.2797880 2.2907231 0.2568220
H -0.3547230 2.7325940 0.8339700
17
comment:c
C 0.0736270 0.8861990 0.3683260
C -1.2792619 0.3395590 -0.1646600
C -1.2918169 -1.2159860 -0.1861190
C 0.0388580 -1.8121470 0.3250390
C 1.1892520 -1.1275370 -0.3663930
C 1.1936120 0.2032410 -0.3579560
H -2.0972459 0.7229640 0.4592060
H -2.1226120 -1.6040050 0.4137190
H 0.0557470 -2.8959551 0.1740550
H 1.9570481 -1.7089430 -0.8710240
H -1.4519759 -1.5690480 -1.2103330
H -1.4272250 0.7441730 -1.1716090
H 0.1106010 -1.6473790 1.4107890
H 0.1346110 0.6082890 1.4363070
H 1.9484100 0.8196610 -0.8391910
O 0.2631230 2.2855010 0.2474790
H -0.3816010 2.7236841 0.8159930
17
comment:c
C 0.0787870 0.8849570 0.3745140
C -1.2693540 0.3465550 -0.1572790
C -1.2910750 -1.2051610 -0.1809650
C 0.0370280 -1.8196390 0.3146540
C 1.1914520 -1.1314510 -0.3660010
C 1.1983041 0.1995100 -0.3512230
H -2.0872920 0.7370930 0.4623690
H -2.1200409 -1.5891490 0.4238370
H 0.0434030 -2.8999989 0.1396240
H 1.9645320 -1.7106529 -0.8651450
H -1.4631751 -1.5529881 -1.2049789
H -1.4077610 0.7542020 -1.1643580
H 0.1146710 -1.6800940 1.4035650
H 0.1444030 0.6157990 1.4446520
H 1.9604290 0.8148070 -0.8222920
O 0.2468220 2.2836449 0.2364760
H -0.4132360 2.7167130 0.7911640
17
comment:c
C 0.0842910 0.8860490 0.3807990
C -1.2615480 0.3504290 -0.1488820
C -1.2934690 -1.1985821 -0.1757940
C 0.0343670 -1.8279630 0.3013560
C 1.1933830 -1.1339540 -0.3657780
C 1.2055750 0.1971290 -0.3406440
H -2.0786130 0.7467090 0.4684330
H -2.1176381 -1.5787560 0.4378320
H 0.0338770 -2.9043109 0.1026590
H 1.9704421 -1.7105910 -0.8618450
H -1.4817840 -1.5411360 -1.1986990
H -1.3938310 0.7606560 -1.1557330
H 0.1164360 -1.7135100 1.3928760
H 0.1528850 0.6287130 1.4537940
H 1.9760430 0.8104880 -0.8006710
O 0.2338820 2.2845020 0.2240920
H -0.4443540 2.7136610 0.7596470
17
comment:c
C 0.0884530 0.8886920 0.3871090
C -1.2560030 0.3520490 -0.1399580
C -1.2972000 -1.1952029 -0.1704000
C 0.0317030 -1.8367651 0.2861150
C 1.1947060 -1.1346840 -0.3658050
C 1.2127510 0.1961850 -0.3272630
H -2.0722950 0.7522080 0.4759980
H -2.1145661 -1.5722870 0.4540830
H 0.0270530 -2.9085469 0.0638020
H 1.9767460 -1.7076920 -0.8583830
H -1.5039380 -1.5323660 -1.1915190
H -1.3847420 0.7639290 -1.1465970
H 0.1178260 -1.7472900 1.3796639
H 0.1583460 0.6447840 1.4632699
H 1.9928080 0.8079260 -0.7732120
O 0.2254230 2.2864089 0.2104790
H -0.4701770 2.7147491 0.7240920
17
comment:c
C 0.0907570 0.8921310 0.3933640
C -1.2525880 0.3527060 -0.1310730
C -1.3010941 -1.1934600 -0.1644860
C 0.0296330 -1.8458840 0.2698120
C 1.1959060 -1.1341079 -0.3656840
C 1.2185481 0.1961760 -0.3124870
H -2.0686719 0.7554060 0.4835700
H -2.1103921 -1.5683000 0.4716990
H 0.0219960 -2.9121931 0.0222930
H 1.9839751 -1.7024020 -0.8542370
H -1.5271150 -1.5253860 -1.1832250
H -1.3790010 0.7651540 -1.1377820
H 0.1199860 -1.7834340 1.3648800
H 0.1606310 0.6624340 1.4726990
H 2.0080380 0.8071160 -0.7427960
O 0.2207440 2.2883179 0.1960750
H -0.4884920 2.7190211 0.6887540
17
comment:c
C 0.0916500 0.8960510 0.3992810
C -1.2505490 0.3531050 -0.1227070
C -1.3047971 -1.1924250 -0.1576410
C 0.0281580 -1.8553810 0.2528440
C 1.1971740 -1.1328410 -0.3651770
C 1.2229151 0.1966060 -0.2974890
H -2.0670760 0.7579020 0.4899850
H -2.1049349 -1.5652100 0.4911690
H 0.0178040 -2.9149821 -0.0222390
H 1.9919389 -1.6957200 -0.8492800
H -1.5511240 -1.5197260 -1.1731631
H -1.3748720 0.7648320 -1.1299829
H 0.1231300 -1.8228329 1.3487700
H 0.1607490 0.6810070 1.4816500
H 2.0211580 0.8072010 -0.7119870
O 0.2184320 2.2901311 0.1815360
H -0.4994830 2.7253020 0.6575360
17
comment:c
C 0.0918510 0.9001070 0.4047150
C -1.2488950 0.3534740 -0.1155830
C -1.3086240 -1.1916471 -0.1489860
C 0.0270580 -1.8649360 0.2352870
C 1.1983401 -1.1312420 -0.3648870
C 1.2264450 0.1971970 -0.2829350
H -2.0667040 0.7613410 0.4933400
H -2.0977190 -1.5612340 0.5149640
H 0.0138470 -2.9166160 -0.0688790
H 1.9999200 -1.6885120 -0.8443770
H -1.5780391 -1.5159310 -1.1595980
H -1.3699490 0.7624780 -1.1243750
H 0.1276650 -1.8640760 1.3311100
H 0.1595890 0.6993890 1.4898570
H 2.0328889 0.8074970 -0.6818250
O 0.2172760 2.2918251 0.1676810
H -0.5052130 2.7322760 0.6318390
17
comment:c
C 0.0916700 0.9036400 0.4093150
C -1.2466240 0.3539400 -0.1121300
C -1.3131030 -1.1908150 -0.1362760
C 0.0264420 -1.8739470 0.2174950
C 1.1989340 -1.1293041 -0.3664260
C 1.2293071 0.1979770 -0.2702710
H -2.0676351 0.7685130 0.4878880
H -2.0871210 -1.5532830 0.5489820
H 0.0096960 -2.9166191 -0.1163520
H 2.0064509 -1.6812000 -0.8423160
H -1.6120700 -1.5164610 -1.1380889
H -1.3600169 0.7555450 -1.1247900
H 0.1353520 -1.9059100 1.3119370
H 0.1567570 0.7143380 1.4966180
H 2.0429139 0.8080540 -0.6548110
O 0.2169420 2.2932589 0.1571130
H -0.5081110 2.7383051 0.6128750
17
comment:c
C 0.0909880 0.9055480 0.4122680
C -1.2431051 0.3543120 -0.1158180
C -1.3181140 -1.1897820 -0.1183590
C 0.0266830 -1.8809320 0.2018260
C 1.1984659 -1.1270190 -0.3714680
C 1.2311240 0.1990720 -0.2622240
H -2.0703421 0.7811740 0.4668210
H -2.0718350 -1.5385610 0.5959940
H 0.0055490 -2.9149401 -0.1578590
H 2.0095210 -1.6744610 -0.8466170
H -1.6539180 -1.5241539 -1.1055120
H -1.3413610 0.7411060 -1.1358221
H 0.1474430 -1.9420270 1.2936430
H 0.1512370 0.7207560 1.5006250
H 2.0494220 0.8094290 -0.6362950
O 0.2174220 2.2942071 0.1539380
H -0.5101680 2.7413709 0.6035650
17
comment:c
C 0.0898130 0.9064440 0.4139460
C -1.2390310 0.3542700 -0.1238050
C -1.3226720 -1.1885170 -0.0987360
C 0.0272900 -1.8863569 0.1884880
C 1.1975460 -1.1246480 -0.3776890
C 1.2322910 0.2003090 -0.2570150
H -2.0737619 0.7952530 0.4372990
H -2.0539429 -1.5200790 0.6464720
H 0.0014500 -2.9122801 -0.1934050
H 2.0107050 -1.6684550 -0.8535260
H -1.6963630 -1.5349849 -1.0679240
H -1.3187480 0.7224300 -1.1523250
H 0.1608050 -1.9727960 1.2769620
H 0.1439020 0.7219690 1.5027100
H 2.0536780 0.8112240 -0.6233690
O 0.2180370 2.2949171 0.1550930
H -0.5123530 2.7425671 0.5996710
17
comment:c
C 0.0881660 0.9073680 0.4151790
C -1.2349610 0.3538070 -0.1327760
C -1.3265229 -1.1869800 -0.0794220
C 0.0276810 -1.8917060 0.1751360
C 1.1969310 -1.1222550 -0.3827860
C 1.2334830 0.2015510 -0.2513860
H -2.0770881 0.8079720 0.4064190
H -2.0343959 -1.5002760 0.6957180
H -0.0030100 -2.9087131 -0.2296020
H 2.0125339 -1.6626120 -0.8584890
H -1.7371970 -1.5453820 -1.0290480
H -1.2962511 0.7026990 -1.1692920
H 0.1731550 -2.0042520 1.2595561
H 0.1353530 0.7228940 1.5042980
H 2.0581009 0.8128910 -0.6097280
O 0.2183290 2.2957139 0.1564600
H -0.5149960 2.7436581 0.5958750
17
comment:c
C 0.0860730 0.9085970 0.4161380
C -1.2310510 0.3529530 -0.1418680
C -1.3296760 -1.1852510 -0.0607340
C 0.0277490 -1.8972950 0.1611980
C 1.1968280 -1.1198720 -0.3861800
C 1.2348660 0.2027500 -0.2445080
H -2.0801699 0.8188550 0.3760530
H -2.0132661 -1.4798510 0.7430720
H -0.0078480 -2.9040999 -0.2679290
H 2.0156381 -1.6568440 -0.8603370
H -1.7763460 -1.5547670 -0.9895640
H -1.2749490 0.6828120 -1.1855440
H 0.1840050 -2.0377281 1.2407260
H 0.1257710 0.7248960 1.5057200
H 2.0632730 0.8142550 -0.5937560
O 0.2182090 2.2966630 0.1568040
H -0.5181370 2.7451191 0.5906060
17
comment:c
C 0.0836440 0.9102290 0.4169690
C -1.2274640 0.3517840 -0.1502550
C -1.3320690 -1.1833930 -0.0428670
C 0.0274660 -1.9032511 0.1462220
C 1.1972740 -1.1175220 -0.3878270
C 1.2364260 0.2038860 -0.2362650
H -2.0829120 0.8276300 0.3479430
H -1.9907030 -1.4596150 0.7879280
H -0.0130910 -2.8982179 -0.3093200
H 2.0201659 -1.6511170 -0.8588730
H -1.8135231 -1.5626510 -0.9501020
H -1.2557980 0.6635760 -1.2000740
H 0.1932010 -2.0739591 1.2198390
H 0.1156530 0.7284960 1.5071599
H 2.0692780 0.8152420 -0.5751040
O 0.2176730 2.2977920 0.1557340
H -0.5216090 2.7471089 0.5836060
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment