Unverified Commit 74a81f21 authored by Gao, Xiang's avatar Gao, Xiang Committed by GitHub
Browse files

Add xyz files to be used in future tests (#164)

parent 06a6f381
17
comment:c
C 0.3099540 0.9684690 0.4311700
C -1.5798891 0.2206600 -0.2807870
C -1.5606520 -1.2021790 -0.3020720
C 0.2675030 -1.8618110 0.4263690
C 1.2096280 -1.1399410 -0.3382230
C 1.2305350 0.2354540 -0.3408890
H -2.1826940 0.7100070 0.4838930
H -2.1751750 -1.7322390 0.4237160
H 0.2618000 -2.9473469 0.3360780
H 1.7741359 -1.6677750 -1.1048750
H -1.5126420 -1.6964320 -1.2690200
H -1.5327500 0.7636420 -1.2207570
H 0.0506640 -1.5225810 1.4380580
H 0.0693650 0.6167560 1.4339080
H 1.8027689 0.7822200 -1.0874180
O 0.3279620 2.3356500 0.2819100
H -0.2968640 2.7184939 0.9077910
17
comment:c
C 0.2917320 0.9639000 0.4272060
C -1.5628030 0.2284140 -0.2745140
C -1.5422620 -1.2099630 -0.2949530
C 0.2483790 -1.8565490 0.4209370
C 1.2107190 -1.1359360 -0.3406200
C 1.2309960 0.2317770 -0.3427990
H -2.1910729 0.7067520 0.4775390
H -2.1827810 -1.7281560 0.4179870
H 0.2546680 -2.9429901 0.3338640
H 1.7832340 -1.6683871 -1.0979420
H -1.5196871 -1.6938200 -1.2691160
H -1.5429440 0.7599790 -1.2229130
H 0.0622440 -1.5271209 1.4430690
H 0.0838440 0.6193960 1.4411269
H 1.8106090 0.7831380 -1.0802040
O 0.3281180 2.3346281 0.2817360
H -0.2981860 2.7203960 0.9044510
17
comment:c
C 0.2733700 0.9592260 0.4230980
C -1.5455130 0.2362370 -0.2680710
C -1.5238580 -1.2176250 -0.2877410
C 0.2293320 -1.8513150 0.4154190
C 1.2115990 -1.1323590 -0.3430060
C 1.2313080 0.2285270 -0.3447190
H -2.1983340 0.7031570 0.4713360
H -2.1891019 -1.7236650 0.4124940
H 0.2470700 -2.9385259 0.3311900
H 1.7929170 -1.6693881 -1.0901800
H -1.5252870 -1.6908211 -1.2685050
H -1.5517050 0.7559540 -1.2242690
H 0.0727400 -1.5317590 1.4468110
H 0.0973520 0.6219340 1.4469700
H 1.8189620 0.7844140 -1.0722660
O 0.3281740 2.3335519 0.2815110
H -0.2993580 2.7224851 0.9011370
17
comment:c
C 0.2549530 0.9544310 0.4187890
C -1.5279680 0.2439950 -0.2614460
C -1.5053550 -1.2250010 -0.2803960
C 0.2103710 -1.8460560 0.4097280
C 1.2121810 -1.1292540 -0.3453430
C 1.2313720 0.2257370 -0.3466040
H -2.2040360 0.6993630 0.4655020
H -2.1938100 -1.7188359 0.4074450
H 0.2387500 -2.9339039 0.3279240
H 1.8030790 -1.6708000 -1.0815330
H -1.5291220 -1.6874681 -1.2671300
H -1.5586360 0.7516570 -1.2247550
H 0.0818980 -1.5363621 1.4492260
H 0.1094330 0.6242090 1.4513119
H 1.8277470 0.7860960 -1.0634930
O 0.3280810 2.3323691 0.2812230
H -0.3004330 2.7247651 0.8978000
17
comment:c
C 0.2365640 0.9495130 0.4142420
C -1.5101399 0.2515960 -0.2546360
C -1.4867120 -1.2319520 -0.2728990
C 0.1915360 -1.8407540 0.4038130
C 1.2124040 -1.1266280 -0.3476060
C 1.2311110 0.2234000 -0.3484280
H -2.2078471 0.6955360 0.4602410
H -2.1966660 -1.7137630 0.4030070
H 0.2295330 -2.9291141 0.3239810
H 1.8136100 -1.6726320 -1.0719490
H -1.5309680 -1.6838011 -1.2649790
H -1.5634440 0.7472140 -1.2243510
H 0.0895150 -1.5408109 1.4503050
H 0.1197260 0.6260660 1.4540941
H 1.8368680 0.7882050 -1.0538009
O 0.3277920 2.3310370 0.2808580
H -0.3014540 2.7272151 0.8944140
17
comment:c
C 0.2182660 0.9444770 0.4094340
C -1.4919970 0.2589880 -0.2476380
C -1.4679420 -1.2383569 -0.2652590
C 0.1729100 -1.8354220 0.3976590
C 1.2122290 -1.1244580 -0.3497800
C 1.2304670 0.2214730 -0.3501720
H -2.2095411 0.6918340 0.4557160
H -2.1975310 -1.7085310 0.3993030
H 0.2193220 -2.9241829 0.3193120
H 1.8243970 -1.6748770 -1.0613890
H -1.5307060 -1.6798440 -1.2620860
H -1.5659140 0.7427640 -1.2230721
H 0.0954740 -1.5450270 1.4501120
H 0.1279940 0.6273740 1.4553590
H 1.8462141 0.7907360 -1.0431269
O 0.3272580 2.3295190 0.2804020
H -0.3024640 2.7297990 0.8909610
17
comment:c
C 0.2001110 0.9393280 0.4043570
C -1.4735070 0.2661550 -0.2404560
C -1.4490950 -1.2441070 -0.2575030
C 0.1546000 -1.8301001 0.3912800
C 1.2116340 -1.1227050 -0.3518580
C 1.2293950 0.2198960 -0.3518260
H -2.2089911 0.6884140 0.4520480
H -2.1963761 -1.7032000 0.3964230
H 0.2080840 -2.9191639 0.3138910
H 1.8353380 -1.6775130 -1.0498190
H -1.5283250 -1.6755930 -1.2585200
H -1.5659190 0.7384380 -1.2209650
H 0.0997440 -1.5489860 1.4487621
H 0.1341290 0.6280420 1.4552211
H 1.8556750 0.7936660 -1.0314180
O 0.3264300 2.3277831 0.2798370
H -0.3035140 2.7324600 0.8874290
17
comment:c
C 0.7445850 1.0305920 0.5247580
C -2.4596591 0.2096570 -0.3747880
C -2.3116159 -1.0954660 -0.5738280
C 0.8603510 -1.9975880 0.5881050
C 1.5882530 -1.1751750 -0.1723390
C 1.3140399 0.2496960 -0.3948560
H -3.3355031 0.6117450 0.1307370
H -3.0569630 -1.8133410 -0.2377480
H 1.1537870 -3.0323989 0.7412630
H 2.4668961 -1.5744830 -0.6797630
H -1.4361160 -1.4988281 -1.0769130
H -1.7166240 0.9295170 -0.7097730
H -0.0571850 -1.6677420 1.0705980
H 0.4915980 0.6556550 1.5164590
H 1.6006720 0.6949580 -1.3454961
O 0.4345140 2.3328810 0.2710720
H 0.1373650 2.7508810 1.0863160
17
comment:c
C 0.7480220 1.0277719 0.5234910
C -2.4783449 0.2156910 -0.3678230
C -2.3133550 -1.0849280 -0.5824070
C 0.8723050 -1.9999640 0.5944370
C 1.5969369 -1.1771480 -0.1686180
C 1.3153460 0.2455600 -0.3962810
H -3.3745990 0.6032530 0.1126320
H -3.0649230 -1.8131940 -0.2848310
H 1.1703430 -3.0327859 0.7520190
H 2.4778061 -1.5740690 -0.6740540
H -1.4178680 -1.4738230 -1.0612110
H -1.7294580 0.9461080 -0.6650950
H -0.0471730 -1.6723350 1.0748550
H 0.5028170 0.6559030 1.5183020
H 1.5945539 0.6879070 -1.3504760
O 0.4307820 2.3277421 0.2662560
H 0.1366520 2.7478499 1.0815350
17
comment:c
C 0.7507790 1.0245700 0.5218920
C -2.4964931 0.2222210 -0.3601610
C -2.3137619 -1.0731930 -0.5911880
C 0.8844490 -2.0025511 0.6011130
C 1.6054780 -1.1793489 -0.1648590
C 1.3160940 0.2409970 -0.3979230
H -3.4104130 0.5944450 0.0986170
H -3.0682311 -1.8122621 -0.3298200
H 1.1874239 -3.0331960 0.7634130
H 2.4886770 -1.5736890 -0.6682510
H -1.4005851 -1.4466230 -1.0485970
H -1.7447950 0.9634210 -0.6219370
H -0.0371520 -1.6773140 1.0792180
H 0.5134510 0.6558940 1.5198010
H 1.5878420 0.6803130 -1.3556581
O 0.4263130 2.3221500 0.2610950
H 0.1357720 2.7445681 1.0764910
17
comment:c
C 0.7528000 1.0210249 0.5199410
C -2.5135341 0.2291930 -0.3517130
C -2.3131740 -1.0603940 -0.6000250
C 0.8965240 -2.0053511 0.6078530
C 1.6138870 -1.1817250 -0.1610370
C 1.3166940 0.2361680 -0.3996160
H -3.4432509 0.5858370 0.0872470
H -3.0687571 -1.8098691 -0.3738280
H 1.2045920 -3.0337241 0.7748710
H 2.4994791 -1.5734140 -0.6622980
H -1.3843139 -1.4184330 -1.0379130
H -1.7607920 0.9808310 -0.5790310
H -0.0272780 -1.6827230 1.0835890
H 0.5229260 0.6555210 1.5207620
H 1.5814019 0.6724090 -1.3607140
O 0.4209190 2.3161039 0.2555350
H 0.1343590 2.7409940 1.0710820
17
comment:c
C 0.7540110 1.0170810 0.5176970
C -2.5290580 0.2367380 -0.3425620
C -2.3117051 -1.0465010 -0.6087400
C 0.9084550 -2.0083830 0.6145330
C 1.6221710 -1.1842951 -0.1571940
C 1.3171600 0.2310700 -0.4012950
H -3.4730239 0.5781360 0.0777030
H -3.0673311 -1.8055110 -0.4170420
H 1.2216491 -3.0344250 0.7862480
H 2.5102069 -1.5732520 -0.6562580
H -1.3688329 -1.3896480 -1.0283090
H -1.7765430 0.9980690 -0.5364150
H -0.0176020 -1.6884570 1.0878220
H 0.5310410 0.6547070 1.5212200
H 1.5753070 0.6642750 -1.3655390
O 0.4145010 2.3095269 0.2495710
H 0.1320600 2.7370300 1.0652180
17
comment:c
C 0.7545020 1.0127600 0.5151890
C -2.5440290 0.2447710 -0.3331340
C -2.3091969 -1.0315371 -0.6170840
C 0.9201850 -2.0116999 0.6210640
C 1.6303520 -1.1870919 -0.1533130
C 1.3175480 0.2256730 -0.4029190
H -3.5003531 0.5706160 0.0712120
H -3.0623960 -1.8002020 -0.4569210
H 1.2385010 -3.0353751 0.7974070
H 2.5209119 -1.5732250 -0.6500720
H -1.3537329 -1.3587750 -1.0207870
H -1.7939540 1.0156740 -0.4966180
H -0.0081730 -1.6945900 1.0918360
H 0.5377000 0.6534460 1.5211660
H 1.5698440 0.6559400 -1.3700180
O 0.4075980 2.3025560 0.2433200
H 0.1289600 2.7326751 1.0589280
17
comment:c
C 0.7541350 1.0080560 0.5124090
C -2.5579710 0.2533740 -0.3234130
C -2.3053191 -1.0154960 -0.6248350
C 0.9315600 -2.0153689 0.6273960
C 1.6381220 -1.1901550 -0.1495760
C 1.3178030 0.2200400 -0.4044940
H -3.5254190 0.5633100 0.0667550
H -3.0544901 -1.7936020 -0.4940360
H 1.2549630 -3.0366900 0.8080460
H 2.5310700 -1.5734760 -0.6442220
H -1.3387510 -1.3267601 -1.0146210
H -1.8118380 1.0336620 -0.4584920
H 0.0010500 -1.7011830 1.0959671
H 0.5426150 0.6516710 1.5205530
H 1.5650190 0.6475170 -1.3741360
O 0.4001250 2.2952220 0.2368030
H 0.1249160 2.7279141 1.0522430
17
comment:c
C 0.7525180 1.0028080 0.5093170
C -2.5701351 0.2628530 -0.3134960
C -2.3002300 -0.9983200 -0.6317730
C 0.9425670 -2.0194650 0.6333880
C 1.6455970 -1.1934760 -0.1459110
C 1.3179150 0.2141460 -0.4059450
H -3.5471990 0.5574160 0.0644230
H -3.0442131 -1.7853620 -0.5277860
H 1.2710520 -3.0384369 0.8180700
H 2.5409639 -1.5738730 -0.6384330
H -1.3237849 -1.2935730 -1.0093940
H -1.8287960 1.0517770 -0.4228010
H 0.0099060 -1.7084020 1.0998380
H 0.5450820 0.6491260 1.5192620
H 1.5611449 0.6391330 -1.3776840
O 0.3917900 2.2873859 0.2299470
H 0.1193400 2.7225430 1.0450290
17
comment:c
C 0.7495700 0.9970340 0.5060420
C -2.5806170 0.2731920 -0.3038550
C -2.2940011 -0.9802080 -0.6378530
C 0.9531710 -2.0240250 0.6388630
C 1.6529480 -1.1969550 -0.1421750
C 1.3182310 0.2081660 -0.4070010
H -3.5658920 0.5527670 0.0639910
H -3.0318451 -1.7757150 -0.5574680
H 1.2866710 -3.0406940 0.8271890
H 2.5508740 -1.5742750 -0.6323940
H -1.3091850 -1.2599000 -1.0056100
H -1.8450069 1.0702920 -0.3906060
H 0.0182350 -1.7163560 1.1030750
H 0.5445340 0.6456520 1.5172800
H 1.5589740 0.6311180 -1.3802460
O 0.3825030 2.2790639 0.2228560
H 0.1117080 2.7164371 1.0373340
17
comment:c
C 0.7455040 0.9907580 0.5026300
C -2.5894179 0.2844710 -0.2947080
C -2.2868941 -0.9612900 -0.6429740
C 0.9632180 -2.0290179 0.6437270
C 1.6602679 -1.2005670 -0.1382560
C 1.3188500 0.2021200 -0.4076590
H -3.5812240 0.5493200 0.0664030
H -3.0176721 -1.7649601 -0.5815940
H 1.3016191 -3.0434189 0.8354940
H 2.5610659 -1.5746340 -0.6256830
H -1.2957079 -1.2261831 -1.0044910
H -1.8605660 1.0895420 -0.3633630
H 0.0257030 -1.7249860 1.1051950
H 0.5413280 0.6412560 1.5146930
H 1.5584530 0.6234310 -1.3818980
O 0.3723320 2.2702489 0.2155800
H 0.1019380 2.7094951 1.0292130
17
comment:c
C 0.1821500 0.9340740 0.3990220
C -1.4546300 0.2731070 -0.2330950
C -1.4302320 -1.2490960 -0.2496720
C 0.1367280 -1.8248420 0.3847080
C 1.2106050 -1.1213220 -0.3538400
C 1.2278560 0.2185980 -0.3533870
H -2.2061479 0.6854300 0.4493140
H -2.1932600 -1.6977960 0.3944210
H 0.1958300 -2.9141290 0.3076970
H 1.8463570 -1.6805069 -1.0371990
H -1.5239090 -1.6710080 -1.2543800
H -1.5634260 0.7343400 -1.2181000
H 0.1023720 -1.5527210 1.4464030
H 0.1381140 0.6280210 1.4538260
H 1.8651540 0.7969540 -1.0186220
O 0.3252520 2.3257930 0.2791400
H -0.3046720 2.7351291 0.8837980
17
comment:c
C 0.7403620 0.9837390 0.4986720
C -2.5959139 0.2971920 -0.2851640
C -2.2836430 -0.9422850 -0.6470170
C 0.9724040 -2.0343421 0.6466680
C 1.6696060 -1.2039720 -0.1331140
C 1.3224920 0.1964540 -0.4071720
H -3.5902460 0.5506630 0.0771400
H -3.0086210 -1.7519211 -0.5962210
H 1.3148890 -3.0466220 0.8423450
H 2.5749769 -1.5744150 -0.6147930
H -1.2900400 -1.1958920 -1.0099410
H -1.8725860 1.1080149 -0.3439410
H 0.0306650 -1.7342139 1.1021240
H 0.5330270 0.6351020 1.5103869
H 1.5647579 0.6170390 -1.3810670
O 0.3613500 2.2606249 0.2072690
H 0.0883390 2.7010610 1.0194130
17
comment:c
C 0.1644360 0.9287200 0.3934550
C -1.4353210 0.2798790 -0.2255600
C -1.4114300 -1.2532090 -0.2418100
C 0.1194380 -1.8197280 0.3779920
C 1.2091310 -1.1202650 -0.3557330
C 1.2258110 0.2175080 -0.3548540
H -2.2010231 0.6830270 0.4475570
H -2.1883080 -1.6922899 0.3933210
H 0.1825990 -2.9091649 0.3006970
H 1.8574120 -1.6838170 -1.0234720
H -1.5176120 -1.6659960 -1.2497730
H -1.5584620 0.7305500 -1.2145500
H 0.1034830 -1.5563200 1.4432009
H 0.1400070 0.6272950 1.4513431
H 1.8745770 0.8005520 -1.0046570
O 0.3236550 2.3235080 0.2782820
H -0.3060280 2.7377210 0.8800370
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment