Static NeRFs
===================================
Performance Overview
--------------------
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| Methods | Dataset | Training Time :math:`\downarrow` | PSNR :math:`\uparrow` | LPIPS :math:`\downarrow` |
+======================+================+==================================+=======================+==========================+
| TensoRF `[1]`_ | Tanks&Temple | 18.3min | 28.13 | 0.143 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (occgrid)* | | 12.6min | 28.10 | 0.150 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| TensoRF `[1]`_ | NeRF-Synthetic | 10.6min | 32.52 | 0.047 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (occgrid)* | | 6.5min | 32.51 | 0.044 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| NeRF `[2]`_ | NeRF-Synthetic | 20hours | 31.00 | 0.047 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (occgrid)* | | 52min | 31.55 | 0.072 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| Instant-NGP `[3]`_ | NeRF-Synthetic | 4.4min | 32.35 | |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (occgrid)* | | 4.4min | 32.55 | 0.056 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (propnet)* | | 5.2min | 31.40 | 0.064 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| Instant-NGP `[3]`_ | Mip-NeRF 360 | 5.3min | 25.93 | |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (occgrid)* | | 5.5min | 26.38 | 0.351 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
| *+nerfacc (propnet)* | | 5.0min | 27.21 | 0.300 |
+----------------------+----------------+----------------------------------+-----------------------+--------------------------+
Implementation Details
----------------------
.. toctree::
:glob:
:maxdepth: 1
static/*
|
3rd-Party Use Cases
-------------------
- `nerfstudio `_: A collaboration friendly studio for NeRFs.
- `modelscope `_: A collection of deep-learning algorithms.
- `sdfstudio `_: A Unified Framework for Surface Reconstruction.
- `instant-nsr-pl `_: Train NeuS in 10min.
.. _`[1]`: https://arxiv.org/abs/2203.09517
.. _`[2]`: https://arxiv.org/abs/2003.08934
.. _`[3]`: https://arxiv.org/abs/2201.05989