"vscode:/vscode.git/clone" did not exist on "8796cebb2c4d69f0257ba1bd86328d616d44ab72"
Unverified Commit f885d28a authored by VVsssssk's avatar VVsssssk Committed by GitHub
Browse files

[Refactor] Update configs name (#1757)

* fix cfg name

* update cfg name

* fix cfg

* fix comments

* fix comment

* fix comments
parent ea22f8ec
_base_ = './hv_pointpillars_fpn_nus.py'
_base_ = './pointpillars_hv_fpn_nus.py'
# model settings (based on nuScenes model settings)
# Voxel size for voxel encoder
......
......@@ -108,23 +108,23 @@ data = dict(
### CenterPoint
| Backbone | Voxel type (voxel size) | Dcn | Circular nms | Mem (GB) | Inf time (fps) | mAP | NDS | Download |
| :---------------------------------------------------------------------------------: | :---------------------: | :-: | :----------: | :------: | :------------: | :---: | :---: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| [SECFPN](./centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus.py) | voxel (0.1) | ✗ | ✓ | 4.9 | | 56.19 | 64.43 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210815_085857-9ba7f3a5.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210815_085857.log.json) |
| above w/o circle nms | voxel (0.1) | ✗ | ✗ | | | 56.56 | 64.46 | |
| [SECFPN](./centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus.py) | voxel (0.1) | ✓ | ✓ | 5.2 | | 56.34 | 64.81 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210814_060754-c9d535d2.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210814_060754.log.json) |
| above w/o circle nms | voxel (0.1) | ✓ | ✗ | | | 56.60 | 64.90 | |
| [SECFPN](./centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus.py) | voxel (0.075) | ✗ | ✓ | 7.8 | | 57.34 | 65.23 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210814_113418-76ae0cf0.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210814_113418.log.json) |
| above w/o circle nms | voxel (0.075) | ✗ | ✗ | | | 57.63 | 65.39 | |
| [SECFPN](./centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus.py) | voxel (0.075) | ✓ | ✓ | 8.5 | | 57.27 | 65.58 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210827_161135-1782af3e.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210827_161135.log.json) |
| above w/o circle nms | voxel (0.075) | ✓ | ✗ | | | 57.43 | 65.63 | |
| above w/ double flip | voxel (0.075) | ✓ | ✗ | | | 59.73 | 67.39 | |
| above w/ scale tta | voxel (0.075) | ✓ | ✗ | | | 60.43 | 67.65 | |
| above w/ circle nms w/o scale tta | voxel (0.075) | ✓ | ✗ | | | 59.52 | 67.24 | |
| [SECFPN](./centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus.py) | pillar (0.2) | ✗ | ✓ | 4.4 | | 49.07 | 59.66 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210816_064624-0f3299c0.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210816_064624.log.json) |
| above w/o circle nms | pillar (0.2) | ✗ | ✗ | | | 49.12 | 59.66 | |
| [SECFPN](./centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus.py) | pillar (0.2) | ✓ | ✗ | 4.6 | | 48.8 | 59.67 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus_20210815_202702-f03ab9e4.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus_20210815_202702.log.json) |
| above w/ circle nms | pillar (0.2) | ✓ | ✓ | | | 48.79 | 59.65 | |
| Backbone | Voxel type (voxel size) | Dcn | Circular nms | Mem (GB) | Inf time (fps) | mAP | NDS | Download |
| :----------------------------------------------------------------------------------------: | :---------------------: | :-: | :----------: | :------: | :------------: | :---: | :---: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| [SECFPN](./centerpoint_voxel01_second_secfpn_head-circlenms_8xb4-cyclic-20e_nus-3d.py) | voxel (0.1) | ✗ | ✓ | 4.9 | | 56.19 | 64.43 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210815_085857-9ba7f3a5.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210815_085857.log.json) |
| above w/o circle nms | voxel (0.1) | ✗ | ✗ | | | 56.56 | 64.46 | |
| [SECFPN](./centerpoint_voxel01_second_secfpn_head-dcn-circlenms_8xb4-cyclic-20e_nus-3d.py) | voxel (0.1) | ✓ | ✓ | 5.2 | | 56.34 | 64.81 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210814_060754-c9d535d2.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_01voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210814_060754.log.json) |
| above w/o circle nms | voxel (0.1) | ✓ | ✗ | | | 56.60 | 64.90 | |
| [SECFPN](./centerpoint_voxel0075_second_secfpn_head-circlenms_8xb4-cyclic-20e_nus-3d.py) | voxel (0.075) | ✗ | ✓ | 7.8 | | 57.34 | 65.23 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210814_113418-76ae0cf0.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210814_113418.log.json) |
| above w/o circle nms | voxel (0.075) | ✗ | ✗ | | | 57.63 | 65.39 | |
| [SECFPN](./centerpoint_voxel0075-second-secfpn-head-dcn=circlenms_8xb4-cyclic-20e_nus.py) | voxel (0.075) | ✓ | ✓ | 8.5 | | 57.27 | 65.58 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210827_161135-1782af3e.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus/centerpoint_0075voxel_second_secfpn_dcn_circlenms_4x8_cyclic_20e_nus_20210827_161135.log.json) |
| above w/o circle nms | voxel (0.075) | ✓ | ✗ | | | 57.43 | 65.63 | |
| above w/ double flip | voxel (0.075) | ✓ | ✗ | | | 59.73 | 67.39 | |
| above w/ scale tta | voxel (0.075) | ✓ | ✗ | | | 60.43 | 67.65 | |
| above w/ circle nms w/o scale tta | voxel (0.075) | ✓ | ✗ | | | 59.52 | 67.24 | |
| [SECFPN](./centerpoint_pillar02_second_secfpn_head-circlenms_8xb4-cyclic-20e_nus-3d.py) | pillar (0.2) | ✗ | ✓ | 4.4 | | 49.07 | 59.66 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210816_064624-0f3299c0.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_circlenms_4x8_cyclic_20e_nus_20210816_064624.log.json) |
| above w/o circle nms | pillar (0.2) | ✗ | ✗ | | | 49.12 | 59.66 | |
| [SECFPN](./centerpoint_pillar02_second_secfpn_head-dcn_8xb4-cyclic-20e_nus-3d.py) | pillar (0.2) | ✓ | ✗ | 4.6 | | 48.8 | 59.67 | [model](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus_20210815_202702-f03ab9e4.pth) \| [log](https://download.openmmlab.com/mmdetection3d/v1.0.0_models/centerpoint/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus/centerpoint_02pillar_second_secfpn_dcn_4x8_cyclic_20e_nus_20210815_202702.log.json) |
| above w/ circle nms | pillar (0.2) | ✓ | ✓ | | | 48.79 | 59.65 | |
## Citation
......
_base_ = [
'../_base_/datasets/nus-3d.py',
'../_base_/models/centerpoint_02pillar_second_secfpn_nus.py',
'../_base_/schedules/cyclic_20e.py', '../_base_/default_runtime.py'
'../_base_/models/centerpoint_pillar02_second_secfpn_nus.py',
'../_base_/schedules/cyclic-20e.py', '../_base_/default_runtime.py'
]
# If point cloud range is changed, the models should also change their point
......
_base_ = ['./centerpoint_02pillar_second_secfpn_4x8_cyclic_20e_nus.py']
_base_ = ['./centerpoint_pillar02_second_secfpn_8xb4-cyclic-20e_nus-3d.py']
model = dict(test_cfg=dict(pts=dict(nms_type='circle')))
_base_ = ['./centerpoint_0075voxel_second_secfpn_4x8_cyclic_20e_nus.py']
_base_ = ['./centerpoint_pillar02_second_secfpn_8xb4-cyclic-20e_nus-3d.py']
model = dict(
pts_bbox_head=dict(
......
_base_ = ['./centerpoint_02pillar_second_secfpn_4x8_cyclic_20e_nus.py']
_base_ = ['./centerpoint_pillar02_second_secfpn_8xb4-cyclic-20e_nus-3d.py']
model = dict(
pts_bbox_head=dict(
......
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment