Unverified Commit 1bb47e96 authored by Wenhao Wu's avatar Wenhao Wu Committed by GitHub
Browse files

[Enhance] Supplying the model for lyft trained by regnet (#589)

* [Fix] Supplying the model for lyft trained by regnet

* updating readme in regnet
parent 53271e3d
......@@ -4,7 +4,7 @@
<!-- [BACKBONE] -->
We implement RegNetX models in 3D detection systems and provide their first results with PointPillars on nuScenes dataset.
We implement RegNetX models in 3D detection systems and provide their first results with PointPillars on nuScenes and Lyft dataset.
The pre-trained modles are converted from [model zoo of pycls](https://github.com/facebookresearch/pycls/blob/master/MODEL_ZOO.md) and maintained in [mmcv](https://github.com/open-mmlab/mmcv).
......@@ -63,7 +63,7 @@ For other pre-trained models or self-implemented regnet models, the users are re
| Backbone | Lr schd | Mem (GB) | Inf time (fps) | Private Score | Public Score | Download |
| :---------: | :-----: | :------: | :------------: | :----: |:----: | :------: |
|[SECFPN](../pointpillars/hv_pointpillars_secfpn_sbn-all_4x8_2x_lyft-3d.py)|2x|||13.4|13.4||
|[RegNetX-400MF-SECFPN](./hv_pointpillars_regnet-400mf_secfpn_sbn-all_4x8_2x_lyft-3d.py)| 2x ||||||
|[FPN](../pointpillars/hv_pointpillars_fpn_sbn-all_4x8_2x_lyft-3d.py)|2x|||14.0|14.2||
|[RegNetX-400MF-FPN](./hv_pointpillars_regnet-400mf_fpn_sbn-all_4x8_2x_lyft-3d.py)|2x|||15.5|15.6||
|[SECFPN](../pointpillars/hv_pointpillars_secfpn_sbn-all_2x8_2x_lyft-3d.py)|2x|12.2||13.9|14.1|[model](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/pointpillars/hv_pointpillars_secfpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_secfpn_sbn-all_2x8_2x_lyft-3d_20210517_204807-2518e3de.pth) &#124; [log](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/pointpillars/hv_pointpillars_secfpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_secfpn_sbn-all_2x8_2x_lyft-3d_20210517_204807.log.json)|
|[RegNetX-400MF-SECFPN](./hv_pointpillars_regnet-400mf_secfpn_sbn-all_4x8_2x_lyft-3d.py)| 2x |15.9||14.9|15.1|[model](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d_20210524_092151-42513826.pth) &#124; [log](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d_20210524_092151.log.json)|
|[FPN](../pointpillars/hv_pointpillars_fpn_sbn-all_2x8_2x_lyft-3d.py)|2x|9.2||14.9|15.1|[model](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/pointpillars/hv_pointpillars_fpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_fpn_sbn-all_2x8_2x_lyft-3d_20210517_202818-fc6904c3.pth) &#124; [log](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/pointpillars/hv_pointpillars_fpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_fpn_sbn-all_2x8_2x_lyft-3d_20210517_202818.log.json)|
|[RegNetX-400MF-FPN](./hv_pointpillars_regnet-400mf_fpn_sbn-all_4x8_2x_lyft-3d.py)|2x|13.0||16.0|16.1|[model](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d_20210521_115618-823dcf18.pth) &#124; [log](https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d_20210521_115618.log.json)|
......@@ -53,14 +53,30 @@ Models:
NDS: 59.3
Weights: https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-1.6gf_fpn_sbn-all_4x8_2x_nus-3d/hv_pointpillars_regnet-1.6gf_fpn_sbn-all_4x8_2x_nus-3d_20200629_050311-dcd4e090.pth
- Name: hv_pointpillars_regnet-400mf_fpn_sbn-all_4x8_2x_lyft-3d
- Name: hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d
In Collection: RegNetX
Config: configs/regnet/hv_pointpillars_regnet-400mf_fpn_sbn-all_4x8_2x_lyft-3d.py
Config: configs/regnet/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d.py
Metadata:
Training Data: Lyft
Training Memory (GB): 15.9
Results:
- Task: 3D Object Detection
Dataset: Lyft
Metrics:
Private Score: 15.5
Public Score: 15.6
Private Score: 14.9
Public Score: 15.1
Weights: https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_secfpn_sbn-all_2x8_2x_lyft-3d_20210524_092151-42513826.pth
- Name: hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d
In Collection: RegNetX
Config: configs/regnet/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d.py
Metadata:
Training Data: Lyft
Training Memory (GB): 13.0
Results:
- Task: 3D Object Detection
Dataset: Lyft
Metrics:
Private Score: 16.0
Public Score: 16.1
Weights: https://download.openmmlab.com/mmdetection3d/v0.1.0_models/regnet/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d/hv_pointpillars_regnet-400mf_fpn_sbn-all_2x8_2x_lyft-3d_20210521_115618-823dcf18.pth
Markdown is supported
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment