Skip to content
GitLab
Menu
Projects
Groups
Snippets
Loading...
Help
Help
Support
Community forum
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
Menu
Open sidebar
OpenDAS
MMCV
Commits
9110df94
Unverified
Commit
9110df94
authored
Jun 15, 2022
by
Alex Yang
Committed by
GitHub
Jun 15, 2022
Browse files
[Docs] Reformat op docs (#2052)
* [Docs]:update ops.md * fix missing ops
parent
30f30581
Changes
2
Show whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
114 additions
and
89 deletions
+114
-89
docs/en/understand_mmcv/ops.md
docs/en/understand_mmcv/ops.md
+57
-45
docs/zh_cn/understand_mmcv/ops.md
docs/zh_cn/understand_mmcv/ops.md
+57
-44
No files found.
docs/en/understand_mmcv/ops.md
View file @
9110df94
##
CUDA
ops
## ops
We implement common
CUDA
ops used in detection, segmentation, etc.
We implement common ops used in detection, segmentation, etc.
-
ActiveRotatedFilter
-
AssignScoreWithK
-
BallQuery
-
BBoxOverlaps
-
CARAFE
-
CrissCrossAttention
-
ContextBlock
-
ConvexIoU
-
CornerPool
-
ChamferDistance
-
Deformable Convolution v1/v2
-
Deformable RoIPool
-
DiffIoURotated
-
DynamicScatter
-
GatherPoints
-
FurthestPointSample
-
FurthestPointSampleWithDist
-
GeneralizedAttention
-
GroupPoints
-
KNN
-
MaskedConv
-
MinAreaPolygon
-
NMS
-
NMS3D
-
PointsInPolygons
-
PSAMask
-
RiRoIAlignRotated
-
RotatedFeatureAlign
-
RoIPointPool3d
-
RoIPool
-
RoIAlign
-
RoIAwarePool3d
-
SimpleRoIAlign
-
SigmoidFocalLoss
-
SoftmaxFocalLoss
-
SoftNMS
-
Sparse Convolution
-
Synchronized BatchNorm
-
Voxelization
-
ThreeInterpolate
-
ThreeNN
-
Weight standardization
-
Correlation
| Device | CPU | CUDA | MLU |
| ---------------------------- | --- | ---- | --- |
| ActiveRotatedFilter | √ | √ | |
| AssignScoreWithK | | √ | |
| BallQuery | | √ | |
| BBoxOverlaps | | √ | √ |
| BorderAlign | | √ | |
| BoxIouRotated | √ | √ | |
| CARAFE | | √ | |
| ChamferDistance | | √ | |
| CrissCrossAttention | | √ | |
| ContourExpand | √ | | |
| ConvexIoU | | √ | |
| CornerPool | | √ | |
| Correlation | | √ | |
| Deformable Convolution v1/v2 | √ | √ | |
| Deformable RoIPool | | √ | |
| DiffIoURotated | | √ | |
| DynamicScatter | | √ | |
| FurthestPointSample | | √ | |
| FurthestPointSampleWithDist | | √ | |
| FusedBiasLeakyrelu | | √ | |
| GatherPoints | | √ | |
| GroupPoints | | √ | |
| Iou3d | | √ | |
| KNN | | √ | |
| MaskedConv | | √ | |
| MergeCells | | √ | |
| MinAreaPolygon | | √ | |
| ModulatedDeformConv2d | √ | √ | |
| MultiScaleDeformableAttn | | √ | |
| NMS | √ | √ | √ |
| NMSRotated | √ | √ | |
| PixelGroup | √ | | |
| PointsInBoxes | √ | √ | |
| PointsInPolygons | | √ | |
| PSAMask | √ | √ | √ |
| RotatedFeatureAlign | √ | √ | |
| RoIPointPool3d | | √ | |
| RoIPool | | √ | |
| RoIAlignRotated | √ | √ | √ |
| RiRoIAlignRotated | | √ | |
| RoIAlign | √ | √ | √ |
| RoIAwarePool3d | | √ | |
| SAConv2d | | √ | |
| SigmoidFocalLoss | | √ | √ |
| SoftmaxFocalLoss | | √ | |
| SoftNMS | | √ | |
| Sparse Convolution | | √ | |
| Synchronized BatchNorm | | √ | |
| ThreeInterpolate | | √ | |
| ThreeNN | | √ | |
| TINShift | | √ | √ |
| UpFirDn2d | | √ | |
| Voxelization | √ | √ | |
docs/zh_cn/understand_mmcv/ops.md
View file @
9110df94
##
CUDA
算子
## 算子
MMCV 提供了检测、分割等任务中常用的
CUDA
算子
MMCV 提供了检测、分割等任务中常用的算子
-
ActiveRotatedFilter
-
AssignScoreWithK
-
BallQuery
-
BBoxOverlaps
-
CARAFE
-
CrissCrossAttention
-
ContextBlock
-
ConvexIoU
-
CornerPool
-
ChamferDistance
-
Deformable Convolution v1/v2
-
Deformable RoIPool
-
DiffIoURotated
-
DynamicScatter
-
GatherPoints
-
FurthestPointSample
-
FurthestPointSampleWithDist
-
GeneralizedAttention
-
KNN
-
MaskedConv
-
MinAreaPolygon
-
NMS
-
NMS3D
-
PointsInPolygons
-
PSAMask
-
RotatedFeatureAlign
-
RoIPointPool3d
-
RoIPool
-
RiRoIAlignRotated
-
RoIAlign
-
RoIAwarePool3d
-
SimpleRoIAlign
-
SigmoidFocalLoss
-
SoftmaxFocalLoss
-
SoftNMS
-
Sparse Convolution
-
Synchronized BatchNorm
-
Voxelization
-
ThreeInterpolate
-
ThreeNN
-
Weight standardization
-
Correlation
| Device | CPU | CUDA | MLU |
| ---------------------------- | --- | ---- | --- |
| ActiveRotatedFilter | √ | √ | |
| AssignScoreWithK | | √ | |
| BallQuery | | √ | |
| BBoxOverlaps | | √ | √ |
| BorderAlign | | √ | |
| BoxIouRotated | √ | √ | |
| CARAFE | | √ | |
| ChamferDistance | | √ | |
| CrissCrossAttention | | √ | |
| ContourExpand | √ | | |
| ConvexIoU | | √ | |
| CornerPool | | √ | |
| Correlation | | √ | |
| Deformable Convolution v1/v2 | √ | √ | |
| Deformable RoIPool | | √ | |
| DiffIoURotated | | √ | |
| DynamicScatter | | √ | |
| FurthestPointSample | | √ | |
| FurthestPointSampleWithDist | | √ | |
| FusedBiasLeakyrelu | | √ | |
| GatherPoints | | √ | |
| GroupPoints | | √ | |
| Iou3d | | √ | |
| KNN | | √ | |
| MaskedConv | | √ | |
| MergeCells | | √ | |
| MinAreaPolygon | | √ | |
| ModulatedDeformConv2d | √ | √ | |
| MultiScaleDeformableAttn | | √ | |
| NMS | √ | √ | √ |
| NMSRotated | √ | √ | |
| PixelGroup | √ | | |
| PointsInBoxes | √ | √ | |
| PointsInPolygons | | √ | |
| PSAMask | √ | √ | √ |
| RotatedFeatureAlign | √ | √ | |
| RoIPointPool3d | | √ | |
| RoIPool | | √ | |
| RoIAlignRotated | √ | √ | √ |
| RiRoIAlignRotated | | √ | |
| RoIAlign | √ | √ | √ |
| RoIAwarePool3d | | √ | |
| SAConv2d | | √ | |
| SigmoidFocalLoss | | √ | √ |
| SoftmaxFocalLoss | | √ | |
| SoftNMS | | √ | |
| Sparse Convolution | | √ | |
| Synchronized BatchNorm | | √ | |
| ThreeInterpolate | | √ | |
| ThreeNN | | √ | |
| TINShift | | √ | √ |
| UpFirDn2d | | √ | |
| Voxelization | √ | √ | |
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
.
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment